| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 1301 | “GULSHOD SHIFO” private enterprise (primary) | Republic of Karakalpakstan, Ellikkala District, Navoi Rural Citizens' Assembly, Bog'yob st., 316 | Republic of Karakalpakstan, Ellikkala District, Navoi Rural Citizens' Assembly, Bog'yob st., 316 | O‘zMSt 140:2024 | GPP – 4311:2025 | 26.05.2025 | 25.05.2028 | Pharmacy | 21.05.2025 |
| 1302 | “SURXON DORI-DARMON” LLC (6-QOP Pharmacy branchsi) | Republic of Uzbekistan, Surkhandarya region, Termez city I. Karimov St., 119 | Republic of Uzbekistan, Surkhandarya Region, Boysun District, Dashtig'oz MCG, Oydin Yo'l st., 107 | O‘zMSt 140:2024 | GPP – 4310:2025 | 26.05.2025 | 25.05.2028 | Pharmacy | 06.05.2025 |
| 1303 | “SURXON DORI-DARMON” LLC (Chilonzor TTYB Pharmacy branchsi) | Republic of Uzbekistan, Surkhandarya region, Termez city I. Karimov St., 119 | Republic of Uzbekistan, Surkhandarya Region, Boysun District, Chilonzor MCG, Ichki Chilonzor st., 16 | O‘zMSt 140:2024 | GPP – 4309:2025 | 26.05.2025 | 25.05.2028 | Pharmacy | 16.05.2025 |
| 1304 | “SURXON DORI-DARMON” LLC (Darband hududiy bo‘limi Pharmacy branchsi) | Republic of Uzbekistan, Surkhandarya region, Termez city I. Karimov St., 119 | Republic of Uzbekistan, Surkhandarya Region, Boysun District, Temir Darvoza MCG, Bozorsoy st., 75 | O‘zMSt 140:2024 | GPP – 4308:2025 | 26.05.2025 | 25.05.2028 | Pharmacy | 16.05.2025 |
| 1305 | “FAMILY PHARMA” LLC (4-branch) | Republic of Uzbekistan, Tashkent city, Yangikhayot district, Shokirarik G-64 st., 141 | Republic of Uzbekistan, Tashkent city, Yangikhayot district, Shokirarik G-64 st., 141 | O‘zMSt 140:2024 | GPP – 4307:2025 | 26.05.2025 | 25.05.2028 | Pharmacy | 19.05.2025 |
| 1306 | “VAKSINA HEALTHCARE” LLC (37-branch) | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Farobi st. | Republic of Uzbekistan, Tashkent city, Yashnabad district, Tong MCG, Tuzel 2 microdistrict, house 14 | O‘zMSt 140:2024 | GPP – 4306:2025 | 26.05.2025 | 25.05.2028 | Pharmacy | 19.05.2025 |
| 1307 | “VAKSINA HEALTHCARE” LLC (31-branch) | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Farobi st. | Republic of Uzbekistan, Tashkent city, Yashnabad district, Shirinobod MCG, Osh St., 50 | O‘zMSt 140:2024 | GPP – 4305:2025 | 26.05.2025 | 25.05.2028 | Pharmacy | 19.05.2025 |
| 1308 | “FITO-FARM-LEK” LLC (branch) | Republic of Uzbekistan, Navoi region, Navoi city Islam Karimov St., 52A | Republic of Uzbekistan, Kashkadarya region, Karshi city, Karlikbogot MCG, Nasaf st., house 260 | O‘zMSt 140:2024 | GPP – 4304:2025 | 26.05.2025 | 25.05.2028 | Pharmacy | 16.05.2025 |
| 1309 | “OTABEK-FAYZ-FARM” private enterprise | Republic of Uzbekistan, Tashkent region, Yangiyul Tashkent Ave., 53 | Republic of Uzbekistan, Tashkent region, Yangiyul city, Tashkent st., 53 | O‘zMSt 140:2024 | GPP – 4303:2025 | 26.05.2025 | 25.05.2028 | Pharmacy | 14.05.2025 |
| 1310 | “MOVLUDA PHARM” LLC | Republic of Uzbekistan, Tashkent Region, Chinoz District, Nafis MCG, Usmon Nosir st., 48 | Republic of Uzbekistan, Tashkent region, Chinaz district, Nafis MCG, U. Nosir st., 48 | O‘zMSt 140:2024 | GPP – 4302:2025 | 26.05.2025 | 25.05.2028 | Pharmacy | 14.05.2025 |
| 1311 | “HIGH PRO PHARM” LLC (primary) | Republic of Uzbekistan, Tashkent region, Yukorichirchik district, Sultonravot MCG, Parkent st., 37 | Republic of Uzbekistan, Tashkent region, Yukorichirchik district, Sultonravot MCG, Parkent st., 37 | O‘zMSt 140:2024 | GPP – 4301:2025 | 26.05.2025 | 25.05.2028 | Pharmacy | 15.05.2025 |
| 1312 | “HIGH PRO PHARM” MChJ (1-Branch) | Republic of Uzbekistan, Tashkent region, Yukorichirchik district, Sultonravot MCG, Parkent St., 37 | Republic of Uzbekistan, Tashkent region, Parkent district, Khisorak MCG, Birdamlik St., 64 | O‘zMSt 140:2024 | GPP – 4300:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 12.05.2025 |
| 1313 | “ABBOS GOLDEN PHARM” MChJ (3-Branch) | Republic of Uzbekistan, Tashkent region, Zangiata district, Kahramon MCG, Fuzuli St., 19 | Republic of Uzbekistan, Tashkent region, Zangiata district, Kahramon MCG, Fuzuli St., 19 | O‘zMSt 140:2024 | GPP – 4299:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 13.05.2025 |
| 1314 | “NIKA FARM SERVIS” MChJ (149-Branch) | Republic of Uzbekistan, Tashkent, Decorative, 18A | Republic of Uzbekistan, Tashkent region, Bekabad city, Uzbekistan St., 370 | O‘zMSt 140:2024 | GPP – 4298:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 12.05.2025 |
| 1315 | “SOLIH PHARM” MChJ (Branch) | Republic of Uzbekistan, Namangan Region, Namangan City, Sohibkor MCG, Oydinkol St., 25-D | Republic of Uzbekistan, Namangan Region, Namangan City, Sohibkor MCG, Oydinkol St., 25-D | O‘zMSt 140:2024 | GPP – 4297:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 13.05.2025 |
| 1316 | “NILYUFARM” MChJ (Branch) | Republic of Uzbekistan, Namangan Region, Yangikurgan District, Yuksalish MCG, Yuksalish St., 12 | Republic of Uzbekistan, Namangan Region, Yangikurgan District, Yuksalish MCG, Yuksalish St., 18 | O‘zMSt 140:2024 | GPP – 4296:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 14.05.2025 |
| 1317 | “GOLDEN ASIA PHARM” MChJ | Republic of Uzbekistan, Namangan Region, Mingbulak District, Birlashgan MCG, Ozodlik St., 68 | Republic of Uzbekistan, Namangan Region, Mingbulak District, Birlashgan MCG, Ozodlik St., 68 | O‘zMSt 140:2024 | GPP – 4295:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 14.05.2025 |
| 1318 | “UNITED GROUP MADICAL” MChJ | Republic of Uzbekistan, Namangan region, Pap district, Iftikhor MCG, Iftikhor St., 72 | Republic of Uzbekistan, Namangan region, Pap district, Iftikhor MCG, Iftikhor St., 72 | O‘zMSt 140:2024 | GPP – 4294:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 15.05.2025 |
| 1319 | “PROGRESS FARM SERVIS” MChJ (Primery) | Republic of Uzbekistan, Namangan Region, Namangan City, Guzal MCG, Guzal St., 4 | Republic of Uzbekistan, Namangan Region, Namangan City, Guzal MCG, Guzal St., 4 | O‘zMSt 140:2024 | GPP – 4293:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 15.05.2025 |
| 1320 | “NAVRO‘Z-1” Privet Enterprise (Primery) | Republic of Uzbekistan, Namangan Region, Kosonsoy District, A.Jomiy MCG, Qal'a St., 47 | Republic of Uzbekistan, Namangan Region, Kosonsoy District, A.Jomiy MCG, Qal'a St., 47 | O‘zMSt 140:2024 | GPP – 4292:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 16.05.2025 |
| 1321 | “SIYOVUSH FARM SAVDO” Privet Enterprise (Primery) | Republic of Uzbekistan, Namangan Region, Uchkurgan District, Kogay MCG, Mekhriobod St., 6 | Republic of Uzbekistan, Namangan Region, Uchkurgan District, Kogay MCG, Mekhriobod St., 6 | O‘zMSt 140:2024 | GPP – 4291:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 16.05.2025 |
| 1322 | “ODINA AMINA FARM” MChJ | Republic of Karakalpakstan, Turtkul District, Gulistan MCG, Beruniy St., 57-A | Republic of Karakalpakstan, Turtkul District, Gulistan MCG, Beruniy St., 57-A | O‘zMSt 140:2024 | GPP – 4290:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 20.05.2025 |
| 1323 | “EM-SHIPA BOLSIN” Privet Enterprise (Primery) | Republic of Karakalpakstan, Karauzyak District, Qutli Makan MCG, E.Alako'z St., 52 | Republic of Karakalpakstan, Karauzyak District, Qutli Makan MCG, E.Alako'z St., 52 | O‘zMSt 140:2024 | GPP – 4289:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 20.05.2025 |
| 1324 | “YASMINA-GOLD-FARM” Privet Enterprise (1-Branch) | Republic of Uzbekistan, Surkhandarya region, Jarkurgan district, Neftchilar MCG,_x000D_ Ibn Sina St., 1-A | Republic of Uzbekistan, Surkhandarya region, Jarkurgan district, Neftchilar MCG,_x000D_ Ibn Sina St., 1-A | O‘zMSt 140:2024 | GPP – 4288:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 19.05.2025 |
| 1325 | “SURXON DORI-DARMON” MChJ (7-QOP Pharmacy Branchsi) | Republic of Uzbekistan, Surkhandarya region, Termez city I. Karimov St., 119 | Republic of Uzbekistan, Surkhandarya region, Boysun district, Bashrabad MCG,_x000D_ Buyuk Ipak Yuli St., 16 | O‘zMSt 140:2024 | GPP – 4287:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 16.05.2025 |
| 1326 | “SURXON DORI-DARMON” MChJ (54-Branch) | Republic of Uzbekistan, Surkhandarya region, Termez city I. Karimov St., 119 | Republic of Uzbekistan, Surkhandarya Region, Angor District, Zang Gilambob MCG,_x000D_ Gulzor St., 5 | O‘zMSt 140:2024 | GPP – 4286:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 16.05.2025 |
| 1327 | “SURXON DORI-DARMON” MChJ (55-Branch) | Republic of Uzbekistan, Surkhandarya region, Termez city I. Karimov St., 119 | Republic of Uzbekistan, Surkhandarya Region, Angor District, Dustlik MCG, Chamanzor St., 22 | O‘zMSt 140:2024 | GPP – 4285:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 16.05.2025 |
| 1328 | “SHERZOD VITA FARMA” Privet Enterprise | Republic of Uzbekistan, Bukhara region, Jandar district, Zarafshon MCG, M.Tarobiy St., 176 | Republic of Uzbekistan, Bukhara region, Jandar district, Zarafshon MCG, M.Tarobiy St., 176 | O‘zMSt 140:2024 | GPP – 4284:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 20.05.2025 |
| 1329 | “AZIZBEK FARM SERVIS” Privet Enterprise | Republic of Uzbekistan, Bukhara Region, Bukhara City, Sadriddin Ayniy MCG, Mustaqillik St., 271 | Republic of Uzbekistan, Bukhara Region, Bukhara City, Sadriddin Ayniy MCG, Mustaqillik St., 271 | O‘zMSt 140:2024 | GPP – 4283:2025 | 23.05.2025 | 22.05.2028 | Pharmacy Annulled! |
20.05.2025 |
| 1330 | “SURXON DORI-DARMON” MChJ (50-QOP Pharmacy Branchsi) | Republic of Uzbekistan, Surkhandarya region, Termez city I. Karimov St., 119 | Republic of Uzbekistan, Surkhandarya Region, Murzabot District, Navbahor, Mekhrigiyoh MCG, Beshkapa St., 63 | O‘zMSt 140:2024 | GPP – 4282:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 19.05.2025 |
| 1331 | “OSIYO MED LIFEE FARM” MChJ (Primery) | Republic of Uzbekistan, Kashkadarya Region, Yakkabog District, Yangiobod MCG, A. Temur St., 128 | Republic of Uzbekistan, Kashkadarya Region, Yakkabog District, Yangiobod MCG, A. Temur St., 128 | O‘zMSt 140:2024 | GPP – 4281:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 20.05.2025 |
| 1332 | “AXROR BERDIMURODOVICH” Privet Enterprise (Primery) | Republic of Uzbekistan, Kashkadarya region, Yakkabog district, Mustakillik MCG,_x000D_ Mustakillik St., 235 | Republic of Uzbekistan, Kashkadarya region, Yakkabog district, Mustakillik MCG,_x000D_ Mustakillik St., 235 | O‘zMSt 140:2024 | GPP – 4280:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 20.05.2025 |
| 1333 | “GEMODEZ” Privet Enterprise (Primery) | Republic of Uzbekistan, Khorezm Region, Yangibazar District, Istiqlol MCG, Tadbirkorlar St., 3-A | Republic of Uzbekistan, Khorezm Region, Yangibazar District, Istiqlol MCG, Tadbirkorlar St., 3-A | O‘zMSt 140:2024 | GPP – 4279:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 13.05.2025 |
| 1334 | “NAVBAHOR FARM” MChJ (Primery) | Republic of Uzbekistan, Navoi Region, Navoi City, Ziyokor MCG, M.Torobiy Avenue, 87, apt. 2 | Republic of Uzbekistan, Navoi region, Navoi city, Ziyokor MCG,_x000D_ M.Torobiy Avenue, 87, apt. 2 | O‘zMSt 140:2024 | GPP – 4278:2025 | 23.05.2025 | 22.05.2028 | Pharmacy | 08.05.2025 |
| 1335 | “MUXAMMADBEK SAVDO FARM” Privet Enterprise | Republic of Uzbekistan, Samarkand region, Urgut district, Mazortepa mahalla, Mashrab St., 2 | Republic of Uzbekistan, Samarkand Region, Urgut District, Mazortepa MCG, Fitrat St., 88 | O‘zMSt 140:2024 | GPP – 4277:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 20.05.2025 |
| 1336 | “TURSUNBOYEV AVAZBEK” Privet Enterprise (Primery) | Republic of Uzbekistan, Jizzakh region, Sh.Rashidov district, Oqoltin, Bobur MCG, Pillakor St. | Republic of Uzbekistan, Jizzakh region, Sh.Rashidov district, Bobur MCG, Korayantok St., 32 | O‘zMSt 140:2024 | GPP – 4276:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 08.05.2025 |
| 1337 | “SAHOVAT INVEST FARM” MChJ (Branch) | Republic of Uzbekistan, Jizzakh region, Sh. Rashidov district, Tashkentlik MCG,_x000D_ A. Navoi St. | Republic of Uzbekistan, Jizzakh region, Sh. Rashidov district, Tashkentlik MCG,_x000D_ A. Navoi St., 125 | O‘zMSt 140:2024 | GPP – 4275:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 08.05.2025 |
| 1338 | “FITO-FARM-LEK” MChJ (130-Branch) | Republic of Uzbekistan, Navoi region, Navoi city Islam Karimov St., 52A | Republic of Uzbekistan, Jizzakh region, Jizzakh city, Kimyogar MCG, A.Navoi St., 67-A | O‘zMSt 140:2024 | GPP – 4274:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 06.05.2025 |
| 1339 | “AFSONA FARM CAPITAL” MChJ | Republic of Uzbekistan, Jizzakh region, Jizzakh city, Sangzor MCG, Uzbekistan St., 84 | Republic of Uzbekistan, Jizzakh region, Jizzakh city, Sangzor MCG, Uzbekistan St., 84 | O‘zMSt 140:2024 | GPP – 4273:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 06.05.2025 |
| 1340 | “XORAZM DORI-DARMON” MChJ (27-Social Pharmacy) | Republic of Uzbekistan, Khorezm region, Urgench city, P. Makhmud St., 5 | Republic of Uzbekistan, Khorezm region, Khankinsky district, Obod MCG, Yangi Avlod St., 59 (territory of OP building No. 46) | O‘zMSt 140:2024 | GPP – 4272:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 15.05.2025 |
| 1341 | “XORAZM DORI-DARMON” MChJ (84-Social Pharmacy) | Republic of Uzbekistan, Khorezm region, Urgench city, P. Makhmud St., 5 | Republic of Uzbekistan, Khorezm region, Khiva district, Dustlik MCG, Elobod St.,_x000D_ 13-B (territory of the Khiva District Medical Association building) | O‘zMSt 140:2024 | GPP – 4271:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 15.05.2025 |
| 1342 | “XORAZM DORI-DARMON” MChJ (58-Social Pharmacy) | Republic of Uzbekistan, Khorezm region, Urgench city, P. Makhmud St., 5 | Republic of Uzbekistan, Khorezm region, Khankinsky district, Pakhtagul MCG, Mustakillik St., 53 (territory of OP building No. 45) | O‘zMSt 140:2024 | GPP – 4270:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 15.05.2025 |
| 1343 | “XORAZM DORI-DARMON” MChJ (16-Social Pharmacy) | Republic of Uzbekistan, Khorezm region, Urgench city, P. Makhmud St., 5 | Republic of Uzbekistan, Khorezm region, Khankinsky district, Mustaqillik MCG, Navruz St., 8/2 (territory of OP building No. 50) | O‘zMSt 140:2024 | GPP – 4269:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 15.05.2025 |
| 1344 | “XORAZM DORI-DARMON” MChJ (59-Social Pharmacy) | Republic of Uzbekistan, Khorezm region, Urgench city, P. Makhmud St., 5 | Republic of Uzbekistan, Khorezm Region, Khankinsky District, Ilgor MCG, Jahongirlar St., 171 (Territory of the Yangi Hayot Public Health Center building) | O‘zMSt 140:2024 | GPP – 4268:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 16.05.2025 |
| 1345 | “XORAZM DORI-DARMON” MChJ (61-Social Pharmacy) | Republic of Uzbekistan, Khorezm region, Urgench city, P. Makhmud St., 5 | Republic of Uzbekistan, Khorezm region, Khonka district, Tayanch MCG, Navkuron St., 9 (Al-Khorazmiy OSHP building) | O‘zMSt 140:2024 | GPP – 4267:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 16.05.2025 |
| 1346 | “XORAZM DORI-DARMON” MChJ (75-Social Pharmacy) | Republic of Uzbekistan, Khorezm region, Urgench city, P. Makhmud St., 5 | Republic of Uzbekistan, Khorezm region, Shavat district, Buyrachi MCG, Murabbiylar St., 125 (building OP No. 51) | O‘zMSt 140:2024 | GPP – 4266:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 16.05.2025 |
| 1347 | “XORAZM DORI-DARMON” MChJ (76-Social Pharmacy) | Republic of Uzbekistan, Khorezm region, Urgench city, P. Makhmud St., 5 | Republic of Uzbekistan, Khorezm region, Shavat district, Arbek MCG Umid St., 26 (building OP No. 56) | O‘zMSt 140:2024 | GPP – 4265:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 16.05.2025 |
| 1348 | “XORAZM DORI-DARMON” MChJ (79-Social Pharmacy) | Republic of Uzbekistan, Khorezm region, Urgench city, P. Makhmud St., 5 | Republic of Uzbekistan, Khorezm Region, Khiva District, Gandimiyon MCG, Gulbahor St., Building 40 | O‘zMSt 140:2024 | GPP – 4264:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 12.05.2025 |
| 1349 | “XORAZM DORI-DARMON” MChJ (80-Social Pharmacy) | Republic of Uzbekistan, Khorezm region, Urgench city, P. Makhmud St., 5 | Republic of Uzbekistan, Khorezm region, Khiva district, Shaykh Najmiddin Kubro MCG, Farovon St., 4 (building OP No. 42) | O‘zMSt 140:2024 | GPP – 4263:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 13.05.2025 |
| 1350 | “XORAZM DORI-DARMON” MChJ (30-Social Pharmacy) | Republic of Uzbekistan, Khorezm region, Urgench city, P. Makhmud St., 5 | Republic of Uzbekistan, Khorezm Region, Khiva District, Oqyop MCG, Oqyop St., Building 204 | O‘zMSt 140:2024 | GPP – 4262:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 12.05.2025 |