| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 3051 | “KOGON DORI-DARMON” LLC (2-branch) | Republic of Uzbekistan, Bukhara region, Kagan district, B.Nakshband MCG, 60 | Republic of Uzbekistan, Bukhara region, Kagan district, B.Nakshband MSG, 60 | O‘zMSt 140:2024 | GPP – 2562:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 21.02.2025 |
| 3052 | “PROF MED PHARM” LLC | Republic of Uzbekistan, Namangan region, Papsky district, Dustlik St., 27 | Republic of Uzbekistan, Namangan region, Pop district, Uyghur MCG, Kitab St., 54 | O‘zMSt 140:2024 | GPP – 2561:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 25.02.2025 |
| 3053 | “DARMON” privet enterprise (branch) | Republic of Uzbekistan, Jizzakh region, Bakhmal district, GulbulFamily enterprise settlement, GulbulFamily enterprise central stadium | Republic of Uzbekistan, Jizzakh region, Arnasay district, Babur MCG, PorlFamily enterprise St.,29 | O‘zMSt 140:2024 | GPP – 2560:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 17.02.2025 |
| 3054 | “CALCIUM PHARM” privet enterprise (2-branch) | Republic of Uzbekistan, Namangan region, Kasansay district, Gulobod MCG, Mamor St., 178 | Republic of Uzbekistan, Namangan region, Kasansay district, Sh.Sherozi MCG,_x000D_ Al-Fergani St., 67-A | O‘zMSt 140:2024 | GPP – 2559:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 21.02.2025 |
| 3055 | “GINGO FARM” LLC (1-branch) | Republic of Uzbekistan, Namangan Region, Uychinsky District, Hurriyat MCG, A. Temur St., 8 | Republic of Uzbekistan, Namangan region, Uychinsky district, Hurriyat MCG, A. Temur St., 55, 55 Apt. | O‘zMSt 140:2024 | GPP – 2558:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 17.02.2025 |
| 3056 | “ISHONCH SHIFO SERVIS” privet enterprise (1-branch) | Republic of Uzbekistan, Namangan region, Uychinsky district, SFamily enterprise-u MCG, A. Temur St. | Republic of Uzbekistan, Namangan region, Uychinsky district, "Maktap" MCG, Beruni St., 21 | O‘zMSt 140:2024 | GPP – 2557:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 17.02.2025 |
| 3057 | “APTECHKA PHARM” LLC (2-branch) | Republic of Uzbekistan, Tashkent city, Almazar district, Farobi St., house 28-B | Republic of Uzbekistan, Tashkent city, Almazar district, Farobi St., house 28-B | O‘zMSt 140:2024 | GPP – 2556:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 27.02.2025 |
| 3058 | “SHAGZOD FARM 777” LLC (Primery) | Republic of Uzbekistan, Jizzakh region, Bakhmal district, MSG Usmat, Mustakillik St., 100 | Republic of Uzbekistan, Jizzakh region, Bakhmal district, MSG Usmat, Mustakillik St., 100 | O‘zMSt 140:2024 | GPP – 2555:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 17.02.2025 |
| 3059 | “MEDICO MED LINE” LLC | Republic of Uzbekistan, Fergana region, Besharik district, "Fayziabad" MCG, Oltin Vodiy St., 11-A | Republic of Uzbekistan, Fergana region, Besharik district, "Fayziabad" MCG, Oltin Vodiy St., 11-A | O‘zMSt 140:2024 | GPP – 2554:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 12.02.2025 |
| 3060 | “NAMANGAN DORI-DARMON” JOINT STOCK COMPANY (37-branch) | Republic of Uzbekistan, Namangan city, Usman Nasir St., house 12 | Republic of Uzbekistan, Namangan region, Turakurgan District, Koshkayrach MCG, Temiryo St., House 48-A | O‘zMSt 140:2024 | GPP – 2553:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 21.02.2025 |
| 3061 | “BOTIR PHARMA GLOBAL” LLC | Republic of Uzbekistan, Tashkent region, Chinaz district, Khoja MFY, Abu Rayhan Beruni St., 36 | Republic of Uzbekistan, Tashkent region, Chinaz district, Khoja MFY, Abu Rayhan Beruni St., 36 | O‘zMSt 140:2024 | GPP – 2552:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 25.02.2025 |
| 3062 | “JAHON-MED-FARM” LLC (1-branch) | Republic of Uzbekistan, Samarkand region, Urgut district, Bogishamol MFY, Karatepa street, 1 | Republic of Uzbekistan, Samarkand region, Urgut district, Bogishamol MFY, Karatepa street | O‘zMSt 140:2024 | GPP – 2551:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 14.02.2025 |
| 3063 | “JAHON-MED-FARM” LLC (2-branch) | Republic of Uzbekistan, Samarkand Region, Urgut District, Qayroqli MFY, U. Makhmadmirov Street, 1 | Republic of Uzbekistan, Samarkand region, Urgut district, Kayrakly MFY, U. Makhmadmurodov street, house 1 | O‘zMSt 140:2024 | GPP – 2550:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 14.02.2025 |
| 3064 | “SARDOR IMRON FARM” LLC (branch) | Republic of Uzbekistan, Fergana region, Fergana district, Vodil MFY, Margilan street, 33A | Republic of Uzbekistan, Fergana region, Fergana district, Vodil MFY, Margilan St., 33-A | O‘zMSt 140:2024 | GPP – 2549:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 21.02.2025 |
| 3065 | “ANOR DAVO FARM” LLC (main) | Republic of Uzbekistan, Fergana region, Rishtan district, Turaabad MFY, A.Navoi street, 46a | Republic of Uzbekistan, Fergana region, Rishtan district, Oq Yer MFY, A. Temur street, 3-A | O‘zMSt 140:2024 | GPP – 2548:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 20.02.2025 |
| 3066 | “ANOR DAVO FARM” LLC (2-branch) | Republic of Uzbekistan, Fergana region, Rishtan district, Turaabad MFY, A.Navoi street, 46a | Republic of Uzbekistan, Fergana region, Rishtan district, Turaabad MFY, A. Navoi St., 79-A | O‘zMSt 140:2024 | GPP – 2547:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 21.02.2025 |
| 3067 | DENTMED TECHNOLOGY LLC | Republic of Uzbekistan, Tashkent city, Yunusabad district, Ahmad Donish street, 27 | Republic of Uzbekistan, Tashkent city, Yunusabad district, A.Donish street, 27 | O‘zMSt 140:2024 | GPP – 2546:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 21.02.2025 |
| 3068 | “BAHORA MEGA MED FARM” LLC (main) | Republic of Uzbekistan, Tashkent region, Almalyk city, Uvaysiy MFY, Ehtirom street, 28/1 | Republic of Uzbekistan, Tashkent region, Almalyk city, Uvaysiy MFY, Ikhtirom street, 28/1 | O‘zMSt 140:2024 | GPP – 2545:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 20.02.2025 |
| 3069 | “BAHORA MEGA MED FARM” LLC (branch) | Republic of Uzbekistan, Tashkent region, Almalyk city, Uvaysiy MFY, Ehtirom street, 28/1 | Republic of Uzbekistan, Tashkent region, city of Almalyk, Bostan MFY, microdistrict 7/1, house 5-A, building 2 | O‘zMSt 140:2024 | GPP – 2544:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 20.02.2025 |
| 3070 | DILNOZAXON-FARM LLC (4-branch) | Republic of Uzbekistan, Tashkent city, Yunusabad district, block 19, house 17, apartment 26 | Republic of Uzbekistan, Tashkent region, Almalyk city, G. Gulyam MFY, Furkat St., 1 | O‘zMSt 140:2024 | GPP – 2543:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 17.02.2025 |
| 3071 | NIKA FARM SERVIS LLC (126-branch) | Republic of Uzbekistan, Tashkent, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Yakkasaray district, Babur street, 69/6 | O‘zMSt 140:2024 | GPP – 2542:2025 | 04.03.2025 | 03.03.2028 | Pharmacy Annulled! |
20.02.2025 |
| 3072 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.132) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana Region, Sokh District, Sohibkor MFY, Sohibkor Street, 21-A | O‘zMSt 140:2024 | GPP – 2541:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 20.02.2025 |
| 3073 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.207) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Kokand city, Mukumi, Kalvak Guzari MFY, Shakhrukhobod street, 15-P | O‘zMSt 140:2024 | GPP – 2540:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 20.02.2025 |
| 3074 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.125) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Yazyavan district, Chuligulistan MFY, Muruvvat street, house 3 | O‘zMSt 140:2024 | GPP – 2539:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 20.02.2025 |
| 3075 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.120) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Beshariq district, Kapayangi MFY, Daryo Yo'li street, 118 | O‘zMSt 140:2024 | GPP – 2538:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 18.02.2025 |
| 3076 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.112) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Sokh district, Mulgon MFY, Sokh street, house 56-A | O‘zMSt 140:2024 | GPP – 2537:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 19.02.2025 |
| 3077 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.86) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Furat district, Gallyakor MFY, Yangi Hayot Street, 258 | O‘zMSt 140:2024 | GPP – 2536:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 18.02.2025 |
| 3078 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.85) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Furat district, Shunkor MFY, Navruz street, 156 | O‘zMSt 140:2024 | GPP – 2535:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 18.02.2025 |
| 3079 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.16) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Sokh district, Devayron MFY, Obambor street, house 1 | O‘zMSt 140:2024 | GPP – 2534:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 19.02.2025 |
| 3080 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.8) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Beshariq district, Yangi Kashgar MFY, Yulduzli Tong street, 125 | O‘zMSt 140:2024 | GPP – 2533:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 18.02.2025 |
| 3081 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.2) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Fergana city, Beruniy MFY, Fidokor St., 21 | O‘zMSt 140:2024 | GPP – 2532:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 20.02.2025 |
| 3082 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.1) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana Region, Sokh District, Lenbur MFY, Lochin Street, 32 | O‘zMSt 140:2024 | GPP – 2531:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 19.02.2025 |
| 3083 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.108) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Buvayda district, Karakum MFY, Karvon Yuli street, 466 | O‘zMSt 140:2024 | GPP – 2530:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 19.02.2025 |
| 3084 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.40) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Rishtan district, Dasht Tegirmon MFY, Yoshlik street, 72-A | O‘zMSt 140:2024 | GPP – 2529:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 18.02.2025 |
| 3085 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.45) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Dangara district, Katta Aravon MFY, Katta Aravon street, 108 | O‘zMSt 140:2024 | GPP – 2528:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 18.02.2025 |
| 3086 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.19) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Dangara district, Kashgar MFY, Jilva village | O‘zMSt 140:2024 | GPP – 2527:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 19.02.2025 |
| 3087 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.32) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Dangara district, Tumor MFY, Tumor street, 30 | O‘zMSt 140:2024 | GPP – 2526:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 19.02.2025 |
| 3088 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.75) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Uzbekistan district, Shursuv MFY, Shursuv St., 61 | O‘zMSt 140:2024 | GPP – 2525:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 19.02.2025 |
| 3089 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.13) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Baghdad district, China MFY, Mash'al street, 133 | O‘zMSt 140:2024 | GPP – 2524:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 18.02.2025 |
| 3090 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.34) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana Region, Beshariq District, Yukori Zarqaynar MFY, Turkiston Street, 108 | O‘zMSt 140:2024 | GPP – 2523:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 20.02.2025 |
| 3091 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.189) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Beshariq district, Yukori Tovul MFY, Khusnobod street, 122 | O‘zMSt 140:2024 | GPP – 2522:2025 | 04.03.2025 | 03.03.2028 | Pharmacy Temporarily suspended |
21.02.2025 |
| 3092 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.28) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Buvayda district, Arab MFY, Istiqlol Tongi Street, 726 | O‘zMSt 140:2024 | GPP – 2521:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 20.02.2025 |
| 3093 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.224) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Buvayda district, Yangiqadam MFY, Obod Turmush street, 350 | O‘zMSt 140:2024 | GPP – 2520:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 20.02.2025 |
| 3094 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.114) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Buvayda district, Urta Kungrad MFY, Guzar boshi street, house 417 | O‘zMSt 140:2024 | GPP – 2519:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 20.02.2025 |
| 3095 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.30) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Beshariq district, Iftikhor MFY, Javokhir street, house 116 | O‘zMSt 140:2024 | GPP – 2518:2025 | 04.03.2025 | 03.03.2028 | Pharmacy Temporarily suspended |
21.02.2025 |
| 3096 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.190) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Beshariq district, Telov MFY, Gulistan street, 108 | O‘zMSt 140:2024 | GPP – 2517:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 21.02.2025 |
| 3097 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.119) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Beshariq district, Nurafshon MFY, Farogat street, house 4 | O‘zMSt 140:2024 | GPP – 2516:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 21.02.2025 |
| 3098 | “FARG‘ONA DORI-DARMON” JSC (Social Pharmacy No.140) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Fergani, house 50 | Republic of Uzbekistan, Fergana region, Rishtan district, Khurramobod MFY, Yangi Hayot street, 126 | O‘zMSt 140:2024 | GPP – 2515:2025 | 04.03.2025 | 03.03.2028 | Pharmacy | 18.02.2025 |
| 3099 | “IJOZAT” PE (1-branch) | Republic of Uzbekistan, Tashkent region, Parkent district, Istiqbol MFY, A.Navoi street, house 1 | Republic of Uzbekistan, Tashkent region, Parkent district, Istiqbol MFY, A.Navoi street, house 1 | O‘zMSt 140:2024 | GPP – 2514:2025 | 03.03.2025 | 02.03.2028 | Pharmacy | 18.02.2025 |
| 3100 | “NAZAR KELAJAK SAVDO” PE (1-branch) | Republic of Uzbekistan, Tashkent region, Khasanboy MFY, TXAY yoqabi, house 25 | Republic of Uzbekistan, Tashkent city, Almazar district, Talabalar street, 61 | O‘zMSt 140:2024 | GPP – 2513:2025 | 03.03.2025 | 02.03.2028 | Pharmacy | 19.02.2025 |