| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 401 | “NUR-SHOD FARM” LLC (2-branch) | Republic of Uzbekistan, Fergana region, Fergana district, Buston MCG, Buston St., 4 | Republic of Uzbekistan, Fergana region, Fergana district, Margilan MCG, Ziyolilar St., 30-A | O‘zMSt 140:2024 | GPP – 5211:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 18.06.2025 |
| 402 | “FARG‘ONA DORI-DARMON” J.S.C (46-Social pharmacy) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Farghani St., 50 | Republic of Uzbekistan, Fergana region, Dangara district, Oqjar MCG, Yaltir St., 125 | O‘zMSt 140:2024 | GPP – 5210:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 17.06.2025 |
| 403 | “MADAD FARM” LLC (branch) | Republic of Uzbekistan, Fergana region, Beshariq district, Namuna MCG, Namuna St., 114 | Republic of Uzbekistan, Fergana region, Beshariq district, Namuna MCG, Namuna St., 114 | O‘zMSt 140:2024 | GPP – 5209:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 17.06.2025 |
| 404 | “NARZILLO PHARM-22” LLC | Republic of Uzbekistan, Samarkand region, Urgut district, Dustlik MCG, Navoi St., 14A | Republic of Uzbekistan, Samarkand Region, Urgut District, Navbog MCG, A. Navoi Avenue, 1204 | O‘zMSt 140:2024 | GPP – 5208:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 02.07.2025 |
| 405 | “XIZIR MED-SERVIS” LLC (1-branch) | Republic of Uzbekistan, Namangan region, Namangan city, Yangi Namangan district, Guzal MCG, Guzal MCG, 2A | Republic of Uzbekistan, Namangan region, Namangan city, Ilgor MCG,_x000D_ G. Gulyam St., 138-A | O‘zMSt 140:2024 | GPP – 5207:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 24.06.2025 |
| 406 | “UNF INNOVATION FARM” LLC (1-branch) | Republic of Uzbekistan, Namangan Region, Namangan City, Mingchinor MCG, Kosonsoy St., 6A | Republic of Uzbekistan, Namangan Region, Namangan City, Ma'naviyat MCG, Kokand St., 83-B | O‘zMSt 140:2024 | GPP – 5206:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 27.06.2025 |
| 407 | “HONEST FARMA” LLC | Republic of Uzbekistan, Namangan region, Jomashoy, Mustakillik MCG,_x000D_ Ozodlik St., 59 | Republic of Uzbekistan, Namangan region, Jomashoy, Mustakillik MCG,_x000D_ Ozodlik St., 59 | O‘zMSt 140:2024 | GPP – 5205:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 26.06.2025 |
| 408 | “ALLAYAR APTEKA” LLC (Primery) | Republic of Karakalpakstan, Nukus, J. Sadirov St., 10 | Republic of Karakalpakstan, Nukus, Ornak MCG, A. Dosnazarov St., 33-apt. TSUN-16 | O‘zMSt 140:2024 | GPP – 5204:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 01.07.2025 |
| 409 | “CONSCIENCE IS IMPORTANT” LLC (Primery) | Republic of Uzbekistan, Kashkadarya region, Karshi district, Bodomzor MCG,_x000D_ Tashmachit St., 49 | Republic of Uzbekistan, Kashkadarya region, Karshi district, Bodomzor MCG,_x000D_ Tashmachit St., 49 | O‘zMSt 140:2024 | GPP – 5203:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 02.07.2025 |
| 410 | “SOFFARM” P.E. | Republic of Uzbekistan, Namangan Region, Kosonsoy District, A.Navoiy MCG, Xalqlar Do'stligi St., 199 | Republic of Uzbekistan, Namangan Region, Kosonsoy District, A.Navoi MCG,_x000D_ Qadriyat St., 139 | O‘zMSt 140:2024 | GPP – 5202:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 27.06.2025 |
| 411 | “ZULAYXOBEGIM SHOTURSUNXON SHONOSIRZODA” LLC | Republic of Uzbekistan, Namangan Region, Uchkurgan District, Islamabad MCG, Mustaqillik St., 14 | Republic of Uzbekistan, Namangan Region, Uchkurgan District, Islamabad MCG, Mustaqillik St., 14 | O‘zMSt 140:2024 | GPP – 5201:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 24.06.2025 |
| 412 | “ASROR SAFINA PHARM” LLC | Republic of Uzbekistan, Tashkent region, Almalik, Furkat MCG, Ipak Yuli St., 41-G | Republic of Uzbekistan, Tashkent region, Almalik, Furkat MCG, Ipak Yuli St., 41-G | O‘zMSt 140:2024 | GPP – 5200:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 27.06.2025 |
| 413 | “PARIZODA SHAXRIZODA FARM PLYUS” LLC | Republic of Uzbekistan, Bukhara region, Gijduvan district, Sardor MCG, Shark St., 119 | Republic of Uzbekistan, Bukhara region, Gijduvan district, Sardor MCG, Shark St., 119 | O‘zMSt 140:2024 | GPP – 5199:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 27.06.2025 |
| 414 | “SITORABONU-FARM-BAXT” LLC | Republic of Uzbekistan, Bukhara Region, Jondor District, Oqtepa MCG, Urganjilar St., 180 | Republic of Uzbekistan, Bukhara Region, Jondor District, Oqtepa MCG, Urganjilar St., 180 | O‘zMSt 140:2024 | GPP – 5198:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 24.06.2025 |
| 415 | “ALIBEK MIRONSHOH HOLDING” LLC | Republic of Uzbekistan, Bukhara region, Gijduvan district, Sardor MCG, Shark St., 119 | Republic of Uzbekistan, Bukhara region, Gijduvan district, Sardor MCG, Shark St., 119 | O‘zMSt 140:2024 | GPP – 5197:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 27.06.2025 |
| 416 | “SAAVII” LLC (2-branch) | Republic of Uzbekistan, Tashkent city, Yashnabad district, Makhtumkuli St., 134 | Republic of Uzbekistan, Tashkent city, Yashnabad district, Makhtumkuli St., 134 | O‘zMSt 140:2024 | GPP – 5196:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 25.06.2025 |
| 417 | “SAAVII” LLC (3-branch) | Republic of Uzbekistan, Tashkent city, M. Ulugbek district, Ulugbek Nur MCG, S-1 Buyuk Ipak Yuli block, 10-B | Republic of Uzbekistan, Tashkent city, M. Ulugbek district, Ulugbek Nur MCG, S-1 Buyuk Ipak Yuli block, 10-B | O‘zMSt 140:2024 | GPP – 5195:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 25.06.2025 |
| 418 | “SURXON DORI-DARMON” LLC (3-Central pharmacy) | Republic of Uzbekistan, Surkhandarya region, Termez city, Sulton Saodat St., 119 | Republic of Uzbekistan, Surkhandarya Region, Sherabad District, Buyuk Ipak Yuli MCG, P. Tulakov St., 81-A | O‘zMSt 140:2024 | GPP – 5194:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 27.06.2025 |
| 419 | “ULUG‘BEK” LLC (8-branch) | Republic of Uzbekistan, Kashkadarya region, Kamashi district, Amir Temur St., 1a | Republic of Uzbekistan, Kashkadarya region, Kamashi district, Chim MCG,_x000D_ Urta Chim St., 746 | O‘zMSt 140:2024 | GPP – 5193:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 27.06.2025 |
| 420 | “ULUG‘BEK” LLC (2-branch) | Republic of Uzbekistan, Kashkadarya region, Kamashi district, Amir Temur St., 1a | Republic of Uzbekistan, Kashkadarya region, Karshi district, Rovot MCG,_x000D_ Mustakillik St., 94 | O‘zMSt 140:2024 | GPP – 5192:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 30.06.2025 |
| 421 | “GRAND PHARM TRADE” LLC (139-branch) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumbog 10th lane, 28-A | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Khadra MCG, Khadra massif, 2, apt. 28 | O‘zMSt 140:2024 | GPP – 5191:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 27.06.2025 |
| 422 | “BIOTEK FARM” LLC (6-branch) | Republic of Uzbekistan, Samarkand region, Samarkand district, Yukori Turkman MCG, Uzbekistan St., 158 | Republic of Uzbekistan, Samarkand Region, Samarkand, Eski Kalandarxona MCG, Panjikent St., 7 | O‘zMSt 140:2024 | GPP – 5190:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 26.06.2025 |
| 423 | “BIOTEK FARM” LLC (7-branch) | Republic of Uzbekistan, Samarkand region, Samarkand district, Yukori Turkman MCG, Uzbekistan St., 158 | Republic of Uzbekistan, Samarkand Region, Samarkand, Al-Farobiy MCG, Ibn Khaldun St., 16 | O‘zMSt 140:2024 | GPP – 5189:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 26.06.2025 |
| 424 | “HIDENTA” LLC | Republic of Uzbekistan, Samarkand region, Samarkand, A.Navoi MCG, Navoi Avenue, 1A | Republic of Uzbekistan, Samarkand Region, Samarkand, A.Navoi MCG, Mustaqillik St., 145 | O‘zMSt 140:2024 | GPP – 5188:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 25.06.2025 |
| 425 | “MEGA ASSORTIMENT FARM” LLC (2-branch) | Republic of Uzbekistan, Samarkand Region, Samarkand, Dustlik MCG, Navoi St., 3 | Republic of Uzbekistan, Samarkand region, Samarkand, Bog'i Temur MCG,_x000D_ M. Koshgariy St., 84 | O‘zMSt 140:2024 | GPP – 5187:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 25.06.2025 |
| 426 | “VAZIRA RUXSHONA PHARM” LLC | Republic of Uzbekistan, Samarkand region, Samarkand, Baghdad MCG, Gagarin St., 23A-A | Republic of Uzbekistan, Samarkand region, Samarkand, Baghdad MCG, Gagarin St., 23A-A | O‘zMSt 140:2024 | GPP – 5186:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 27.06.2025 |
| 427 | “YEVRO PHARM” LLC | Republic of Uzbekistan, Samarkand region, Samarkand district, Rustam MCG, Tamanno St., 79, Apt,. w/n | Republic of Uzbekistan, Samarkand region, Samarkand district, Rustam MCG, Tamanno St., 79, apt. | O‘zMSt 140:2024 | GPP – 5185:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 26.06.2025 |
| 428 | “ANDIJON DORI-DARMON” J.S.C (59-Social pharmacy) | Republic of Uzbekistan, Andijan region, Andijan city Ogahiy St., 1 | Republic of Uzbekistan, Andijan region, Bostan district, Pillakor MCG, Mustakillik St., 56 | O‘zMSt 140:2024 | GPP – 5184:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 24.06.2025 |
| 429 | “GULNOZAOY-SHIFO” LLC | Republic of Uzbekistan, Andijan region, Pakhtaabad district, Z.Habibiy MCG, Suv Oqava St., 16 | Republic of Uzbekistan, Andijan region, Pakhtaabad district, Z.Habibiy MCG, Suv Oqava St., 16 | O‘zMSt 140:2024 | GPP – 5183:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 27.06.2025 |
| 430 | “LEVOREKS NUR FARM” LLC (Primery) | Republic of Uzbekistan, Andijan region, Buston district, Guzar MCG, Mustaqillik St., 21 | Republic of Uzbekistan, Andijan region, Buston district, Guzar MCG, Mustaqillik St., 21 | O‘zMSt 140:2024 | GPP – 5182:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 27.06.2025 |
| 431 | “MEDICUS GROUP” LLC (Primery) | Republic of Uzbekistan, Andijan region, Balikchi district, Markaz MCG, Boburshox St., 50 | Republic of Uzbekistan, Andijan region, Balikchi district, Markaz MCG, Boburshox St., 50 | O‘zMSt 140:2024 | GPP – 5181:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 25.06.2025 |
| 432 | “PHARM MARKET GROUPS” LLC (Primery) | Republic of Uzbekistan, Andijan region, Shakhrikhan district, Nayman MCG, Nayman St., 113/1 | Republic of Uzbekistan, Andijan region, Shakhrikhan district, Nayman MCG, Nayman St., 113/1 | O‘zMSt 140:2024 | GPP – 5180:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 24.06.2025 |
| 433 | “RAXMON MED FARM” LLC (2-branch) | Republic of Uzbekistan, Andijan region, Andijan city, Babur St., 118 | Republic of Uzbekistan, Andijan region, Altinkul district, Mekhnat MCG, Dustlik St., 11 | O‘zMSt 140:2024 | GPP – 5179:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 25.06.2025 |
| 434 | “SADIYA MEDICAL” LLC | Republic of Uzbekistan, Andijan region, city of Andijan, Yoyilma MCG, 1st microdistrict, 6, apt. 34 | Republic of Uzbekistan, Andijan region, city of Andijan, Yoyilma MCG, 1st microdistrict, 6, apt. 34 | O‘zMSt 140:2024 | GPP – 5178:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 26.06.2025 |
| 435 | “SHERZODBEK PHARMACY” LLC (18-branch) | Republic of Uzbekistan, Andijan region, Asaka district, Sharq Yulduzi MCG, Ulugbek St., 218 | Republic of Uzbekistan, Andijan region, Asaka district, Kadim MCG, Kadim St., 900 | O‘zMSt 140:2024 | GPP – 5177:2025 | 04.07.2025 | 03.07.2028 | Pharmacy | 26.06.2025 |
| 436 | “MEDILIFE-FARMA” LLC (Primery) | Republic of Uzbekistan, Tashkent city, Yakkasaray district, Rakat MCG, Mukumi St., 24 | Republic of Uzbekistan, Tashkent city, Yakkasaray district, Rakat MCG, Mukumi St., 24 | O‘zMSt 140:2024 | GPP – 5176:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 01.07.2025 |
| 437 | “GOLDEN STUDENT 2020” LLC (Primery) | O‘zbekiston Respublikasi, Xorazm viloyati, Shovot tumani, Yangi Burloq MCG, Istiqlol ko‘chasi, 2-uy, A-korpus | Republic of Uzbekistan, Khorezm region, Shavat district, Yangi Burlok MCG, Istiqlol St., 2, A-corpus | O‘zMSt 140:2024 | GPP – 5175:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 23.06.2025 |
| 438 | “PHARMADOX” LLC (Primery) | Republic of Uzbekistan, Khorezm region, Urgench district, Yukorijirmiz MCG, Oltin Tuproq St., 2nd Lane, 1/3 | Republic of Uzbekistan, Khorezm region, Urgench district, Yukorijirmiz MCG, Oltin Tuproq St., 2nd Lane, 1/3 | O‘zMSt 140:2024 | GPP – 5174:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 26.06.2025 |
| 439 | “JAHONGIR” P.E. (Primery) | Republic of Uzbekistan, Khorezm region, Shavat district, Shavat MCG, K. Otaniyozov St., 72, building A | Republic of Uzbekistan, Khorezm region, Shavat district, Shavat MCG, K. Otaniyozov St., 72, building A | O‘zMSt 140:2024 | GPP – 5173:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 23.06.2025 |
| 440 | “GIYOH” LLC (Primery) | Republic of Uzbekistan, Khorezm Region, Urgench, Gulshan MCG, A.Bahodirxon St., 181 | Republic of Uzbekistan, Khorezm Region, Urgench, Gulshan MCG, A.Bahodirxon St., 181 | O‘zMSt 140:2024 | GPP – 5172:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 27.06.2025 |
| 441 | “ODAM XAVVO” P.E. (Primery) | Republic of Uzbekistan, Khorezm Region, Khazarasp District, Bogdor MCG, Javokhir St., 308 | Republic of Uzbekistan, Khorezm Region, Khazarasp District, Bogdor MCG, Javokhir St., 308 | O‘zMSt 140:2024 | GPP – 5171:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 25.06.2025 |
| 442 | “BUXORO DORI-DARMON” LLC (social pharmacy 17-114) | Republic of Uzbekistan, Bukhara region, Bukhara city, Shayx-ul Olam St., 40 | Republic of Uzbekistan, Bukhara region, Qoravulbozor district, Bo‘ston MSG, No‘g‘oratepa village, 252 | O‘zMSt 140:2024 | GPP – 5170:2025 | 03.07.2025 (qayta rasmiylashtirilgan sana 18.11.2025) | 02.07.2028 | Pharmacy |
03.02.2025 |
| 443 | “ODAM XAVVO” P.E. (branch) | Republic of Uzbekistan, Khorezm Region, Khazarasp District, Bogdor MCG, Javokhir St., 308 | Republic of Uzbekistan, Khorezm region, Khazarasp district, P. Makhmud MCG,_x000D_ E.Gayazov St., 30-A | O‘zMSt 140:2024 | GPP – 5169:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 25.06.2025 |
| 444 | “VELOLA” LLC (Primery) | Republic of Uzbekistan, Khorezm region, Urgench, Jingavuz MCG, A.Navoi St., 100 | Republic of Uzbekistan, Khorezm region, Urgench, Jingavuz MCG, A.Navoi St., 100 | O‘zMSt 140:2024 | GPP – 5168:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 26.06.2025 |
| 445 | “VIN DOM” LLC (Primery) | Republic of Uzbekistan, Khorezm Region, Urgench, Bobur MCG, Gujumzor St., 83 | Republic of Uzbekistan, Khorezm Region, Urgench, Shodlik MCG, Khanka St., 104B | O‘zMSt 140:2024 | GPP – 5167:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 27.06.2025 |
| 446 | “XON FARM 9797” LLC (Primery) | Republic of Uzbekistan, Syrdarya region, Yangiyer, Shukrona MCG, A. Temur Avenue, 30 | Republic of Uzbekistan, Syrdarya region, Yangiyer, Shukrona MCG, A. Temur Avenue, 15-B | O‘zMSt 140:2024 | GPP – 5166:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 24.06.2025 |
| 447 | “DAVOMED” LLC (Primery) | Republic of Uzbekistan, Syrdarya Region, Syrdarya District, Farovon MCG, Hamdustlik St., 42 | Republic of Uzbekistan, Syrdarya Region, Syrdarya District, Farovon MCG, Hamdustlik St., 42 | O‘zMSt 140:2024 | GPP – 5165:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 25.06.2025 |
| 448 | “FERUZA RUHSHONA SABRINA” LLC | Republic of Uzbekistan, Syrdarya region, Syrdarya district, Bakht, Khazina MCG, Bunyodkor St., 1 | Republic of Uzbekistan, Syrdarya Region, Syrdarya District, Tinchlik MCG, Turkiston St., 49 | O‘zMSt 140:2024 | GPP – 5164:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 25.06.2025 |
| 449 | “XURSHIDJON OLTIARIQ FARM” LLC | Republic of Uzbekistan, Fergana region, Altyaryk district, Ibn Sino MCG, Dustlik St., 2 | Republic of Uzbekistan, Fergana region, Altyaryk district, Ibn Sino MCG, Dustlik St., 2 | O‘zMSt 140:2024 | GPP – 5163:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 25.06.2025 |
| 450 | “XAYOTXON NURFARM” P.E. | Republic of Uzbekistan, Fergana region, Buvayda district, Yangikurgan MCG,_x000D_ KelJ.S.Cak St., 393 | Republic of Uzbekistan, Fergana region, Buvayda district, Yangikurgan MCG,_x000D_ KelJ.S.Cak St., 393 | O‘zMSt 140:2024 | GPP – 5162:2025 | 03.07.2025 | 02.07.2028 | Pharmacy | 24.06.2025 |