| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 4151 | “MALXAM-2” PE (main) | Republic of Uzbekistan, Jizzakh region, Gallyaaral district, A.Kadiriy street, 11 | Republic of Uzbekistan, Jizzakh region, Gallyaaral district, Mirzabulok MFY, Bolgali street, 75 | O‘zMSt 140:2024 | GPP – 1462:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 23.01.2025 |
| 4152 | “YONAR-YONTAR” PE (branch) | Republic of Uzbekistan, Jizzakh region, Gallyaaral district, Mustakillik street, 17 | Republic of Uzbekistan, Jizzakh region, Gallyaaral district, Alamli MFY, A.Kadiriy street, house 4 | O‘zMSt 140:2024 | GPP – 1461:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 24.01.2025 |
| 4153 | “UMID” PE (branch) | Republic of Uzbekistan, Jizzakh region, Gallyaaral district, G. Gulyam MFY, Kh. Eshkulov street | Republic of Uzbekistan, Jizzakh region, Gallyaaral district, Madaniyat MFY, Kangliobod town, house 92-A | O‘zMSt 140:2024 | GPP – 1460:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 21.01.2025 |
| 4154 | “DO‘STLIK SAVDO FARM” LLC (1-branch) | Republic of Uzbekistan, Namangan region, Turakurgan district, Zarbdor MFY, Dustlik street, 6 | Republic of Uzbekistan, Namangan region, Turakurgan district, Buramatut MFY, Oybek street, house 1 | O‘zMSt 140:2024 | GPP – 1459:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 22.01.2025 |
| 4155 | “DO‘STLIK SAVDO FARM” LLC (3-branch) | Republic of Uzbekistan, Namangan region, Turakurgan district, Zarbdor MFY, Dustlik street, 6 | Republic of Uzbekistan, Namangan region, Chust district, Khisorak rural community, Dustlik mahalla, Yoshlik street, house 1 | O‘zMSt 140:2024 | GPP – 1458:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 22.01.2025 |
| 4156 | “OYSHA PHARM” LLC | Republic of Uzbekistan, Namangan Region, Turakurgan District, Isvakhon MFY, S. Rakhimov Street, 49 | Republic of Uzbekistan, Namangan Region, Turakurgan District, Isvakhon MFY, S. Rakhimov Street, 49 | O‘zMSt 140:2024 | GPP – 1457:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 22.01.2025 |
| 4157 | “GLOBAL MED LINE” LLC (main) | Republic of Uzbekistan, Namangan Region, Namangan City, Abu Rayhon Beruniy MFY, Dustlik Street, 11 | Republic of Uzbekistan, Namangan region, Namangan city, Abu Rayhon Beruniy MFY, Dustlik street, 11 (shopping store) | O‘zMSt 140:2024 | GPP – 1456:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 23.01.2025 |
| 4158 | “GREEN PHARM PLYUS” LLC | Republic of Uzbekistan, Bukhara region, Bukhara district, Khanabad MFY, Khanabad street | Republic of Uzbekistan, Bukhara Region, Bukhara District, Khanabad MFY, Khanabad Street, 51 | O‘zMSt 140:2024 | GPP – 1455:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 31.01.2025 |
| 4159 | “UMIDAXON PHARM” PE | Republic of Uzbekistan, Surkhandarya region, Sariosiyo district, Shargun city, Feruz MFY, Shakhtiyorlar street, house 15 | Republic of Uzbekistan, Surkhandarya region, Sariosiyo district, Shargun city, Feruz MFY, Shakhtiyorlar street, 105 | O‘zMSt 140:2024 | GPP – 1454:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 29.01.2025 |
| 4160 | “SHARIF ANOROVICH” LLC (main) | Republic of Uzbekistan, Surkhandarya Region, Kumkurgan District, Besh Kahramon MFY, Oqjar Street, 48 | Republic of Uzbekistan, Surkhandarya Region, Kumkurgan District, Besh Kahramon MFY, Oqjar Street, 48 | O‘zMSt 140:2024 | GPP – 1453:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 28.01.2025 |
| 4161 | “YADRO-MED FARM” LLC (branch) | Republic of Uzbekistan, Bukhara region, Bukhara city, Piridastgir street, house 110, shop No. 1 | Republic of Uzbekistan, Bukhara region, Bukhara city, Piridastgir street, house 110, shop No. 1 | O‘zMSt 140:2024 | GPP – 1452:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 29.01.2025 |
| 4162 | “SHIFO” LLC (1-branch) | Republic of Uzbekistan, Bukhara region, Bukhara district, Galaosiyo city, Gulobod street, 289 | Republic of Uzbekistan, Bukhara region, Bukhara district, Robatak MFY, Kulba street, 61 | O‘zMSt 140:2024 | GPP – 1451:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 27.01.2025 |
| 4163 | “SHOXRUZJON” LLC (main) | Republic of Uzbekistan, Bukhara region, Bukhara city, Kayum Murtazoev, house 4A | Republic of Uzbekistan, Bukhara region, Bukhara city, Gijduvan street, 87-A | O‘zMSt 140:2024 | GPP – 1450:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 22.01.2025 |
| 4164 | “FARTUNA YUR” PE (2-branch) | Republic of Uzbekistan, Fergana region, Quvasoy city, Bog'bon MFY, Muyan town, Ma'rifat street, house 1 | Republic of Uzbekistan, Fergana region, Fergana city, Gulistan MFY, Gulistan street, 14-B | O‘zMSt 140:2024 | GPP – 1449:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 22.01.2025 |
| 4165 | “IXLOS” LLC (main) | Republic of Uzbekistan, Fergana region, Margilan city, B.Marg'iloniy MFY, B.Marg'iloniy street, 328 | Republic of Uzbekistan, Fergana region, Margilan city, B.Marg'iloniy MFY, B.Marg'iloniy street, 328 | O‘zMSt 140:2024 | GPP – 1448:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 23.01.2025 |
| 4166 | “ISFANDIYORXON FARM” PE (1-branch) | Republic of Uzbekistan, Tashkent city, Fergana region, Baghdad district, Mustakillik street, 7 | Republic of Uzbekistan, Fergana region, Baghdad district, Matkulobod MFY, Bogcha street, 19 | O‘zMSt 140:2024 | GPP – 1447:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 21.01.2025 |
| 4167 | “IXLOS” LLC (2-branch) | Republic of Uzbekistan, Fergana region, Margilan city, B.Marg'iloniy MFY, B.Marg'iloniy street, 328 | Republic of Uzbekistan, Fergana region, Fergana city, Oybek MFY, Yoshlik street, 5-B | O‘zMSt 140:2024 | GPP – 1446:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 23.01.2025 |
| 4168 | “FARTUNA YUR” PE (3-branch) | Republic of Uzbekistan, Fergana region, Quvasoy city, Bog'bon MFY, Muyan town, Ma'rifat street, house 1 | Republic of Uzbekistan, Fergana region, Fergana city, Ma'rifat MFY, Ma'rifat street, 23 | O‘zMSt 140:2024 | GPP – 1445:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 23.01.2025 |
| 4169 | “SHIRINA MIR FAYZ FARM” LLC (branch) | Republic of Uzbekistan, Bukhara region, Gijduvan district, Armechan MFY, Todon street, 606 | Republic of Uzbekistan, Bukhara region, Gijduvan district, Armechan MFY, Todon street, 606 | O‘zMSt 140:2024 | GPP – 1444:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 22.01.2025 |
| 4170 | “FITO-FARM-LEK” LLC (79-branch) | Republic of Uzbekistan, Navoi city, I.A. Karimov street, 7 | Republic of Uzbekistan, Bukhara Region, Karakul District, Eski Qal'a MFY, Tabiblar Street, 32 | O‘zMSt 140:2024 | GPP – 1443:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 24.01.2025 |
| 4171 | “FITO-FARM-LEK” LLC (64-branch) | Republic of Uzbekistan, Navoi city, I.A. Karimov street, 7 | Republic of Uzbekistan, Bukhara region, Bukhara city, B.Naqshband street, 307 | O‘zMSt 140:2024 | GPP – 1442:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 24.01.2025 |
| 4172 | “DIABETIKLAR DORIXONASI” LLC | Republic of Uzbekistan, Bukhara region, Bukhara city, S.Seroziy MFY, Gazli Lane, 13-A | Republic of Uzbekistan, Bukhara region, Bukhara city, S.Seroziy MFY, Gazli Lane, 13-A | O‘zMSt 140:2024 | GPP – 1441:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 21.01.2025 |
| 4173 | “LIDER7 PHARM” LLC | Republic of Uzbekistan, Bukhara Region, Bukhara City, Kh.Olimjon MFY, Muhammad Iqbol Street, 313 | Republic of Uzbekistan, Bukhara Region, Bukhara City, Kh.Olimjon MFY, Muhammad Iqbol Street, 313 | O‘zMSt 140:2024 | GPP – 1440:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 23.01.2025 |
| 4174 | “ISMAT FARM” LLC (main) | Republic of Uzbekistan, Bukhara region, Bukhara district, Kunjikala MFY, Novmetan street, 456 | Republic of Uzbekistan, Bukhara region, Bukhara district, Kunjikala MFY, Novmetan street, 456 | O‘zMSt 140:2024 | GPP – 1439:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 22.01.2025 |
| 4175 | “ISFANDIYORXON FARM” PE (2-branch) | Republic of Uzbekistan, Tashkent city, Fergana region, Baghdad district, Mustakillik street, 7 | Republic of Uzbekistan, Fergana region, Baghdad district, Yuksalish MFY, Kayragash street, house 10 | O‘zMSt 140:2024 | GPP – 1438:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 21.01.2025 |
| 4176 | “ISFANDIYORXON FARM” PE (main) | Republic of Uzbekistan, Fergana region, Baghdad district, Mustakillik street, 7 | Republic of Uzbekistan, Fergana region, Baghdad district, Mukumi MFY, Mustakillik street, 61 | O‘zMSt 140:2024 | GPP – 1437:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 31.01.2025 |
| 4177 | “ARASTU” LLC (1-branch) | Republic of Uzbekistan, Tashkent city, Mirabad district, Saykhun street, 166 | Republic of Uzbekistan, Tashkent city, Mirabad district, G.Aliev street, 204 | O‘zMSt 140:2024 | GPP – 1436:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 30.01.2025 |
| 4178 | “ARASTU” LLC (main) | Republic of Uzbekistan, Tashkent city, Mirabad district, Saykhun street, 166 | Republic of Uzbekistan, Tashkent city, Mirabad district, Saykhun street, 166 | O‘zMSt 140:2024 | GPP – 1435:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 30.01.2025 |
| 4179 | “INSOF FARM” LLC (3-branch) | Republic of Uzbekistan, Tashkent city, Yunusabad district, block 13, A. Donish street, house 3-A | Republic of Uzbekistan, Tashkent city, Yunusabad district, block 13, A. Donish street, house 3-A | O‘zMSt 140:2024 | GPP – 1434:2025 | 05.02.2025 | 04.02.2028 | Pharmacy | 28.01.2025 |
| 4180 | “SHOX ISLOMBEK FARM” PE (1-branch) | Republic of Uzbekistan, Samarkand Region, Akdarya District, Loyish MFY, A. Temur Street, 83 | Republic of Uzbekistan, Samarkand Region, Akdarya District, Loyish MFY, A. Temur Street, 83 | O‘zMSt 140:2024 | GPP – 1433:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 11.12.2024 |
| 4181 | “SHOX ISLOMBEK FARM” PE (main) | Republic of Uzbekistan, Samarkand region, Akdarya district, Loyish MFY, A. Temur street, house 56-A | Republic of Uzbekistan, Samarkand region, Akdarya district, Loyish MFY, A. Temur street, house 56-A | O‘zMSt 140:2024 | GPP – 1432:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 11.12.2024 |
| 4182 | “HAMROZ NUR SERVIS” LLC (1-branch) | Republic of Uzbekistan, Samarkand Region, Ishtikhan District, K.Karshiyev MFY, A.Temur Street, 56 | Republic of Uzbekistan, Samarkand Region, Ishtikhan District, K.Karshiyev MFY, A.Temur Street, 56 | O‘zMSt 140:2024 | GPP – 1431:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 13.12.2024 |
| 4183 | “HAMROZ NUR SERVIS” LLC (main) | Republic of Uzbekistan, Samarkand region, Ishtikhan district, Mitan Namuna MFY, A.Temur street, unnumbered house | Republic of Uzbekistan, Samarkand region, Ishtikhan district, Mitan Namuna MFY, A.Temur street, unnumbered house | O‘zMSt 140:2024 | GPP – 1430:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 13.12.2024 |
| 4184 | “GARMONIYA FARM” LLC (3-branch) | Republic of Uzbekistan, Samarkand region, Samarkand city, Mirzo Ulugbek street, house 79 | Republic of Uzbekistan, Samarkand region, Samarkand city, Baghdad street, house 25, apartments 2-3 | O‘zMSt 140:2024 | GPP – 1429:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 14.12.2024 |
| 4185 | “GARMONIYA FARM” LLC (4-branch) | Republic of Uzbekistan, Samarkand region, Samarkand city, Mirzo Ulugbek street, house 79 | Republic of Uzbekistan, Samarkand Region, Samarkand City, Beruniy Street, 56-V | O‘zMSt 140:2024 | GPP – 1428:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 14.12.2024 |
| 4186 | “CHAROS-FARM” PE (2-branch) | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MFY, Navoi Avenue, 34-A | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MFY, Navoi Avenue, house 2 | O‘zMSt 140:2024 | GPP – 1427:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 11.12.2024 |
| 4187 | “CHAROS-FARM” PE (1-branch) | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MFY, Navoi Avenue, 34-A | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MFY, Navoi Avenue, 34-J | O‘zMSt 140:2024 | GPP – 1426:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 12.12.2024 |
| 4188 | “CHAROS-FARM” PE (main) | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MFY, Navoi Avenue, 34-A | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MFY, Navoi Avenue, 34-A | O‘zMSt 140:2024 | GPP – 1425:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 12.12.2024 |
| 4189 | “CHAROS-FARM” PE (3-branch) | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MFY, Navoi Avenue, 34-A | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MFY, Navoi Avenue, 26 | O‘zMSt 140:2024 | GPP – 1424:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 12.12.2024 |
| 4190 | “GARMONIYA FARM” LLC (2-branch) | Republic of Uzbekistan, Samarkand region, Samarkand city, Mirzo Ulugbek street, house 79 | Republic of Uzbekistan, Samarkand Region, Samarkand City, Ravnaq MFY, Tashkent Street, 50 | O‘zMSt 140:2024 | GPP – 1423:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 14.12.2024 |
| 4191 | “GARMONIYA FARM” LLC (6-branch) | Republic of Uzbekistan, Samarkand region, Samarkand city, Mirzo Ulugbek street, house 79 | Republic of Uzbekistan, Samarkand region, Samarkand city, Dagbitskaya street, house 59-V | O‘zMSt 140:2024 | GPP – 1422:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 14.12.2024 |
| 4192 | “KELAJAK IDEAL SAVDO” LLC (4-branch) | Republic of Uzbekistan, Namangan region, Mingbulak district, Kushkishlok MFY, Fergana Yuli street, house 31 | Republic of Uzbekistan, Namangan region, Mingbulak district, Kushkishlok MFY, Fergana Yuli street, house 31 | O‘zMSt 140:2024 | GPP – 1421:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 28.01.2025 |
| 4193 | “FLORA FAUNA CORP” LLC (4-branch) | Republic of Uzbekistan, Namangan Region, Pop District, Pop City, Hamid Olimjon MFY, Dustlik Street, 57 | Republic of Uzbekistan, Namangan region, Chust district, Tashkurgan MFY, A.Navoi street, house 99 | O‘zMSt 140:2024 | GPP – 1420:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 15.01.2025 |
| 4194 | “PLANETA PHARM” LLC(1-branch) | Republic of Uzbekistan, Surkhandarya region, Termez city, Bogishamol MFY, block 5, house 14 | Republic of Uzbekistan, Surkhandarya region, Termez city, Bogishamol MFY, block 5, house 14 | O‘zMSt 140:2024 | GPP – 1419:2025 | 04.02.2025 | 03.02.2028 | Pharmacy Annulled! |
17.01.2025 |
| 4195 | “OLTINSOY SHIFOKORI” PE (1-branch) | Republic of Uzbekistan, Surkhandarya Region, Altinsay District, Khalkabad MFY, Tadbirkorlar Street, 16 | Republic of Uzbekistan, Surkhandarya Region, Altinsay District, Khalkabad MFY, Tadbirkorlar Street, 16 | O‘zMSt 140:2024 | GPP – 1418:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 15.01.2025 |
| 4196 | “DILFUZA” PE (main) | Republic of Uzbekistan, Surkhandarya Region, Muzraabad District, Shaffof MFY, Az-Zamaxshariy Street, 7 | Republic of Uzbekistan, Surkhandarya region, Muzraabad district, Khalkabad settlement, Shaffof MFY, Ma'arif street, house 1 | O‘zMSt 140:2024 | GPP – 1417:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 15.01.2025 |
| 4197 | “DILFUZA” PE (1-branch) | Republic of Uzbekistan, Surkhandarya Region, Muzraabad District, Shaffof MFY, Az-Zamaxshariy Street, 7 | Republic of Uzbekistan, Surkhandarya Region, Muzraabad District, Shaffof MFY, A. Temur Street, 41 | O‘zMSt 140:2024 | GPP – 1416:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 15.01.2025 |
| 4198 | “INTER GOOLD FARM” LLC (4-branch) | Republic of Uzbekistan, Surkhandaryo region, Denov district, Sh.Rashidov street, 188, market 1 | Republic of Uzbekistan, Surkhandarya region, Denau district, Lupan MFY, Chorbog street, house 91 | O‘zMSt 140:2024 | GPP – 1415:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 13.01.2025 |
| 4199 | “INTER GOOLD FARM” LLC (3-branch) | Republic of Uzbekistan, Surkhandaryo region, Denov district, Sh.Rashidov street, 188, market 1 | Republic of Uzbekistan, Surkhandarya region, Denau district, Mustaqillik Rural Citizens' Assembly, Katta Karshi MFY, Khonjiza street, house 6 | O‘zMSt 140:2024 | GPP – 1414:2025 | 04.02.2025 | 03.02.2028 | Pharmacy | 13.01.2025 |
| 4200 | “PLANETA PHARM” LLC(main) | Republic of Uzbekistan, Surkhandarya region, Termez city, Bogishamol MFY, Farovon 1-mavze, house 31 (Shop 7) | Republic of Uzbekistan, Surkhandarya region, Termez city, Bogishamol MFY, Farovon 1-mavze, house 31 (Shop 7) | O‘zMSt 140:2024 | GPP – 1413:2025 | 04.02.2025 | 03.02.2028 | Pharmacy Annulled! |
17.01.2025 |