| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 4851 | “DILDOR-DINOR FARM” LLC | Republic of Uzbekistan, Bukhara region, Bukhara city, Abu Ali Ibn Sino MFY, Gazli Avenue, 95 | Republic of Uzbekistan, Bukhara region, Bukhara city, Abu Ali Ibn Sino MFY, Gazli Avenue, 95 | O‘zMSt 140:2024 | GPP – 762:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 26.12.2024 |
| 4852 | “TERMOMETR FARMED” LLC (2-branch) | Republic of Uzbekistan, Fergana region, Toshloq district, Guzarbashi MFY, A. Navoi street, 6 | Republic of Uzbekistan, Fergana region, Toshloq district, Guzarbashi MFY, A. Navoi street, 6 | O‘zMSt 140:2024 | GPP – 761:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 05.12.2024 |
| 4853 | “TERMOMETR FARMED” LLC (1-branch) | Republic of Uzbekistan, Fergana region, Toshloq district, Guzarbashi MFY, A. Navoi street, 6 | Republic of Uzbekistan, Fergana region, Toshloq district, Kanjirga MFY, Ijodkorlar street, 5 | O‘zMSt 140:2024 | GPP – 760:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 06.12.2024 |
| 4854 | “NAVOIY DORI-DARMON” AJ (1-branch) | Republic of Uzbekistan, Navoi region, Navoi city, Navoi street, 65 | Republic of Uzbekistan, Navoi region, Navoi city, Kimyogar MFY, A. Navoi street, 65 | O‘zMSt 140:2024 | GPP – 759:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 23.12.2024 |
| 4855 | “ZAR FARHOD PHARMA” LLC | Republic of Uzbekistan, Navoi region, Zarafshan city, Subdistrict 3, Building 27, Apartment 7 | Republic of Uzbekistan, Navoi region, Zarafshan city, Subdistrict 3, Building 27, Apartment 7 | O‘zMSt 140:2024 | GPP – 758:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 18.12.2024 |
| 4856 | “EPHEDRA PHARM” PE | Republic of Uzbekistan, Navoi region, Nurota district, Kyzylcha MFY, kyzylcha village, 297 | Republic of Uzbekistan, Navoi region, Nurota district, Kyzylcha MFY, kyzylcha village, 297 | O‘zMSt 140:2024 | GPP – 757:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 26.12.2024 |
| 4857 | “DORI-DARMON” AK (29-branch) | Republic of Uzbekistan, Tashkent, Chorsu Square, 21 | Republic of Uzbekistan, Tashkent city, Yunusabad district, TashGRES block, house 2, apartment 73 | O‘zMSt 140:2024 | GPP – 756:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 03.01.2025 |
| 4858 | “DORI-DARMON” AK (38-branch) | Republic of Uzbekistan, Tashkent, Chorsu Square, 21 | Republic of Uzbekistan, Tashkent city, Almazar district, Kichik Khalka Yuli (Niyozov-Farobiy) street, 5 | O‘zMSt 140:2024 | GPP – 755:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 03.01.2025 |
| 4859 | “DORI-DARMON” AK (9-branch) | Republic of Uzbekistan, Tashkent, Chorsu Square, 21 | Republic of Uzbekistan, Tashkent city, Sergeli district, 8-A block, 18, apartment 37 | O‘zMSt 140:2024 | GPP – 754:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 03.01.2025 |
| 4860 | “DORI-DARMON” AK (4-branch) | Republic of Uzbekistan, Tashkent, Chorsu Square, 21 | Republic of Uzbekistan, Tashkent city, Chilanzar district, 2nd block, Gagarin street, 25 | O‘zMSt 140:2024 | GPP – 753:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 03.01.2025 |
| 4861 | “SHER FARM MED” PE (main) | Republic of Uzbekistan, Fergana region, Nodirabegim MFY, Airport (M. Khasanov) Street, 2-A | Republic of Uzbekistan, Fergana region, Nodirabegim MFY, Airport (M. Khasanov) Street, 2-A | O‘zMSt 140:2024 | GPP – 752:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 07.01.2025 |
| 4862 | “QAXRAMON FAYZ” LLC (main) | Republic of Uzbekistan, Jizzakh region, Dustlik district, Navruz MFY, Iftikhor street, 56 | Republic of Uzbekistan, Jizzakh region, Dustlik district, Navruz MFY, Iftikhor street, 56 | O‘zMSt 140:2024 | GPP – 751:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 14.01.2025 |
| 4863 | “SULOLA A5 FARM” LLC (1-branch) | Republic of Uzbekistan, Fergana region, Rishtan district, Yangi Bojay MFY, Uzbekistan Street, 44-A | Republic of Uzbekistan, Fergana region, Rishtan district, Saroy MFY, Garibmasjid street, 19B | O‘zMSt 140:2024 | GPP – 750:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 24.12.2024 |
| 4864 | “TOXIRBEK-2001” PE (1-branch) | Republic of Uzbekistan, Fergana region, Fergana city, Beruniy MFY, Margilan street, 23, apartment 21 | Republic of Uzbekistan, Fergana region, Fergana city, Beruniy MFY, Margilan street, 23, apartment 21 | O‘zMSt 140:2024 | GPP – 749:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 26.12.2024 |
| 4865 | “TOXIRBEK-2001” PE (main) | Republic of Uzbekistan, Fergana region, Fergana city, Beruniy MFY, Margilan street, 23, apartment 21 | Republic of Uzbekistan, Fergana region, Fergana city, Beglar MFY, Kuva street, house 81-B | O‘zMSt 140:2024 | GPP – 748:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 26.12.2024 |
| 4866 | “SULOLA A5 FARM” LLC (main) | Republic of Uzbekistan, Fergana region, Rishtan district, Yangi Bojay MFY, Uzbekistan Street, 44-A | Republic of Uzbekistan, Fergana region, Rishtan district, Yangi Bojay MFY, Uzbekistan street, 44-A | O‘zMSt 140:2024 | GPP – 747:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 23.12.2024 |
| 4867 | “O‘ZBEKISTON DORI-TA’MINOTI” LLC (14-branch) | Republic of Uzbekistan, Tashkent, Yangi Olmazor Street, 1a | Republic of Uzbekistan, Tashkent city, Almazar district, Yangi Almazar street, 1-A building | O‘zMSt 140:2024 | GPP – 746:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 13.01.2025 |
| 4868 | “VIMKOM SERVIS PLYUS” PE (1-branch) | Republic of Uzbekistan, Fergana region, Yozyovon district, Yozyovon MFY, Mustakillik street, 19, apartment 16 | Republic of Uzbekistan, Fergana region, Margilan city, Chilanzar MFY, Tinchlik street, 179-D | O‘zMSt 140:2024 | GPP – 745:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 26.12.2024 |
| 4869 | “MUXIBILLO” PE (1-branch) | Republic of Uzbekistan, Fergana region, Uzbekistan district, Turkestan MFY, Turkestan street, 211-B | Republic of Uzbekistan, Fergana region, Uzbekistan district, Turkestan MFY, Turkestan street, 252-A | O‘zMSt 140:2024 | GPP – 744:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 23.12.2024 |
| 4870 | “FAR OLIMP FARM” LLC (main) | Republic of Uzbekistan, Fergana region, Fergana district, Yangi Asr mahalla, Mustakillik Shukronasi Street, 4 | Republic of Uzbekistan, Fergana region, Fergana district, Yangi Asr mahalla, Mustakillik Shukronasi Street, 4 | O‘zMSt 140:2024 | GPP – 743:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 24.12.2024 |
| 4871 | “ALBEN FARM” LLC (6-branch) | Republic of Uzbekistan, Namangan region, Chust district, Chust, Serob MFY, Ipak Yuli street | Republic of Uzbekistan, Namangan region, Chust district, Chust, Serob MFY, Ipak Yuli Street, 59 | O‘zMSt 140:2024 | GPP – 742:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 14.01.2025 |
| 4872 | “YUNIFLAM TIKLANISH” PE | Republic of Uzbekistan, Namangan region, Uychi district, Shifokor MFY, Ulugbek Street, 23 | Republic of Uzbekistan, Namangan region, Uychi district, Shifokor MFY, Ulugbek Street, 23 | O‘zMSt 140:2024 | GPP – 741:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 14.01.2025 |
| 4873 | “ZAMON SHIFO FARM” LLC | Republic of Uzbekistan, Navoi region, Khatyrchinsky district, Khojakurgan mahalla, Okrabat Street, 65 | Republic of Uzbekistan, Navoi region, Khatirchinsky district, Khojakurgan mahalla, Okrabat Street, 65 | O‘zMSt 140:2024 | GPP – 740:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 14.01.2025 |
| 4874 | “AKMALBEK GULZODA” LLC | Republic of Uzbekistan, Khorezm region, Khanka district, Qirq yop village, Obod mahalla, Obod street, 1-tupik, house 20 | Republic of Uzbekistan, Khorezm region, Khanka district, Qirq yop village, Obod mahalla, Obod street, 1-tupik, house 20 | O‘zMSt 140:2024 | GPP – 739:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 14.01.2025 |
| 4875 | “NAVBAHOR APTEKA” LLC (21-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Chopon-Ata, 17/1 | Republic of Uzbekistan, Tashkent city, Uchtepa district, Zulfizar neighborhood, Beshqayrağoch street, 290-A | O‘zMSt 140:2024 | GPP – 738:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 10.01.2025 |
| 4876 | “NAVBAHOR APTEKA” LLC (2-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Chopon-Ata, 17/1 | Republic of Uzbekistan, Tashkent city, Yangikhayot district, Viqor MFY, Sputnik-5 neighborhood, 25 | O‘zMSt 140:2024 | GPP – 737:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 08.01.2025 |
| 4877 | “NAVBAHOR APTEKA” LLC (8-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Chopon-Ata, 17/1 | Republic of Uzbekistan, Tashkent city, Yashnabad district, Aviasozlar district 2, house 56 | O‘zMSt 140:2024 | GPP – 736:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 10.01.2025 |
| 4878 | “NAVBAHOR APTEKA” LLC (19-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Chopon-Ata, 17/1 | Republic of Uzbekistan, Tashkent city, Yunusabad district, Bogishamol street, 120, 120-A | O‘zMSt 140:2024 | GPP – 735:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 08.01.2025 |
| 4879 | “NAVBAHOR APTEKA” LLC (28-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Chopon-Ata, 17/1 | Republic of Uzbekistan, Tashkent city, Chilanzar district, 7th block, house 10, apartment 49 | O‘zMSt 140:2024 | GPP – 734:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 10.01.2025 |
| 4880 | “NAVBAHOR APTEKA” LLC (23-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Chopon-Ata, 17/1 | Republic of Uzbekistan, Tashkent city, Yangikhayot district, Dustlik mahalla, Dustlik-2, house 4, apartment 74 | O‘zMSt 140:2024 | GPP – 733:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 08.01.2025 |
| 4881 | “NAVBAHOR APTEKA” LLC(46-branch) | O‘zbekiston Respublikasi, Toshkent shahar, Chilonzor tumani, Chilonzor 6, Cho'pon-Ota, 17/1 | Republic of Uzbekistan, Tashkent city, M. Ulugbek district, Akkurgan MFY, Osiyo street, 16 | O‘zMSt 140:2024 | GPP – 732:2025 | 20.01.2025 | 19.01.2028 | Pharmacy (Сertificate cancelled) |
07.01.2025 |
| 4882 | “SULTON-KARVON” LLC | Republic of Uzbekistan, Namangan region, Namangan city, Davlatabad district, Yangi Tong MFY, 5-A subdistrict, house 41, apartment 29-30 | Republic of Uzbekistan, Namangan region, Namangan city, Davlatabad district, Yangi Tong MFY, 5-A subdistrict, house 41, apartment 29-30 | O‘zMSt 140:2024 | GPP – 731:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 06.01.2025 |
| 4883 | “YAS SAM FARM” LLC (1-branch) | Republic of Uzbekistan, Samarkand region, Samarkand city, S. Ayniy MFY, S. Ayniy street, 82 | Republic of Uzbekistan, Samarkand region, Samarkand city, Daxbet street, 14 | O‘zMSt 140:2024 | GPP – 730:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 26.12.2024 |
| 4884 | “YAS SAM FARM” LLC (main) | Republic of Uzbekistan, Samarkand region, Samarkand city, S. Ayniy MFY, S. Ayniy street, 82 | Republic of Uzbekistan, Samarkand region, Samarkand city, S. Ayniy MFY, S. Ayniy street, 82 | O‘zMSt 140:2024 | GPP – 729:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 26.12.2024 |
| 4885 | “FAROSHTURUK” PE | Republic of Uzbekistan, Samarkand region, Taylak district, Charoqbon MFY, village Yangi Taylok, 19 | Republic of Uzbekistan, Samarkand region, Taylak district, Charoqbon MFY, Yangi Taylok village, 19 | O‘zMSt 140:2024 | GPP – 728:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 23.12.2024 |
| 4886 | “YAKUBBOY MED FARM” LLC (2-branch) | The Republic of Uzbekistan, Samarkand region, Pastdargom district, Qatorterak MFY, Dehqon bozori complex territory, trading complex, 23 | Republic of Uzbekistan, Samarkand region, Pastdargom district, Kokand MFY, Ishbilarmonlar street, 11 | O‘zMSt 140:2024 | GPP – 727:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 24.12.2024 |
| 4887 | “YAKUBBOY MED FARM” LLC | The Republic of Uzbekistan, Samarkand region, Pastdargom district, Qatorterak MFY, Dehqon bozori complex territory, trading complex, 23 | The Republic of Uzbekistan, Samarkand region, Pastdargom district, Qatorterak MFY, Dehqon bozori complex territory, trading complex, 23 | O‘zMSt 140:2024 | GPP – 726:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 25.12.2024 |
| 4888 | “KAMOLA FARM-PLYUS” LLC (4-branch) | Republic of Uzbekistan, Tashkent region, Almalyk city, Kamalak MFY, Furkat street, 6A-1 | Republic of Uzbekistan, Tashkent region, Almalyk city, Ulugbek street, 84-A | O‘zMSt 140:2024 | GPP – 725:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 20.12.2024 |
| 4889 | “KAMOLA FARM-PLYUS” LLC (6-branch) | Republic of Uzbekistan, Tashkent region, Almalyk city, Kamalak MFY, Furkat street, 6A-1 | Republic of Uzbekistan, Tashkent region, Almalyk city, Ulugbek street, 84A/1 | O‘zMSt 140:2024 | GPP – 724:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 20.12.2024 |
| 4890 | “KAMOLA FARM-PLYUS” LLC (5-branch) | Republic of Uzbekistan, Tashkent region, Almalyk city, Kamalak MFY, Furkat street, 6A-1 | Republic of Uzbekistan, Tashkent region, Almalyk city, Ulugbek street, 51 | O‘zMSt 140:2024 | GPP – 723:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 20.12.2024 |
| 4891 | “KAMOLA FARM-PLYUS” LLC (2-branch) | Republic of Uzbekistan, Tashkent region, Almalyk city, Kamalak MFY, Furkat street, 6A-1 | Republic of Uzbekistan, Tashkent region, Almalyk city, A. Temur street, 73 | O‘zMSt 140:2024 | GPP – 722:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 19.12.2024 |
| 4892 | “KAMOLA FARM-PLYUS” LLC (3-branch) | Republic of Uzbekistan, Tashkent region, Almalyk city, Kamalak MFY, Furkat street, 6A-1 | Republic of Uzbekistan, Tashkent region, Almalyk city, Uvaisiy MFY, Ulugbek street, 15 | O‘zMSt 140:2024 | GPP – 721:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 20.12.2024 |
| 4893 | “EKO FARM-S” LLC (1-branch) | Republic of Uzbekistan, Syrdarya region, Gulistan city, Namuna MFY, Peoples' Friendship Avenue, 7, apartment 22 | Republic of Uzbekistan, Syrdarya region, Gulistan city, Namuna MFY, Peoples' Friendship Avenue, 15 | O‘zMSt 140:2024 | GPP – 720:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 13.01.2025 |
| 4894 | “EKO FARM-S” LLC (main) | Republic of Uzbekistan, Syrdarya region, Gulistan city, Namuna MFY, Peoples' Friendship Avenue, 7, apartment 22 | Republic of Uzbekistan, Syrdarya region, Gulistan city, Namuna MFY, Peoples' Friendship Avenue, 7, apartment 22 | O‘zMSt 140:2024 | GPP – 719:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 13.01.2025 |
| 4895 | “ORIFJON-KARIMJON FARM” LLC | Republic of Uzbekistan, Bukhara region, Gijduvan district, Karakhani MFY, Yukori Rabotcha street, 23 | Republic of Uzbekistan, Bukhara region, Gijduvan district, Karakhani MFY, Yukori Rabotcha street, 23 | O‘zMSt 140:2024 | GPP – 718:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 23.12.2024 |
| 4896 | “LATOFAT DILNOZA FARM” LLC | Republic of Uzbekistan, Bukhara region, Gijduvan district, Soktari mahalla, Soktari Street, 333 | Republic of Uzbekistan, Bukhara region, Gijduvan district, Soktari MFY, Soktari street, 333 | O‘zMSt 140:2024 | GPP – 717:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 23.12.2024 |
| 4897 | “KOGON FARM LAND” LLC (main) | Republic of Uzbekistan, Bukhara region, Bukhara city, Tarakkiyot street, 2 | Republic of Uzbekistan, Bukhara region, Bukhara city, Tarakkiyot street, 2 | O‘zMSt 140:2024 | GPP – 716:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 24.12.2024 |
| 4898 | “KOGON FARM LAND” LLC (branch) | Republic of Uzbekistan, Bukhara region, Bukhara city, Tarakkiyot street, 2 | Republic of Uzbekistan, Bukhara region, Kagan district, Tutkunda MFY, Tutkunda street, 53 | O‘zMSt 140:2024 | GPP – 715:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 24.12.2024 |
| 4899 | “NIKA FARM SERVIS” LLC (131-branch) | Republic of Uzbekistan, Tashkent, Bekzakchilik, 18A | Republic of Uzbekistan, Tashkent city, Sergeli district, 6, Dehkan market area, block 4, store 59 | O‘zMSt 140:2024 | GPP – 714:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 24.12.2024 |
| 4900 | “NIKA FARM SERVIS” LLC (92-branch) | Republic of Uzbekistan, Tashkent, Bekzakchilik, 18A | Republic of Uzbekistan, Tashkent city, Almazar district, Abdurakhmanov street, 52 | O‘zMSt 140:2024 | GPP – 713:2025 | 20.01.2025 | 19.01.2028 | Pharmacy | 24.12.2024 |