| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 6451 | PE “BILOLBEK FARM” (branch-3) | Republic of Uzbekistan, Khorezm region, Khankinsky district, MSG Pakhtagul, Mustakillik street, building 7 | Republic of Uzbekistan, Khorezm region, Khankin district, MSG Dustlik, st. Yogdu, House 31 | O‘zMSt 140:2024 | GPP — 1700:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 11.11.2024 |
| 6452 | PE “BILOLBEK FARM” (branch-2) | Republic of Uzbekistan, Khorezm region, Khankinsky district, MSG Pakhtagul, Mustakillik street, building 7 | Republic of Uzbekistan, Khorezm region, Urgench, MSG Navbakhor, st. Jizzakh, 1-22 | O‘zMSt 140:2024 | GPP — 1699:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 12.11.2024 |
| 6453 | PE “BILOLBEK FARM” (branch-1) | Republic of Uzbekistan, Khorezm region, Khankinsky district, MSG Pakhtagul, Mustakillik street, building 7 | Republic of Uzbekistan, Khorezm region, Khankinsky district, MSG Barkamol, Al-Khorezmi street, building 1-A | O‘zMSt 140:2024 | GPP — 1698:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 11.11.2024 |
| 6454 | LLC “DENTMED TECHNOLOGY” (Kharezem branch) | Republic of Uzbekistan, Khorezm region, Urgench city, Al-Khorezmi street, building 67, apartment 47 | Republic of Uzbekistan, Khorezm region, Urgench city, Al-Khorezmi street, building 67, apartment 47 | O‘zMSt 140:2024 | GPP — 1697:2024 | 02.12.2024 | 01.12.2027 | Pharmacy |
14.11.2024 |
| 6455 | LLC “XONQA FARM” (branch-1) | Republic of Uzbekistan, Khorezm region, Khankinsky district, Khanka village, Imarat street, building 5 | Republic of Uzbekistan, Khorezm region, Khankinsky district, MSG Pakhtakor, st. Barkamol Avlod, building 3-1 | O‘zMSt 140:2024 | GPP — 1696:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 12.11.2024 |
| 6456 | LLC “SEVARA SHAXRINOZ” | Republic of Uzbekistan, Khorezm region, Yangiaryk district, MSG Ogaakhi, st. Uzbekistanskaya, 28 | Republic of Uzbekistan, Khorezm region, Yangiaryk district, MSG Ogaakhi, st. Uzbekistanskaya, 28 | O‘zMSt 140:2024 | GPP — 1695:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 15.11.2024 |
| 6457 | LLC “YANGIARIQ SAMIRA SOFIYA” | Republic of Uzbekistan, Khorezm region, Yangiaryk district, SGM Ogakhi, st. Uzbekistanskaya, house 1/9 | Republic of Uzbekistan, Khorezm region, Yangiaryk district, SGM Ogakhi, st. Uzbekistanskaya, house 1/9 | O‘zMSt 140:2024 | GPP — 1694:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 15.11.2024 |
| 6458 | LLC “BFSF” | Republic of Uzbekistan, Tashkent, Shaykhantakhur district, SGM Sarkhumdon, Mannon Uygur street, building 5, apartment 2 | Republic of Uzbekistan, Tashkent, Shaykhantakhur district, SGM Sarkhumdon, Mannon Uygur street, building 5, apartment 2 | O‘zMSt 140:2024 | GPP — 1693:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 27.11.2024 |
| 6459 | PE “MULKI AMEN JON” (main) | Republic of Uzbekistan, Fergana region, Sokh district, SGM Navabad, Shifokorlar street, building 15A | Republic of Uzbekistan, Fergana region, Sokh district, SGM Navabad, st. Shifokorlar, building 15 | O‘zMSt 140:2024 | GPP — 1692:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 13.11.2024 |
| 6460 | PE “MULKI AMEN JON” (branch-1) | Republic of Uzbekistan, Fergana region, Sokh district, SGM Navabad, Shifokorlar street, building 15A | Republic of Uzbekistan, Fergana region, Sokh district, MSG Chumokcha, st. Soh, house 239 | O‘zMSt 140:2024 | GPP — 1691:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 13.11.2024 |
| 6461 | PE “MULKI AMEN JON” (branch-3) | Republic of Uzbekistan, Fergana region, Sokh district, SGM Navabad, Shifokorlar street, building 15A | Republic of Uzbekistan, Fergana region, Sokh district, MSG Chashma, st. Sokh, house 335 | O‘zMSt 140:2024 | GPP — 1690:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 13.11.2024 |
| 6462 | PE “SHAHZODBEK SHIFO NUR” (main) | Republic of Uzbekistan, Fergana region, Furkat district, Chekchuvaldok village, Gulzor street, 45 | Republic of Uzbekistan, Fergana region, Fergana district, SGM "Chekchuvaldok," Koshchinor street, building 88 | O‘zMSt 140:2024 | GPP — 1689:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 12.11.2024 |
| 6463 | LLC “MUXIDDIN FARM OLTIARIQ” (main) | Republic of Uzbekistan, Fergana region, Altyaryk district, MSG "Poloson," A. Ikramov street, building 77-A | Republic of Uzbekistan, Fergana region, Altyaryk district, MSG Mukumiy, st. Margilon, 44 | O‘zMSt 140:2024 | GPP — 1688:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 14.11.2024 |
| 6464 | LLC “BAXRIDDINXUJA” (main) | Republic of Uzbekistan, Fergana region, Fergana city, MSG "Shodiyona 10" , st. Ak Yul, 72 | Republic of Uzbekistan, Fergana region, Fergana city, MSG "Shodiyona 10" , st. Ak Yul, 72 | O‘zMSt 140:2024 | GPP — 1687:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 15.11.2024 |
| 6465 | LLC “BEXRUZ FARM PLYUS” (branch-2) | Republic of Uzbekistan, Fergana region, Fergana city, Gulzor MFY, Matrudi Street, 62-A/1 | Republic of Uzbekistan, Fergana region, Fergana city, Gulzor MFY, Matrudi Street, 62-A | O‘zMSt 140:2024 | GPP — 1686:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 15.11.2024 |
| 6466 | LLC “BAXRIDDINXUJA” (branch-1) | Republic of Uzbekistan, Fergana region, Fergana city, "Shodiyona 10", Ak Yul street, 72 | Republic of Uzbekistan, Fergana region, Fergana district, Langar MFY, Angar street, 3-A building | O‘zMSt 140:2024 | GPP — 1685:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 14.11.2024 |
| 6467 | PE “XIDOYAT NUR FARM” (main) | Republic of Uzbekistan, Fergana region, Buvayda district, Yangikurgan SSG, Yangikurgan village | Republic of Uzbekistan, Fergana region, Buvayda district, Yangikurgan MFY, Kelajak Street, 48 | O‘zMSt 140:2024 | GPP — 1684:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 12.11.2024 |
| 6468 | PE “XIDOYAT NUR FARM” (branch-1) | Republic of Uzbekistan, Fergana region, Buvayda district, Yangikurgan SSG, Yangikurgan village | Republic of Uzbekistan, Fergana region, Buvayda district, Yangikurgan MFY, Kelajak Street, 10 | O‘zMSt 140:2024 | GPP — 1683:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 11.11.2024 |
| 6469 | LLC “PRO PHARM” (main) | Republic of Uzbekistan, Tashkent city, Almazar district, Xislat MFY, Shifokorlar str., 86 | Republic of Uzbekistan, Tashkent city, Yunusabad district, Akbarobod MFY, 3rd quarter, 19th avenue, house 1 | O‘zMSt 140:2024 | GPP — 1682:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 22.11.2024 |
| 6470 | LLC “IBRAT COMPANY” (branch-A11) | Republic of Uzbekistan, Tashkent city, Mirzo-Ulugbek district, Buyuk Ipak Yuli str., 103/33 | Republic of Uzbekistan, Tashkent city, Yunusabad district, Maykurgan street, 66-A | O‘zMSt 140:2024 | GPP — 1681:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 21.11.2024 |
| 6471 | LLC “ANVAR FARM SERVIS” (branch-3) | Republic of Uzbekistan, Tashkent city, Yakkasaray district, Abdulla Kahhor street, 7th avenue, 3rd house | Republic of Uzbekistan, Tashkent city, Mirzo-Ulugbek district, Shahrisabz MFY, C-1, Buyuk Ipak Yuli massif, house 6, apartment 1 | O‘zMSt 140:2024 | GPP — 1680:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 25.11.2024 |
| 6472 | LLC “FITO-MED BIZNES” | Republic of Uzbekistan, Tashkent city, Yunusabad district, 13th quarter, 27th house, 17th apartment | Republic of Uzbekistan, Tashkent city, Mirobod district, I. Karimov street, 17, apartment 6 | O‘zMSt 140:2024 | GPP — 1679:2024 | 02.12.2024 | 01.12.2027 | Pharmacy | 25.11.2024 |
| 6473 | LLC “PHARMA COSMOS” (branch-69) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Baghdad street, 269 | Republic of Uzbekistan, Tashkent city, Chilanzar district, Bunyodkor street | O‘zMSt 140:2024 | GPP — 1678:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 19.11.2024 |
| 6474 | LLC “FARMADOR DIABET” (branch-1) | Republic of Uzbekistan, Samarkand region, Samarkand city, Ota Xodjayev street, 61 | Republic of Uzbekistan, Samarkand region, Samarkand city, Ota Xodjayev street, 61 | O‘zMSt 140:2024 | GPP — 1677:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 15.11.2024 |
| 6475 | LLC “APTEKA KLASSIKA” (main) | Republic of Uzbekistan, Tashkent city, Sergeli district, Eshonbuloq street | Republic of Uzbekistan, Tashkent city, Sergeli district, Eshonbuloq street | O‘zMSt 140:2024 | GPP — 1676:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 25.11.2024 |
| 6476 | LLC “CITY PHARM” (branch-6) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shakhristan MFY, Akilota 11A | Republic of Uzbekistan, Tashkent city, Yashnabad district, Birlashgan street, 52 | O‘zMSt 140:2024 | GPP — 1675:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 25.11.2024 |
| 6477 | LLC “CITY PHARM” (branch-18) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shakhristan MFY, Akilota 11A | Republic of Uzbekistan, Tashkent city, Yunusabad district, 13th quarter, 3rd house | O‘zMSt 140:2024 | GPP — 1674:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 25.11.2024 |
| 6478 | LLC “MARJON FARM TRADE” (branch-5) | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, Bogimaydon MFY, Mirzo Ulugbek street, 111 | Republic of Uzbekistan, Tashkent city, Mirobod district, "Istiqlolobod" SGM, 3rd Sarakul Avenue, 1st house, 9th apartment | O‘zMSt 140:2024 | GPP — 1673:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 25.11.2024 |
| 6479 | LLC “DENTMED TECHNOLOGY” (Navoi branch) | Republic of Uzbekistan, Navoi region, Navoi city, Gulistan-3 massif, 78-A building | Republic of Uzbekistan, Navoi region, Navoi city, Gulistan-3 massif, 78-A building | O‘zMSt 140:2024 | GPP — 1672:2024 | 29.11.2024 | 28.11.2027 | Pharmacy |
11.11.2024 |
| 6480 | PE “LEK-FORM-NAVOIY” | Republic of Uzbekistan, Navoi region, Navoi, st. Galabashoh, 133B | Republic of Uzbekistan, Navoi region, Navoi, SGM Vatan, st. Memorlar, 138-G | O‘zMSt 140:2024 | GPP — 1671:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 11.11.2024 |
| 6481 | LLC “CITY PHARM” (branch-16) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shakhristan MFY, Akilota 11A | Republic of Uzbekistan, Tashkent, Yashnabad district, Birlashgan Avenue, 6-lane, building 5 | O‘zMSt 140:2024 | GPP — 1670:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 27.11.2024 |
| 6482 | LLC “FERUZ” (branch-1) | Republic of Uzbekistan, Khorezm region, Urgench, st. Zarbulok (4th block), building 31, apartment 18 | Republic of Uzbekistan, Khorezm region, Urgench, st. Tinchlik, house 29-B | O‘zMSt 140:2024 | GPP — 1669:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 25.11.2024 |
| 6483 | LLC “FERUZ” (branch-2) | Republic of Uzbekistan, Khorezm region, Urgench, st. Zarbulok (4th block), building 31, apartment 18 | Republic of Uzbekistan, Khorezm region, Urgench, st. Tarakkiyot (Yu. Bobojonov), building 7-B | O‘zMSt 140:2024 | GPP — 1668:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 25.11.2024 |
| 6484 | LLC “CITY PHARM” (branch-41) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shakhristan MFY, Akilota 11A | Republic of Uzbekistan, Tashkent, Yakkasaray district, MSG Meros, st. Chuponota, 36-A | O‘zMSt 140:2024 | GPP — 1667:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 27.11.2024 |
| 6485 | PE “UCHQUNBEK FARM” | Republic of Uzbekistan, Surkhandarya region, Kumkurgan district, Yangishahar mahalla, Ibn Sino street, building 3-A | Republic of Uzbekistan, Surkhandarya region, Kumkurgan district, Yangishahar mahalla, Ibn Sino street, building 3-A | O‘zMSt 140:2024 | GPP — 1666:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 27.11.2024 |
| 6486 | LLC “ABUBAKIRJON FARM” | Republic of Uzbekistan, Jizzakh region, MSG Jizzakhlik", st. G. Gulyama | Republic of Uzbekistan, Jizzakh region, Sh. Rashidov district, SGM "Jizzakhlik," Jizzakhlik street, building 1 | O‘zMSt 140:2024 | GPP — 1665:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 28.11.2024 |
| 6487 | PE “IKROMOV AKBARALI” (branch-2) | Republic of Uzbekistan, Kashkadarya region, Karshi, SGM Navoi, st. A. Navoi, 69-A | Republic of Uzbekistan, Kashkadarya region, Karshi, SGM Navoi, st. A. Navoi, 69-A | O‘zMSt 140:2024 | GPP — 1664:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 27.11.2024 |
| 6488 | LLC “JAVOHIR MADAD FARM” | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz district, SGM Chorshanba, st. Pakhtazor, 104 | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz district, MSG Chorshanbe, Chorshanbe village, 573 | O‘zMSt 140:2024 | GPP — 1663:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 27.11.2024 |
| 6489 | LLC “NEXT PHARM MEDIKAL” | Republic of Uzbekistan, Bukhara region, Gijduvan district, SGM Gulistonabad, Rabotikunaka settlement, 71st building | Republic of Uzbekistan, Bukhara region, Gijduvan district, SGM Gulistonabad, Rabotikunaka settlement, 71st building | O‘zMSt 140:2024 | GPP — 1662:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 27.11.2024 |
| 6490 | LLC “FURQAT FARM 777” | Republic of Uzbekistan, Samarkand region, Kattakurgan district, SGM Polvontepa, Polvontepa village, building 39 | Republic of Uzbekistan, Samarkand region, Kattakurgan district, SGM Polvontepa, Polvontepa village, building 39 | O‘zMSt 140:2024 | GPP — 1661:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 13.11.2024 |
| 6491 | PE “XTXS MALHAM” (branch-2) | Republic of Uzbekistan, Samarkand region, Narpai district, MSG Mirbazar, Salovat, st. Imama Bukhari, building 6-B, building 35 | Republic of Uzbekistan, Samarkand region, Narpai district, SGM "Salovat," st. Bukhoro, 6 | O‘zMSt 140:2024 | GPP — 1660:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 13.11.2024 |
| 6492 | LLC “AVICENNA”(branch-2) | Republic of Uzbekistan, Khorezm region, Urgench, st. Hanka, 142/1 | Republic of Uzbekistan, Khorezm region, Urgench, st. Tarakkiyot, 1st corridor, building 8 | O‘zMSt 140:2024 | GPP — 1659:2024 | 29.11.2024 | 28.11.2027 | Pharmacy Annulled! |
11.11.2024 |
| 6493 | PE “IBODULLA SAVDO SERVIS” (main) | Republic of Uzbekistan, Khorezm region, Khankin district, SGM Gulguncha, st. Al-Khorezmi, 44/1 | Republic of Uzbekistan, Khorezm region, Khankin district, SGM Gulguncha, st. Al-Khorezmi, 44/1 | O‘zMSt 140:2024 | GPP — 1658:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 15.11.2024 |
| 6494 | PE “IBODULLA SAVDO SERVIS” (branch-1) | Republic of Uzbekistan, Khorezm region, Khankin district, SGM Gulguncha, st. Al-Khorezmi, 44/1 | Republic of Uzbekistan, Khorezm region, Khankinsky district, MSG Shodlik, Alisher Navoi street, building 122-A | O‘zMSt 140:2024 | GPP — 1657:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 15.11.2024 |
| 6495 | PE “IBODULLA SAVDO SERVIS” (branch-2) | Republic of Uzbekistan, Khorezm region, Khankin district, SGM Gulguncha, st. Al-Khorezmi, 44/1 | Republic of Uzbekistan, Khorezm region, Khankin district, MSG Mustakillik, st. Navruz, 10/1 | O‘zMSt 140:2024 | GPP — 1656:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 15.11.2024 |
| 6496 | LLC “XARISOV RAVIL” (main) | Republic of Uzbekistan, Khorezm region, Shavat district, MSG Shavat, st. Komilzhona Otaniyozova, 84 | Republic of Uzbekistan, Khorezm region, Shavat district, MSG Shavat, st. Komilzhona Otaniyozova, 84 | O‘zMSt 140:2024 | GPP — 1655:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 14.11.2024 |
| 6497 | LLC “AVICENNA” (branch-1) | Republic of Uzbekistan, Khorezm region, Urgench, st. Hanka, 142/1 | Republic of Uzbekistan, Khorezm region, Urgench, st. Tarakkiyot, 1st corridor, building 8 | O‘zMSt 140:2024 | GPP — 1654:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 11.11.2024 |
| 6498 | LLC “AVICENNA” (main) | Republic of Uzbekistan, Khorezm region, Urgench, st. Hanka, 142/1 | Republic of Uzbekistan, Khorezm region, Urgench, st. Hanka, 142/1 | O‘zMSt 140:2024 | GPP — 1653:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 11.11.2024 |
| 6499 | LLC “JAYXUN TRADE IMPEX” (branch-2) | Republic of Uzbekistan, Khorezm region, Khankinsky district, Khanka village, st. Mahalla "Vatanparvar," Andalip street, building 10/3-A | Republic of Uzbekistan, Khorezm region, Khankin district, mahalla "Zhannatmakon," st. Nurli Osmon, 4/2-A | O‘zMSt 140:2024 | GPP — 1652:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 13.11.2024 |
| 6500 | LLC “JAYXUN TRADE IMPEX” (branch-1) | Republic of Uzbekistan, Khorezm region, Khankinsky district, Khanka village, st. Mahalla "Vatanparvar," Andalip street, building 10/3-A | Republic of Uzbekistan, Khorezm region, Khankinsky district, Yosh Kuch mahalla, st. Nurli Osmon, 37 | O‘zMSt 140:2024 | GPP — 1651:2024 | 29.11.2024 | 28.11.2027 | Pharmacy | 13.11.2024 |