| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 6651 | LLC “NUR FAYZ PLYUS SHIFO” (main) | Republic of Uzbekistan, Khorezm region, Urgench district, Gaybu village, Ayyak-Bog mahalla | Republic of Uzbekistan, Khorezm region, Urgench district, Gaybu village, Ayyak-Bog mahalla | O‘zMSt 140:2024 | GPP — 1499:2024 | 21.11.2024 | 20.11.2027 | Pharmacy | 06.11.2024 |
| 6652 | LLC “XORAZM DORI-DARMON” (social pharmacy-5) | Republic of Uzbekistan, Urgench city, Khorezm region, Pahlavon Mahmud street, 5 | Republic of Uzbekistan, Khorezm region, Khazarasp district, Industrial settlement, Bogdar microdistrict, G. Gulam street, 18 A | O‘zMSt 140:2024 | GPP — 1498:2024 | 21.11.2024 | 20.11.2027 | Pharmacy | 06.11.2024 |
| 6653 | LLC “NUR FAYZ PLYUS SHIFO” (branch-1) | Republic of Uzbekistan, Khorezm region, Urgench district, Gaybu village, Oyoq-Bog mahalla | Republic of Uzbekistan, Khorezm region, Urgench city, Khanka street, 36/5 | O‘zMSt 140:2024 | GPP — 1497:2024 | 21.11.2024 | 20.11.2027 | Pharmacy | 06.11.2024 |
| 6654 | PE “URGANCH AZIZBEK SHIFO” (branch-1) | Republic of Uzbekistan, Khorezm region, Urgench city, Yangi Urgench street, 9/6-A | Republic of Uzbekistan, Khorezm region, Urgench city, Jayhun street, 44/4-A building | O‘zMSt 140:2024 | GPP — 1496:2024 | 21.11.2024 | 20.11.2027 | Pharmacy | 08.11.2024 |
| 6655 | “XORAZM DORI-DARMON” LLC (social pharmacy No. 2) | Republic of Uzbekistan, Xorazm region, Urganch city, P. Maxmud St., 5 | Republic of Uzbekistan, Xorazm region, Tuproqqal‘a district, Yoshlik MSG, Xorazm St., 55 | O‘zMSt 140:2024 | GPP — 1495:2024 | 21.11.2024 (qayta rasmiylashtirilgan sana 09.12.2025) | 20.11.2027 | Pharmacy |
07.11.2024 |
| 6656 | LLC “ODINA MADINA” (branch 1) | Republic of Uzbekistan, Khorezm region, Bogot district, Dehkanbazar village, Uzumzor town, Faollar street, 5 | Republic of Uzbekistan, Khorezm region, Bogot district, Dehkanbazar village,_x000D_ 1024, Bodog street, Dehkhanabad neighborhood_x000D_ | O‘zMSt 140:2024 | GPP — 1494:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 05.11.2024 |
| 6657 | LLC “ODINA MADINA” (branch 2) | Republic of Uzbekistan, Khorezm region, Bogot district, Dehkanbazar village, Uzumzor town, Faollar street, 5 | Republic of Uzbekistan, Khorezm region, Bogot district, Abu-Rayhan MFY, Uzbekistan street, 48 | O‘zMSt 140:2024 | GPP — 1493:2024 | 20.11.2024 | 19.11.2027 | Pharmacy Annulled! |
05.11.2024 |
| 6658 | LLC “ODINA MADINA” (main) | Republic of Uzbekistan, Khorezm region, Bogot district, Dehkanbazar village, Uzumzor town, Faollar street, 5 | Republic of Uzbekistan, Khorezm region, Bogot district, Dehkanbazar village,_x000D_ Uzumzor town, Faollar street, 5_x000D_ | O‘zMSt 140:2024 | GPP — 1492:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 05.11.2024 |
| 6659 | PE “UZMEXRIBON” | Republic of Uzbekistan, Tashkent region, Kibrai district, Ahillik MFY, University street, 161 | Republic of Uzbekistan, Tashkent region, Kibrai district, Ahillik MFY, University street, 161 | O‘zMSt 140:2024 | GPP — 1491:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 13.11.2024 |
| 6660 | PE “AZIM” | Republic of Uzbekistan, Tashkent region, Yangiyol district, Guliston MFY, B. Mirzakhmedov street, 32-A | Republic of Uzbekistan, Tashkent region, Yangiyol district, Guliston MFY, B. Mirzakhmedov street, 32-A | O‘zMSt 140:2024 | GPP — 1490:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 13.11.2024 |
| 6661 | LLC “SARVINOZ MEDICAL GROUP” (branch 4) | Republic of Uzbekistan, Tashkent region, Chirchik city, Yulduz MFY, A. Temur branch street, 141 | Republic of Uzbekistan, Tashkent region, Chirchik city, Yulduz MFY, A. Temur branch street, 141 | O‘zMSt 140:2024 | GPP — 1489:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 15.11.2024 |
| 6662 | LLC “SAM UMAR FARM TRADE” | Republic of Uzbekistan, Samarkand region, Samarkand city, Usto Umar Zhorakulov street, house 63-A | Republic of Uzbekistan, Samarkand region, Samarkand city, Usto Umar Zhorakulov street, house 63-A | O‘zMSt 140:2024 | GPP — 1488:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 29.10.2024 |
| 6663 | PE “OZOD-SHARQ-ABR” (branch 7) | Republic of Uzbekistan, Samarkand region, Narpay district, Haqiqat MFY, Balandbog village, 124 | Republic of Uzbekistan, Samarkand region, Narpay district, Haqiqat MFY, Balandbog village, 124 | O‘zMSt 140:2024 | GPP — 1487:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 29.10.2024 |
| 6664 | PE “OZOD-SHARQ-ABR” (branch 6) | Republic of Uzbekistan, Samarkand region, Okdarya district, Primkent MFY | Republic of Uzbekistan, Samarkand region, Okdarya district, Primkent MFY,_x000D_ Primkent village, 70_x000D_ | O‘zMSt 140:2024 | GPP — 1486:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 29.10.2024 |
| 6665 | PE “OZOD-SHARQ-ABR” (branch 8) | Republic of Uzbekistan, Samarkand region, Nurabad district, Arabota MFY, Tim-1 village,_x000D_ Uyrikul-2 Street, 377 | Republic of Uzbekistan, Samarkand region, Nurabad district, Arabota MFY, Tim-1 village,_x000D_ Uyrikul-2 street, 377_x000D_ | O‘zMSt 140:2024 | GPP — 1485:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 29.10.2024 |
| 6666 | LLC “MUXSINA MED FARM” | Republic of Uzbekistan, Andijan region, Izboskan district, Toraabad MFY, Kurubchi-1 street, 15 | Republic of Uzbekistan, Andijan region, Izboskan district, Toraabad MFY, Kurubchi-1 street, 15 | O‘zMSt 140:2024 | GPP — 1484:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 05.11.2024 |
| 6667 | LLC “GULCHEHRA FARM SANOAT” (main) | Republic of Uzbekistan, Andijan region, Andijan city, Mustaqillik MFY, Pushkin street, 73 | Republic of Uzbekistan, Andijan region, Andijan city, Mustaqillik MFY, Pushkin street, 73 | O‘zMSt 140:2024 | GPP — 1483:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 06.11.2024 |
| 6668 | LLC “GULCHEHRA FARM SANOAT” (branch 1) | Republic of Uzbekistan, Andijan region, Andijan city, Mustaqillik MFY, Pushkin street, 73 | Republic of Uzbekistan, Andijan region, Andijan city, T. Rejapov street, 3-4 | O‘zMSt 140:2024 | GPP — 1482:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 06.11.2024 |
| 6669 | LLC “GULCHEHRA FARM SANOAT” (branch 2) | Republic of Uzbekistan, Andijan region, Andijan city, Mustaqillik MFY, Pushkin street, 73 | Republic of Uzbekistan, Andijan region, Andijan city, A. Temur street,27 | O‘zMSt 140:2024 | GPP — 1481:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 06.11.2024 |
| 6670 | LLC “GULCHEHRA FARM SANOAT” (branch 3) | Republic of Uzbekistan, Andijan region, Andijan city, Mustaqillik MFY, Pushkin street, 73 | Republic of Uzbekistan, Andijan region, Andijan city, Mustaqillik MFY, Pushkin street, 73 | O‘zMSt 140:2024 | GPP — 1480:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 06.11.2024 |
| 6671 | LLC “RAMZAN FARM” | Republic of Uzbekistan, Surkhandarya region, Termiz city, Farovan massif, district 1, house 30, shop number 5 | Republic of Uzbekistan, Surkhandarya region, Termiz city, Farovan massif, district 1, house 30, shop number 5 | O‘zMSt 140:2024 | GPP — 1479:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 11.11.2024 |
| 6672 | PE “OZOD-SHARQ-ABR” (branch 9) | Republic of Uzbekistan, Samarkand region, Narpay district, Uzbekkenti MFY, Uzbekkenti village, 123 | Republic of Uzbekistan, Samarkand region, Narpay district, Uzbekkenti MFY, Uzbekkenti village, 123 | O‘zMSt 140:2024 | GPP — 1478:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 29.10.2024 |
| 6673 | PE “ABBOSBEK” (main) | Republic of Uzbekistan, Khorezm region, Urganch district, Qarovul village, Yoshlik MFY,_x000D_ Independence Street, 45_x000D_ | Republic of Uzbekistan, Khorezm region, Urganch district, Qarovul village, Yoshlik MFY,_x000D_ Independence Street, 45_x000D_ | O‘zMSt 140:2024 | GPP — 1477:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 05.11.2024 |
| 6674 | PE “FERUZA SHOX MED” | Republic of Uzbekistan, Tashkent region, Ortachirchik district, Boytopi MFY, Osman Ota street,52 | Republic of Uzbekistan, Tashkent region, Ortachirchik district, Boytopi MFY, Osman Ota street,52 | O‘zMSt 140:2024 | GPP — 1476:2024 | 20.11.2024 | 19.11.2027 | Pharmacy | 08.11.2024 |
| 6675 | LLC “SOLIHA SAVDO KAVARDAN” | Republic of Uzbekistan, Tashkent region, Ukurochirchik district, Yangiabad MFY,_x000D_ Akila Street, 24 | Republic of Uzbekistan, Tashkent region, Ukurochirchik district, Yangiabad MFY,_x000D_ Akila Street, 24 | O‘zMSt 140:2024 | GPP — 1475:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 21.10.2024 |
| 6676 | “AZIZ-M” LLC (branch 3) | Republic of Uzbekistan, Qashqadarya region, Qarshi city, Naxshab MSG, Islom Karimov St., 17 | Republic of Uzbekistan, Qashqadarya region, Qamashi district, Bunyodkor MSG, Firdavs St., 59 | O‘zMSt 140:2024 | GPP — 1474:2024 | 19.11.2024 (qayta rasmiylashtirilgan sana 16.01.2025) | 18.11.2027 | Pharmacy |
08.11.2024 |
| 6677 | “AZIZ-M” LLC (branch 12) | Republic of Uzbekistan, Qashqadarya region, Qarshi city, Naxshab MSG, Islom Karimov St., 17 | Republic of Uzbekistan, Qashqadarya region, Kasbi district, Maymanoq MSG, Alisher Navoiy St., 2 | O‘zMSt 140:2024 | GPP — 1473:2024 | 19.11.2024 (qayta rasmiylashtirilgan sana 16.01.2025) | 18.11.2027 | Pharmacy |
08.11.2024 |
| 6678 | “AZIZ-M” LLC (branch 11) | Republic of Uzbekistan, Qashqadarya region, Qarshi city, Naxshab MSG, Islom Karimov St., 17 | Republic of Uzbekistan, Qashqadarya region, Mirishkor district, Gulobod MSG, Maxtumkuli St., 79 | O‘zMSt 140:2024 | GPP — 1472:2024 | 19.11.2024 (qayta rasmiylashtirilgan sana 16.01.2025) | 18.11.2027 | Pharmacy |
08.11.2024 |
| 6679 | LLC “SALIM FARM MARKET” (branch 2) | Republic of Uzbekistan, Syrdarya region, Gulistan city, Dostlik neighborhood, Ravnaq street, 190A | Republic of Uzbekistan, Syrdarya region, Gulistan city, Yangi Hayot MFY,_x000D_ 121, Katta Kurgon Street, New Market Complex area_x000D_ | O‘zMSt 140:2024 | GPP — 1471:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 14.11.2024 |
| 6680 | LLC “SALIM FARM MARKET” (branch 1) | Republic of Uzbekistan, Syrdarya region, Gulistan city, Dostlik neighborhood, Ravnaq street, 190-A | Republic of Uzbekistan, Syrdarya region, Gulistan city, Dostlik neighborhood, Ravnaq street, 81-A | O‘zMSt 140:2024 | GPP — 1470:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 13.11.2024 |
| 6681 | LLC “SALIM FARM MARKET” (main) | Republic of Uzbekistan, Syrdarya region, Gulistan city, Dostlik neighborhood, Ravnaq street, 190-A | Republic of Uzbekistan, Syrdarya region, Gulistan city, Dostlik neighborhood, Ravnaq street, 190-A | O‘zMSt 140:2024 | GPP — 1469:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 14.11.2024 |
| 6682 | LLC “NIKA FARM SERVIS” (branch 23/2) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Samarkand region, Samarkand city, Small district Sugdiyona, house 58-A | O‘zMSt 140:2024 | GPP — 1468:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 06.11.2024 |
| 6683 | LLC “NIKA FARM SERVIS” (branch 64) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Samarkand region, Samarkand city, Ruddaki street, 7 | O‘zMSt 140:2024 | GPP — 1467:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 05.11.2024 |
| 6684 | LLC “NIKA FARM SERVIS” (branch 56) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Samarkand region, Samarkand city, Jamshid street, 50-B | O‘zMSt 140:2024 | GPP — 1466:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 06.11.2024 |
| 6685 | LLC “NIKA FARM SERVIS” (branch 31) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Samarkand region, Samarkand city, Navoi shox street, 1 | O‘zMSt 140:2024 | GPP — 1465:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 06.11.2024 |
| 6686 | LLC “NIKA FARM SERVIS” (branch 153) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Samarkand region, Samarkand city, Ghiyosiddin Jamshid street, 50 | O‘zMSt 140:2024 | GPP — 1464:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 05.11.2024 |
| 6687 | LLC “SHOHFARM” (main) | Republic of Uzbekistan, Tashkent city, Mirabad district, Oybek street, 57/ 1 | Republic of Uzbekistan, Tashkent city, Mirabad district, Oybek street, 57/ 1 | O‘zMSt 140:2024 | GPP — 1463:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 07.11.2024 |
| 6688 | LLC “FAMILY PHARMA” | Republic of Uzbekistan, Tashkent city, Uchtepa district, Lutfiy street, 11-B | Republic of Uzbekistan, Tashkent city, Uchtepa district, Lutfiy street, 11-B | O‘zMSt 140:2024 | GPP — 1462:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 08.11.2024 |
| 6689 | LLC “QWERTY FARM” | Republic of Uzbekistan, Tashkent city, Almazor district, Farobi street, 2-B | Republic of Uzbekistan, Tashkent city, Almazor district, Farobi street, 2-B | O‘zMSt 140:2024 | GPP — 1461:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 08.11.2024 |
| 6690 | LLC “NIKA FARM SERVIS” (branch 35) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Sergeli district, Sergeli 2-dasha, 1/82 | O‘zMSt 140:2024 | GPP — 1460:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 07.11.2024 |
| 6691 | LLC “NIKA FARM SERVIS” (branch 120) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Sergeli district, Koyliq-6 dahasi, 6-A_x000D_ | O‘zMSt 140:2024 | GPP — 1459:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 07.11.2024 |
| 6692 | LLC “NIKA FARM SERVIS” (branch 157) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, Great Silk Road street,_x000D_ 35/26_x000D_ | O‘zMSt 140:2024 | GPP — 1458:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 05.11.2024 |
| 6693 | LLC “NIKA FARM SERVIS” (branch 159) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Mirabad district, Afrosyob street, 12/_x000D_ 64_x000D_ | O‘zMSt 140:2024 | GPP — 1457:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 05.11.2024 |
| 6694 | LLC “NIKA FARM SERVIS” (branch 141) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Yashnabad district, Tuzel street, 12-A/1 | O‘zMSt 140:2024 | GPP — 1456:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 06.11.2024 |
| 6695 | LLC “NIKA FARM SERVIS” (branch 30/2) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, TTZ-1 region, 40/_x000D_ 1 | O‘zMSt 140:2024 | GPP — 1455:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 06.11.2024 |
| 6696 | LLC “NIKA FARM SERVIS” (branch 85) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Yashnabad district, Parkent street, 30-B_x000D_ | O‘zMSt 140:2024 | GPP — 1454:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 06.11.2024 |
| 6697 | “NIKA FARM SERVIS” LLC (88-branch) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Yashnabad district, Birlashgan street, | O‘zMSt 140:2024 | GPP — 1453:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 05.11.2024 |
| 6698 | LLC “CITY PHARM” (branch 32) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shakhristan MFY, Akilota 11A | Republic of Uzbekistan, Tashkent city, Ukhtepa district, Beshkayragoch street, 262-A | O‘zMSt 140:2024 | GPP — 1452:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 06.11.2024 |
| 6699 | LLC “CITY PHARM” (branch 27) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shakhristan MFY, Akilota 11A | Republic of Uzbekistan, Tashkent city, Chilonzor district, Bunyodkor street | O‘zMSt 140:2024 | GPP — 1451:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 05.11.2024 |
| 6700 | LLC “MARXAMAT MED PHARM” (main) | Republic of Uzbekistan, Tashkent city, Shaikhontohur district, A. Khujayev street, 2-A_x000D_ | Republic of Uzbekistan, Tashkent city, Shaikhontohur district, A. Khujayev street, 2-A_x000D_ | O‘zMSt 140:2024 | GPP — 1450:2024 | 19.11.2024 | 18.11.2027 | Pharmacy | 13.11.2024 |