| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 7001 | LLC “TIME MET FARM” (branch 3) | Republic of Uzbekistan, Fergana region, Margilon city, Yangi Margilon, Watan MFY, Burkhonnidin Margiloni street 417/66 | Republic of Uzbekistan, Fergana region, Koshtepa district, Kiyqi MFY, Sohibkor street,_x000D_ 94-A | O‘zMSt 140:2024 | GPP – 1149:2024 | 22.10.2024 | 21.10.2027 | Pharmacy | 04.10.2024 |
| 7002 | LLC “SAIDAKMAL PHARM” (main) | Republic of Uzbekistan, Navoi region, Karmana region, Navruz street,31 | Republic of Uzbekistan, Navoi region, Navoi city, Dakha 2, Ibn Sina street,_x000D_ 42 | O‘zMSt 140:2024 | GPP – 1148:2024 | 22.10.2024 | 21.10.2027 | Pharmacy | 16.10.2024 |
| 7003 | LLC “CITY PHARM” (branch 30) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shahristan MFO, Okilota 11A | Republic of Uzbekistan, Tashkent city, Uchtepa district, G9A district, 17/2 | O‘zMSt 140:2024 | GPP – 1147:2024 | 22.10.2024 | 21.10.2027 | Pharmacy | 18.10.2024 |
| 7004 | LLC “ANORA SHOXRUX” | Republic of Uzbekistan, Khorezm region, Urganch district, Boston MFY, Tinchlik street, 64/1 | Republic of Uzbekistan, Khorezm region, Urganch district, Boston MFY, Tinchlik Street,_x000D_ 64/1 | O‘zMSt 140:2024 | GPP – 1146:2024 | 21.10.2024 | 20.10.2027 | Pharmacy | 15.10.2024 |
| 7005 | LLC “UKTAM-AYSHA” | Republic of Uzbekistan, Fergana region, Altiariq district, Shodlik MFy, E. Abdurasulov street, 125 | Republic of Uzbekistan, Fergana region, Altiariq district, Shodlik MFY E. Abdurasulov street, 125_x000D_ | O‘zMSt 140:2024 | GPP – 1145:2024 | 21.10.2024 | 20.10.2027 | Pharmacy | 15.10.2024 |
| 7006 | LLC “BARKAMOL SUPER FARM” | Republic of Uzbekistan, Andijan region, Andijan city, Boburshokh street, 151-N | Republic of Uzbekistan, Andijan region, Andijan city, Boburshokh street, 151-N | O‘zMSt 140:2024 | GPP – 1144:2024 | 21.10.2024 | 20.10.2027 | Pharmacy | 15.10.2024 |
| 7007 | PE “AKBAR” | Republic of Uzbekistan, Kashkadarya region, Mubarak district, Istiklal MFY, Tibbiyot street, 53 | Republic of Uzbekistan, Kashkadarya region, Mubarak district, Istiklal MFY, Tibbiyot street, 53 | O‘zMSt 140:2024 | GPP – 1143:2024 | 21.10.2024 | 20.10.2027 | Pharmacy | 17.10.2024 |
| 7008 | LLC “VITAMIN-C” (branch 7) | Republic of Uzbekistan, Fergana region, Beshariq district, Buloqboshi, MFY, Syrdaryo street | Republic of Uzbekistan, Fergana region, Beshariq district, Yangi Hayot MFY,_x000D_ Besharik street, 223-A_x000D_ | O‘zMSt 140:2024 | GPP – 1142:2024 | 21.10.2024 | 20.10.2027 | Pharmacy | 17.10.2024 |
| 7009 | LLC “SAYYORAXON MED FARM” | Republic of Uzbekistan, Fergana region, Toshloq district, Toshloq MFY,_x000D_ Alisher Navoi Street, 80 | Republic of Uzbekistan, Fergana region, Toshloq district, Toshloq MFY,_x000D_ Alisher Navoi Street, 80_x000D_ | O‘zMSt 140:2024 | GPP – 1141:2024 | 21.10.2024 | 20.10.2027 | Pharmacy | 18.10.2024 |
| 7010 | LLC “ALYONA SHOHJAHON SOFIYA” | Republic of Uzbekistan, Khorezm region, Khanka district, Sarapayon Istiklal MFY,_x000D_ Farovonlik Street, 1/19-A_x000D_ | Republic of Uzbekistan, Khorezm region, Khanka district, Sarapayon Istiklal MFY,_x000D_ Farovonlik Street, 1/19-A_x000D_ | O‘zMSt 140:2024 | GPP – 1140:2024 | 21.10.2024 | 20.10.2027 | Pharmacy | 14.10.2024 |
| 7011 | LLC “NIKA FARM SERVIS” (branch 32) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Samarkand region, Samarkand city, Ali Kushchi street, 16-A | O‘zMSt 140:2024 | GPP – 1139:2024 | 21.10.2024 | 20.10.2027 | Pharmacy | 14.10.2024 |
| 7012 | LLC “NIKA FARM SERVIS” (branch 148) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Samarkand region, Samarkand city, Buyuk Ipak Yoli street, 22-A | O‘zMSt 140:2024 | GPP – 1138:2024 | 21.10.2024 | 20.10.2027 | Pharmacy | 14.10.2024 |
| 7013 | LLC “NIKA FARM SERVIS” (branch 114/1) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Samarkand region, Samarkand city, Great Silk Road street, 21-B | O‘zMSt 140:2024 | GPP – 1137:2024 | 21.10.2024 | 20.10.2027 | Pharmacy | 14.10.2024 |
| 7014 | PE “MEGA” (branch) | Republic of Uzbekistan, Namangan region, Chust district, Vazirlik town, Pilol MFY, Shamshod street, 1 | Republic of Uzbekistan, Namangan region, Chust district, Pansada MFY, Charmgaron street,254 | O‘zMSt 140:2024 | GPP – 1136:2024 | 21.10.2024 | 20.10.2027 | Pharmacy | 04.10.2024 |
| 7015 | PE “MEGA” (main) | Republic of Uzbekistan, Namangan region, Chust district, Vazirlik town, Pilol MFY, Shamshod street, 1 | Republic of Uzbekistan, Namangan region, Chust district, Vazirlik town, Pilol MFY, Shamshod street, 1 | O‘zMSt 140:2024 | GPP – 1135:2024 | 21.10.2024 | 20.10.2027 | Pharmacy | 04.10.2024 |
| 7016 | PE “NURISLOM FAYZ FARM” | Republic of Uzbekistan, Samarkand region, Ishtikhon district, Ishtikhon district, Ishtikhon street, 25 | Republic of Uzbekistan, Samarkand region, Ishtikhan district, Ishtikhan street, 41 | O‘zMSt 140:2024 | GPP – 1134:2024 | 18.10.2024 | 17.10.2027 | Pharmacy | 16.10.2024 |
| 7017 | AK “DORI-DARMON” (branch 11) | Republic of Uzbekistan, Tashkent city, Shaikhontohur district, Chorsu Square, 21 | Republic of Uzbekistan, Tashkent city, Chilonzor district, district 1, house 21, apartment 37-38 | O‘zMSt 140:2024 | GPP – 1133:2024 | 18.10.2024 | 17.10.2027 | Pharmacy | 15.10.2024 |
| 7018 | PE “RAXIM FARM” | Republic of Uzbekistan, Khorezm region, Urganch city, Yangi Obad MFY, Khanka street, 153, a-corpus | Republic of Uzbekistan, Khorezm region, Urganch city, Yangi Obad MFY, Khanka street, 153, a-corpus | O‘zMSt 140:2024 | GPP – 1132:2024 | 18.10.2024 | 17.10.2027 | Pharmacy | 14.10.2024 |
| 7019 | JSC “DORI-DARMON” (branch 1) | Republic of Uzbekistan, Tashkent city, Shaikhontohur district, Chorsu Square, 21 | Republic of Uzbekistan, Tashkent city, Yakkasaroy district, Sh. Rashidov street, house 40-A | O‘zMSt 140:2024 | GPP – 1131:2024 | 18.10.2024 | 17.10.2027 | Pharmacy | 15.10.2024 |
| 7020 | LLC “SHAVKAT VA O‘G‘LI” (branch 3) | Republic of Uzbekistan, Tashkent city, Yashnabad district, Khavos 2-tor street, 26 | Republic of Uzbekistan, Tashkent city, Yangihayat district, Yangi Turmush MFY, 3-A Stroitelnaya territory, house 20, house 23 | O‘zMSt 140:2024 | GPP – 1130:2024 | 18.10.2024 | 17.10.2027 | Pharmacy | 04.10.2024 |
| 7021 | LLC “SHAVKAT VA O‘G‘LI” (branch 4) | Republic of Uzbekistan, Tashkent city, Yashnabad district, Khavos 2-tor street, 26 | Republic of Uzbekistan, Tashkent city, Yangihayat district, Mash'al MFY, Ozgarysh district, 1/56 | O‘zMSt 140:2024 | GPP – 1129:2024 | 18.10.2024 | 17.10.2027 | Pharmacy | 04.10.2024 |
| 7022 | LLC “TOSH-PO‘LAT PHARM” (branch 5) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Katta Khirmontepa street, 68-B | Republic of Uzbekistan, Tashkent city, Uchtepa district, 21-daha, 5/2 | O‘zMSt 140:2024 | GPP – 1128:2024 | 18.10.2024 | 17.10.2027 | Pharmacy | 16.10.2024 |
| 7023 | LLC “TOSH-PO‘LAT PHARM” (branch 4) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Katta Khirmontepa street, 68-B | Republic of Uzbekistan, Tashkent city, Chilonzor district, 18-daha, 5/29/1 | O‘zMSt 140:2024 | GPP – 1127:2024 | 18.10.2024 | 17.10.2027 | Pharmacy | 16.10.2024 |
| 7024 | LLC “TOSH-PO‘LAT PHARM” (branch 3) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Katta Khirmontepa street, 68-B | Republic of Uzbekistan, Tashkent city, Chilonzor district, MKAD street, 43/1 | O‘zMSt 140:2024 | GPP – 1126:2024 | 18.10.2024 | 17.10.2027 | Pharmacy | 16.10.2024 |
| 7025 | LLC “TOSH-PO‘LAT PHARM” (branch 2) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Katta Khirmontepa street, 68-B | Republic of Uzbekistan, Tashkent city, Uchtepa district, daha 13, 9/3 | O‘zMSt 140:2024 | GPP – 1125:2024 | 18.10.2024 | 17.10.2027 | Pharmacy | 16.10.2024 |
| 7026 | PE “FARSAN FARM” (branch 3) | Republic of Uzbekistan, Namangan region, Torakorgan district, Azod MFY, Mustaqillik street, 17A | Republic of Uzbekistan, Namangan region, Torakorgan district, Isvakhan MFY,_x000D_ Sabir Rakhimov Street, 60_x000D_ | O‘zMSt 140:2024 | GPP – 1124:2024 | 18.10.2024 | 17.10.2027 | Pharmacy | 04.10.2024 |
| 7027 | PE “FARSAN FARM” (main) | Republic of Uzbekistan, Namangan region, Torakorgan district, Ozoda MFY,_x000D_ Independence Street, 17-A_x000D_ | Republic of Uzbekistan, Namangan region, Torakorgan district, Ozoda MFY,_x000D_ Independence Street, 17-A_x000D_ | O‘zMSt 140:2024 | GPP – 1123:2024 | 18.10.2024 | 17.10.2027 | Pharmacy | 03.10.2024 |
| 7028 | PE “LIDER BIZNES STAR” (branch 1) | Republic of Uzbekistan, Kashkadarya region, Shahrisabz city, Katta Novkat MFY, Kichik Novkat Street, 107 | Republic of Uzbekistan, Kashkadarya region, Shahrisabz city, Ipak Yoli MFY, Silk Road, 100 | O‘zMSt 140:2024 | GPP – 1122:2024 | 17.10.2024 | 16.10.2027 | Pharmacy | 15.10.2024 |
| 7029 | PE “LIDER BIZNES STAR” (main) | Republic of Uzbekistan, Kashkadarya region, Shahrisabz city, Katta Novkat MFY, Kichik Novkat Street, 107 | Republic of Uzbekistan, Kashkadarya region, Shahrisabz city, Katta Novkat MFY, Kichik Novkat Street, 107 | O‘zMSt 140:2024 | GPP – 1121:2024 | 17.10.2024 | 16.10.2027 | Pharmacy | 15.10.2024 |
| 7030 | LLC “NIKA FARM SERVIS” (branch 77/7) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, Asia street, 17 | O‘zMSt 140:2024 | GPP – 1120:2024 | 17.10.2024 | 16.10.2027 | Pharmacy | 03.10.2024 |
| 7031 | LLC “NIKA FARM SERVIS” (branch 95) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Yashnabad district, Toytepa street, 1 | O‘zMSt 140:2024 | GPP – 1119:2024 | 17.10.2024 | 16.10.2027 | Pharmacy | 02.10.2024 |
| 7032 | LLC “NIKA FARM SERVIS” (branch 71) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, Great Silk Road street, 105/17 | O‘zMSt 140:2024 | GPP – 1118:2024 | 17.10.2024 | 16.10.2027 | Pharmacy | 02.10.2024 |
| 7033 | LLC “NIKA FARM SERVIS” (branch 94) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, M. Yusuf street, 68/19 | O‘zMSt 140:2024 | GPP – 1117:2024 | 17.10.2024 | 16.10.2027 | Pharmacy | 02.10.2024 |
| 7034 | LLC “NIKA FARM SERVIS” (branch 163) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Mirabad district, Hospital area, 7/1 | O‘zMSt 140:2024 | GPP – 1116:2024 | 17.10.2024 | 16.10.2027 | Pharmacy | 02.10.2024 |
| 7035 | LLC “VITAMIN-C” (branch 11) | Republic of Uzbekistan, Fergana region, Beshariq district, Buloqboshi, MFY, Syrdaryo street | Republic of Uzbekistan, Fergana region, Beshariq district, Dekhonabad MFY, Zaman street, 29-B | O‘zMSt 140:2024 | GPP – 1115:2024 | 17.10.2024 | 16.10.2027 | Pharmacy | 14.10.2024 |
| 7036 | LLC “TOSH-PO‘LAT PHARM” (branch 6) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Katta Khirmontepa street, 68-B | Republic of Uzbekistan, Tashkent city, Chilonzor district, Al-Khorazmi street, 3-B | O‘zMSt 140:2024 | GPP – 1114:2024 | 17.10.2024 | 16.10.2027 | Pharmacy | 14.10.2024 |
| 7037 | LLC “PROSPERITI-FARM” | Republic of Uzbekistan, Tashkent city, Bektemir district, Husayn Baigaro street, 37A | Republic of Uzbekistan, Tashkent city, Bektemir district, Husayn Baigaro street, 9 | O‘zMSt 140:2024 | GPP – 1113:2024 | 17.10.2024 | 16.10.2027 | Pharmacy | 14.10.2024 |
| 7038 | LLC “GENESIS TRADE” (branch 5) | Republic of Uzbekistan, Tashkent city, Chilonzor district, Chupon ota street, 17, Tel: 90 330 44 11 | Republic of Uzbekistan, Tashkent city, Bektemir district, Husayn Baygaro street, 35-A | O‘zMSt 140:2024 | GPP – 1112:2024 | 16.10.2024 | 15.10.2027 | Pharmacy | 27.09.2024 |
| 7039 | LLC “GENESIS TRADE” (branch 7) | Republic of Uzbekistan, Tashkent city, Chilonzor district, Chupon ota street, 17, | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, TTZ-1, 40/39 | O‘zMSt 140:2024 | GPP – 1111:2024 | 16.10.2024 | 15.10.2027 | Pharmacy | 27.09.2024 |
| 7040 | LLC “GENESIS TRADE” (branch 16) | Republic of Uzbekistan, Tashkent city, Chilonzor district, Chupon ota street, 17 | Republic of Uzbekistan, Tashkent city, Sergeli district, Yangi Sergeli street, 35 | O‘zMSt 140:2024 | GPP – 1110:2024 | 16.10.2024 | 15.10.2027 | Pharmacy | 26.09.2024 |
| 7041 | “NAVBAHOR FOREVER LIFE” IE | Republic of Uzbekistan, Navoi region, Navbahor district, Yangiyo'l MSG, Yangiyo'l St., 2Republic of Uzbekistan, Navoi region, Navbahor district, Yangi-yol, Yangi-yol neighborhood | Republic of Uzbekistan, Navoi region, Navbahor district, Yangiyo‘l MSG, Yangi Yo‘l St., 2 | O‘zMSt 140:2024 | GPP–1109:2024 | 16.10.2024 (qayta rasmiylashtirilgan sana 06.10.2025) | 15.10.2027 | Pharmacy |
02.10.2025 |
| 7042 | LLC “SMART FARM 2020” | Republic of Uzbekistan, Navoi region, Navoi city, Lomonosova street 13/3/19 | Republic of Uzbekistan, Navoi region, Navoi city, Alisher Navoi street,45 А | O‘zMSt 140:2024 | GPP – 1108:2024 | 16.10.2024 | 15.10.2027 | Pharmacy | 02.10.2024 |
| 7043 | LLC “BDY FARM” | Republic of Uzbekistan, Bukhara region, Bukhara district, Arabkhana MFY, Arabkhana 21 | Republic of Uzbekistan, Bukhara region, Bukhara district, Arabkhana MFY, Arabkhana 21 | O‘zMSt 140:2024 | GPP – 1107:2024 | 16.10.2024 | 15.10.2027 | Pharmacy | 25.09.2024 |
| 7044 | LLC “DENTMED TECHNOLOGY” ( Bukhara branch) | Republic of Uzbekistan, Bukhara region, Bukhara city, Zulfia street, 15/5 | Republic of Uzbekistan, Bukhara region, Bukhara city, Zulfia street, 15/5 | O‘zMSt 140:2024 | GPP – 1106:2024 | 16.10.2024 | 15.10.2027 | Pharmacy | 26.09.2024 |
| 7045 | LLC “FAMILY PHARM INVEST” | Republic of Uzbekistan, Bukhara region, Gijduvan district, Rostgoy MFY, Gishti street, 47 | Republic of Uzbekistan, Bukhara region, Gijduvan district, Rostgoy MFY, Gishti street, 47 | O‘zMSt 140:2024 | GPP – 1105:2024 | 16.10.2024 | 15.10.2027 | Pharmacy | 24.09.2024 |
| 7046 | LLC “SARVAR SOLIHA XXI” | Republic of Uzbekistan, Bukhara region, Kogon district, Sukhor MFY, Yangi Hayot street, 187 | Republic of Uzbekistan, Bukhara region, Kogon district, Sukhor MFY, Yangi Hayot street, 187 | O‘zMSt 140:2024 | GPP – 1104:2024 | 16.10.2024 | 15.10.2027 | Pharmacy | 24.09.2024 |
| 7047 | LLC “PHARMACIST STAR” | Republic of Uzbekistan, Jizzakh region, Zarbdar district, Oybek MFY, Elabad street, 47 | Republic of Uzbekistan, Jizzakh region, Zarbdar district, Oybek MFY, Elabad street, 47 | O‘zMSt 140:2024 | GPP – 1103:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 08.10.2024 |
| 7048 | LLC “AZETTA FARM” | Republic of Uzbekistan, Namangan region, Namangan city, Taraqqiyot MFY,_x000D_ 29 Dambog St. | Republic of Uzbekistan, Namangan region, Namangan city, Taraqqiyot MFY,_x000D_ Dambag Street, 29_x000D_ | O‘zMSt 140:2024 | GPP – 1102:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 08.10.2024 |
| 7049 | LLC “URGANCH MARJONA-FARM” | Republic of Uzbekistan, Khorezm region, Urganch city, Mukumi street,35 | Republic of Uzbekistan, Khorezm region, Urganch city, Mukumi street,35 | O‘zMSt 140:2024 | GPP – 1101:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 03.10.2024 |
| 7050 | PE “SHAMSHODBEK NUR FARM” (main) | Republic of Uzbekistan, Navoi region, Nurota district, E.Sudur MFY, Shodlik street, 13 | Republic of Uzbekistan, Navoi region, Nurota district, E.Sudur MFY, Shodlik street, 13 | O‘zMSt 140:2024 | GPP – 1100:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 03.10.2024 |