| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 7851 | “AJINIYAZ NO’KIS” XK (1-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus tumani, Sari Altin ko'chasi, 16 uy | Qoraqalpog’iston Respublikasi, Qanlikul tumani, G’arezsizlik ko’chasi, 72/3-uy | O‘zMSt 140:2024 | GPP – 299:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 19.07.2024 |
| 7852 | “AJINIYAZ QARAQALPAQ” MChJ (asosiy) | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | O‘zMSt 140:2024 | GPP – 298:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 17.07.2024 |
| 7853 | “AJINIYAZ QARAQALPAQ” MChJ (2-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, N.Japakov ko’chasi, 64-uy | O‘zMSt 140:2024 | GPP – 297:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 18.07.2024 |
| 7854 | “AJINIYAZ QARAQALPAQ” MChJ (4-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, Shamshiroq ko’chasi, 1/2- uy | O‘zMSt 140:2024 | GPP – 296:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 18.07.2024 |
| 7855 | “AJINIYAZ QARAQALPAQ” MChJ (5-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, Ch.Abdirov ko’chasi, 14-A uy | O‘zMSt 140:2024 | GPP – 295:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 18.07.2024 |
| 7856 | “AJINIYAZ QARAQALPAQ” MChJ (6-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, A.Temur ko’chasi, 78/18-uy | O‘zMSt 140:2024 | GPP – 294:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 19.07.2024 |
| 7857 | “AJINIYAZ QARAQALPAQ” MChJ (7-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus shahri, M.Jumanazarov ko’chasi, 72-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, Tahiatash guzari, 61-B uy | O‘zMSt 140:2024 | GPP – 293:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 19.07.2024 |
| 7858 | “REMEDY NUR” XK | O‘zbekiston Respublikasi, Xorazm viloyati, Urganch shahri, Taraqqiyot (Y.Bobojon) ko’chasi, 1-yo’lak, 43-uy | O‘zbekiston Respublikasi, Xorazm viloyati, Urganch shahri, Taraqqiyot (Y.Bobojon) ko’chasi, 1-yo’lak, 43-uy | O‘zMSt 140:2024 | GPP – 292:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 22.07.2024 |
| 7859 | “SADOQAT MEGA PHARM” MChJ | O‘zbekiston Respublikasi, Samarqand viloyati, Samarqand shahri, Xo’ja Axror Vali ko’chasi, 24-uy | O‘zbekiston Respublikasi, Samarqand viloyati, Samarqand shahri, Payariq tumani, Go’zal MFY, Bo’ston ko’chasi, 93-uy | O‘zMSt 140:2024 | GPP – 291:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 24.07.2024 |
| 7860 | “DOSTONXON PHARM” MChJ | O‘zbekiston Respublikasi, Samarqand viloyati, Samarqand shahri, Xo’ja Axror Vali ko’chasi, 24-uy | O‘zbekiston Respublikasi, Samarqand viloyati, Samarqand shahri, Xo’ja Axror Vali ko’chasi, 24-uy | O‘zMSt 140:2024 | GPP – 290:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 23.07.2024 |
| 7861 | “MUHAMMADJON SHOXRUXBEK SHIFO” XK | O‘zbekiston Respublikasi, Xorazm viloyati, Urganch shahri, P.Mahmud ko’chasi, 20/1-uy | O‘zbekiston Respublikasi, Xorazm viloyati, Urganch shahri, P.Mahmud ko’chasi, 20/1-uy | O‘zMSt 140:2024 | GPP – 289:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 22.07.2024 |
| 7862 | “QASHQADARYO DORI-DARMON” MChJ(17-shaxobcha) | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Rishton shahri,, Roshidoniy ko’chasi | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Qarshi shahri, Kat MFY, Nasaf ko’chasi, 25-uy | O‘zMSt 140:2024 | GPP – 288:2024 | 29.07.2024 | 28.07.2027 | Dorixona (Сertificate cancelled) |
18.07.2024 |
| 7863 | “QASHQADARYO DORI-DARMON” MChJ (41-shaxobcha) | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Rishton shahri,, Roshidoniy ko’chasi | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Qarshi tumani, Qovchin MFY, Turakul qishlog’i, 23-uy | O‘zMSt 140:2024 | GPP – 287:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 17.07.2024 |
| 7864 | “QASHQADARYO DORI-DARMON” MChJ (11-shaxobcha) | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Rishton shahri,, Roshidoniy ko’chasi | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Qarshi tumani, Hilol MFY, Hilol qishlog’i, 1-A uy | O‘zMSt 140:2024 | GPP – 286:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 17.07.2024 |
| 7865 | “QASHQADARYO DORI-DARMON” MChJ (6-shaxobcha) | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Rishton shahri,, Roshidoniy ko’chasi | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Yakkabog’ tumani, Alakuylak MFY, Alakuylak qishlog’i, I.Karimov ko’chasi, 78-uy | O‘zMSt 140:2024 | GPP – 285:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 17.07.2024 |
| 7866 | “MEHRIGIYOH NE’MATLARI” MChJ (4-shaxobcha) | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Rishton shahri,, Roshidoniy ko’chasi | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Zoxidon MFY, Zoxidon ko’chasi, 42-uy | O‘zMSt 140:2024 | GPP – 284:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 11.07.2024 |
| 7867 | “MEHRIGIYOH NE’MATLARI” MChJ (3-shaxobcha) | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Rishton shahri,, Roshidoniy ko’chasi | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Gumbaz MFY, M.Topivoldiyev ko’chasi, 139-A uy | O‘zMSt 140:2024 | GPP – 283:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 10.07.2024 |
| 7868 | “MEHRIGIYOH NE’MATLARI” MChJ (2-shaxobcha) | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Rishton shahri,, Roshidoniy ko’chasi | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Minor MFY, B.Roshidoniy ko’chasi, 185-uy | O‘zMSt 140:2024 | GPP – 282:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 10.07.2024 |
| 7869 | “MEHRIGIYOH NE’MATLARI” MChJ (6-shaxobcha) | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Rishton shahri,, Roshidoniy ko’chasi | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Minor MFY, B.Roshidoniy ko’chasi, 3-A uy | O‘zMSt 140:2024 | GPP – 281:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 12.07.2024 |
| 7870 | “MEHRIGIYOH NE’MATLARI” MChJ (1-shaxobcha) | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Rishton shahri,, Roshidoniy ko’chasi | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Zar-ariq MFY, Farg’ona ko’chasi, 10-A uy | O‘zMSt 140:2024 | GPP – 280:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 10.07.2024 |
| 7871 | “MEHRIGIYOH NE’MATLARI” MChJ (asosiy) | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Rishton shahri,, Roshidoniy ko’chasi | O‘zbekiston Respublikasi, Farg’ona viloyati, Rishton tumani, Minor MFY, Ar-Roshidoniy ko’chasi, 3-uy | O‘zMSt 140:2024 | GPP – 279:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 10.07.2024 |
| 7872 | “DORISHUNOS” MChJ (1-shaxobcha) | O‘zbekiston Respublikasi, Surxondaryo viloyati, Denov tumani, Totuvlik MFY, Gulirano ko’chasi, 122-uy | O‘zbekiston Respublikasi, Surxondaryo viloyati, Denov tumani, Totuvlik MFY, Gulirano ko’chasi, 122-uy | O‘zMSt 140:2024 | GPP – 278:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 23.07.2024 |
| 7873 | “PHARMACOSMOS” MChJ (53-shaxobcha) | O‘zbekiston Respublikasi, Toshkent shahri, Uchtepa tumani, Bog'obod ko'chasi, 269-uy | O‘zbekiston Respublikasi, Toshkent shahri, Uchtepa tumani, Zakovat ko’chasi, 49-uy | O‘zMSt 140:2024 | GPP – 277:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 17.07.2024 |
| 7874 | “PHARMACOSMOS” MChJ (55-shaxobcha) | O‘zbekiston Respublikasi, Toshkent shahri, Uchtepa tumani, Bog'obod ko'chasi, 269-uy | O‘zbekiston Respublikasi, Toshkent shahri, Yakkasaroy tumani, Rakatboshi MFY, Bobur ko’chasi, 16-uy, 56-xonadon | O‘zMSt 140:2024 | GPP – 276:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 17.07.2024 |
| 7875 | “PHARMACOSMOS” MChJ (56-shaxobcha) | O‘zbekiston Respublikasi, Toshkent shahri, Uchtepa tumani, Bog'obod ko'chasi, 269-uy | O‘zbekiston Respublikasi, Toshkent shahri, Shayhontoxur tumani, Xadra hududi 25-uy | O‘zMSt 140:2024 | GPP – 275:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 17.07.2024 |
| 7876 | “PHARMACOSMOS” MChJ (57-shaxobcha) | O‘zbekiston Respublikasi, Toshkent shahri, Uchtepa tumani, Bog'obod ko'chasi, 269-uy | O‘zbekiston Respublikasi, Toshkent shahri, Chilonzor tumani, massiv Olmazor, 8/1-uy | O‘zMSt 140:2024 | GPP – 274:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 17.07.2024 |
| 7877 | “ZARNIGOR FARM” XK | O‘zbekiston Respublikasi, Buxoro viloyati, Olot tumani, Navro’z MFY, Navro’z ko’chasi, 70-uy, 58-do’kon | O‘zbekiston Respublikasi, Buxoro viloyati, Olot tumani, Navro’z MFY, Navro’z ko’chasi, 70-uy, 58-do’kon | O‘zMSt 140:2024 | GPP – 273:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 09.07.2024 |
| 7878 | “IJTIMOIY DORIXONA” MChJ | O‘zbekiston Respublikasi, Buxoro viloyati, Buxoro shahri, Abdulla Nabiyev ko’chasi, 79/1-uy | O‘zbekiston Respublikasi, Buxoro viloyati, Buxoro shahri, Abdulla Nabiyev ko’chasi, 79/1-uy | O‘zMSt 140:2024 | GPP – 272:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 08.07.2024 |
| 7879 | “TO’LQINBEK MEDIKAL” XK | O‘zbekiston Respublikasi, Xorazm viloyati, Xonqa tumani, Sarapoyon QFY, Istiqlol mahallasi | O‘zbekiston Respublikasi, Xorazm viloyati, Xonqa tumani, Sarapoyon qishlog’i, Paxtagul mahallasi, Mustaqillik ko’chasi, 44-A uy | O‘zMSt 140:2024 | GPP – 271:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 22.07.2024 |
| 7880 | “AMIR-SHOX FARM” MChJ | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Qarshi shahri, Otchopar MFY, Qarshi-Shahrisabz yo’li ko’chasi, 5/4-uy | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Qarshi shahri, Otchopar MFY, Qarshi-Shahrisabz yo’li ko’chasi, 5/4-uy | O‘zMSt 140:2024 | GPP – 270:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 18.07.2024 |
| 7881 | “ZAM-ZAM MED PHARM” MChJ (5-shaxobcha) | O‘zbekiston Respublikasi, Namangan viloyati, Namangan shahri, Yangi Namangan tumani, Mingchinor MFY, Polikovskaya ko'chasi, 13-uy | O‘zbekiston Respublikasi, Namangan viloyati, Davlatobod tumani, Yuksalish MFY | O‘zMSt 140:2024 | GPP – 269:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 04.07.2024 |
| 7882 | “ZAM-ZAM MED PHARM” MChJ (asosiy) | O‘zbekiston Respublikasi, Namangan viloyati, Namangan shahri, Yangi Namangan tumani, Mingchinor MFY, Polikovskaya ko'chasi, 13-uy | O‘zbekiston Respublikasi, Namangan viloyati, Namangan shahri, Xamrox ko’chasi, 7-B uy | O‘zMSt 140:2024 | GPP – 268:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 03.07.2024 |
| 7883 | “ABU-LAYS SANO” XK | O‘zbekiston Respublikasi, Namangan viloyati, Chust tumani, Guliston MFY, Chust yo’li ko’chasi, 5-uy | O‘zbekiston Respublikasi, Namangan viloyati, Chust tumani, Guliston MFY, Chust yo’li ko’chasi, 5-uy | O‘zMSt 140:2024 | GPP – 267:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 03.07.2024 |
| 7884 | “XALIMAXON FARM SERVIS” MChJ | O‘zbekiston Respublikasi, Namangan viloyati, Beshkapa MFY, Raqamsiz uy | O‘zbekiston Respublikasi, Namangan viloyati, Namangan tumani, Qorako’l MFY, 1 Norin ko’chasi, 112-B uy | O‘zMSt 140:2024 | GPP – 266:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 05.07.2024 |
| 7885 | “DOCTOR AZIM IBN ALI” MChJ | O‘zbekiston Respublikasi, Namangan viloyati, Pop tumani, Chodak QFY, Istiqlol MFY, Parrak ko’chasi | O‘zbekiston Respublikasi, Namangan viloyati, Pop tumani, Chodak QFY, Istiqlol MFY, Parrak ko’chasi | O‘zMSt 140:2024 | GPP – 265:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 05.07.2024 |
| 7886 | “MEGAFARM” MChJ | O‘zbekiston Respublikasi, Namangan viloyati, Pop tumani, Pop shahri, Xazratibob ko’chasi, 43-uy | O‘zbekiston Respublikasi, Namangan viloyati, Pop tumani, Pop shahri, Xazratibob ko’chasi, 43-uy | O‘zMSt 140:2024 | GPP – 264:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 12.07.2024 |
| 7887 | “PHARMA COSMOS” MChJ (50-shaxobcha) | O‘zbekiston Respublikasi, Toshkent shahri, Uchtepa tumani, Bog'obod ko'chasi, 269-uy | O‘zbekiston Respublikasi, Toshkent shahri, Olmazor tumani, Shifokorlar-2 ko’chasi, 37-uy | O‘zMSt 140:2024 | GPP – 263:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 23.07.2024 |
| 7888 | “NODIROVA” XF(asosiy) | O‘zbekiston Respublikasi, Toshkent shahri, Mirobod tumani, Avliyo ota ko'chasi, 9-uy | O‘zbekiston Respublikasi, Toshkent shahri, Mirobod tumani, Avliyo ota ko'chasi, 9-uy | O‘zMSt 140:2024 | GPP – 262:2024 | 29.07.2024 | 28.07.2027 | Dorixona Сertificate cancelled |
23.07.2024 |
| 7889 | “NODIROVA” XF (1-shaxobcha) | O‘zbekiston Respublikasi, Toshkent shahri, Mirobod tumani, Avliyo ota ko'chasi, 9-uy | O‘zbekiston Respublikasi, Toshkent shahri, Mirzo Ulug’bek tumani, Qorasuv 1-daha, 29-uy, 37-xonadon | O‘zMSt 140:2024 | GPP – 261:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 23.07.2024 |
| 7890 | “NODIROVA” XF (2-shaxobcha) | O‘zbekiston Respublikasi, Toshkent shahri, Mirobod tumani, Avliyo ota ko'chasi, 9-uy | O‘zbekiston Respublikasi, Toshkent shahri, Shayhontoxur tumani, Jarariq dahasi | O‘zMSt 140:2024 | GPP – 260:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 23.07.2024 |
| 7891 | “KITOB VIOLET” MChJ (shaxobcha) | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Kitob tumani, Katta yo’l ko’chasi, 166-uy | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Kitob tumani, Katta yo’l ko’chasi, 166-uy | O‘zMSt 140:2024 | GPP – 259:2024 | 29.07.2024 | 28.07.2027 | Dorixona | 19.07.2024 |
| 7892 | “DARMON” XK (3-shaxobcha) | O‘zbekiston Respublikasi, Toshkent viloyati, Angren shahri, Bunyodkor ko’chasi, 10-daha, 10-uy | O‘zbekiston Respublikasi, Toshkent viloyati, Angren shahri, Marifat ko’chasi | O‘zMSt 140:2024 | GPP – 258:2024 | 25.07.2024 | 24.07.2027 | Dorixona | 19.07.2024 |
| 7893 | “ABDUJABBOROVA AROFARXON” MChJ (2-shaxobcha) | O‘zbekiston Respublikasi, Farg’ona viloyati, Marg’ilon shahri, Diyor ko'chasi, 9-uy | O‘zbekiston Respublikasi, Farg’ona viloyati, Qo’shtepa tumani, Langar QFY, Langar qishlog’i, Shaftolibog’ ko’chasi, 76-uy | O‘zMSt 140:2024 | GPP – 257:2024 | 25.07.2024 | 24.07.2027 | Dorixona | 22.07.2024 |
| 7894 | “MIR APTEKA” MChJ (asosiy) | Qoraqalpog’iston Respublikasi, Nukus shahri, Danishpan ko’chasi, 39-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, Amir Temuri ko’chasi, 75/11-uy | O‘zMSt 140:2024 | GPP – 256:2024 | 25.07.2024 | 24.07.2027 | Dorixona | 17.07.2024 |
| 7895 | “DARMON” XK (2-shaxobcha) | O‘zbekiston Respublikasi, Toshkent viloyati, Angren shahri, Bunyodkor ko’chasi, 10-daha, 10-uy | O‘zbekiston Respublikasi, Toshkent viloyati, Angren shahri, A.Navoiy ko’chasi | O‘zMSt 140:2024 | GPP – 255:2024 | 25.07.2024 | 24.07.2027 | Dorixona | 19.07.2024 |
| 7896 | “DARMON” XK (1-shaxobcha) | O‘zbekiston Respublikasi, Toshkent viloyati, Angren shahri, Bunyodkor ko’chasi, 10-daha, 10-uy | O‘zbekiston Respublikasi, Toshkent viloyati, Angren shahri, O’zbekiston Mustaqilligi ko’chasi, Angren dehqon bozori hududi | O‘zMSt 140:2024 | GPP – 254:2024 | 25.07.2024 | 24.07.2027 | Dorixona | 19.07.2024 |
| 7897 | “DARMON” XK(asosiy) | O‘zbekiston Respublikasi, Toshkent viloyati, Angren shahri, Bunyodkor ko’chasi, 10-daha, 10-uy | O‘zbekiston Respublikasi, Toshkent viloyati, Angren shahri, Bunyodkor ko’chasi, 10-daha, 10-uy | O‘zMSt 140:2024 | GPP – 253:2024 | 25.07.2024 | 24.07.2027 | Dorixona |
18.07.2024 |
| 7898 | “MIR APTEKA” MChJ (1-shaxobcha) | Qoraqalpog’iston Respublikasi, Nukus shahri, Danishpan ko’chasi, 39-uy | Qoraqalpog’iston Respublikasi, Nukus shahri, E.Alakoz ko’chasi, 162-uy | O‘zMSt 140:2024 | GPP – 252:2024 | 25.07.2024 | 24.07.2027 | Dorixona | 17.07.2024 |
| 7899 | “ABROR NAJOT FARM” XK | O‘zbekiston Respublikasi, Namangan viloyati, Namangan shahri, Obihayot MFY, N.Namangoniy ko’chasi, 12-uy | O‘zbekiston Respublikasi, Namangan viloyati, Namangan shahri, Obihayot MFY, N.Namangoniy ko’chasi, 12-uy | O‘zMSt 140:2024 | GPP – 251:2024 | 24.07.2024 | 23.07.2027 | Dorixona | 22.07.2024 |
| 7900 | “MALXAM-FAYZ-DILXUSH” XK (1-shaxobcha) | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Qarshi shahri, I.Karimov ko’chasi, 11-A uy | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Qarshi tumani, Qovchin MFY, Qovchin qishlog’i | O‘zMSt 140:2024 | GPP – 250:2024 | 24.07.2024 | 23.07.2027 | Dorixona | 19.07.2024 |