№ | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
---|---|---|---|---|---|---|---|---|---|
1 | "KUSUM HEALTHCARE PVT. LTD." | SP-289 (A), RIICO Industrial Area, Chopanki, Bhiwadi, Dist. Alwar (Rajasthan).India - 301707 | SP-289 (A), RIICO Industrial Area, Chopanki, Bhiwadi, Dist. Alwar (Rajasthan). India - 301707 | O‘zDSt 2766:2018 | GMP_UZ – 33:2024 | 23.09.2024 | 22.09.2027 | II. Non-sterile products √ liquids for external use (lotion, shampoo) |
|
2 | "KUSUM HEALTHCARE PVT. LTD." | Plot No. M-3, Indore Special Economic Zone, Phase-II, Pithampur, Dist. Dhar, Madhya Pradesh, Pin 454774, India. | Plot No. M-3, Indore Special Economic Zone, Phase-II, Pithampur, Dist. Dhar, Madhya Pradesh, Pin 454774, India. | O‘zDSt 2766:2018 | GMP_UZ – 34:2024 | 23.09.2024 | 22.09.2027 | II. Non-sterile products |
|
3 | "SENTISS PHARMA PRIVATE LIMITED" | Village Khera Nihla, Tehsil Nalargarh, Distt Solan, Himachal Pradesh 174101, India. | Village Khera Nihla, Tehsil Nalargarh, Distt Solan, Himachal Pradesh 174101, India. | O‘zDSt 2766:2018 | GMP_UZ – 35:2024 | 23.09.2024 | 22.09.2027 | 2. Medicines subject to sterilization at the end of production: √ small volume liquids (ear/eye/nose drops; ophtalmological suspension/emulsions/solutions) √ inhalation dosage form (suspension and solution) √ other non-sterile medicinal product: ear drops |
|
4 | JSC "AVVA RUS" | 53A, Luganskaya St., Kirov, 610044 Kirov region, Russian Federation | 53A, Luganskaya St., Kirov, 610044 Kirov region, Russian Federation | O‘zDSt 2766:2018 | GMP_UZ – 36:2024 | 30.09.2024 | 29.09.2027 | II. Non-sterile products √ capsules, hard shell √ liquids for internal use √ suppositories √ tablets (antibiotic and non-antibiotic) √ other non-sterile medicinal product: powder and granule for suspension (antibiotic and non-antibiotic) |
|
5 | "AJANTA PHARMA LIMITED" | Plot № B-4/5/6, MIDC, Paithan Aurangabad, Maharashtra State, 431148, India | Plot № B-4/5/6, MIDC, Paithan Aurangabad, Maharashtra State, 431148, India | O‘zDSt 2766:2018 | GMP_UZ – 37:2024 | 03.10.2024 | 02.10.2027 | II. Non-sterile products √ capsules, hard shell √ tablets √ other non-sterile medicinal product: powder for oral suspension (in sachets) |
|
6 | "EXEMED PHARMACEUTICALS" | Plot № 133/1 & 133/2, G.I.D.C., Selvas Road, City: Vapi - 396 195, India | Plot № 133/1 & 133/2, G.I.D.C., Selvas Road, City: Vapi - 396 195, Dist. Valsad Gujarat State, India | O‘zDSt 2766:2018 | GMP_UZ – 38:2024 | 07.10.2024 | 06.10.2027 | II. Non-sterile products √ tablets |
|
7 | PJSC "SINTEZ" | 7, Konstitutsii Avenue, 640008, Kurgan city, Kurgan region, Russian Federation | 7, Konstitutsii Avenue, 640008, Kurgan city, Kurgan region, Russian Federation | O‘zDSt 2766:2018 | GMP_UZ – 39:2024 | 07.10.2024 | 06.10.2027 | I. Sterile Products √ powder for preparing a solution for intravenous and intramuscular administration (in vials) |
|
8 | "NCPC Hebei Huamin Pharmaceutical Co., Ltd." | № 98 Hainan Road, Economic and Technological Development Zone, Shijiazhuang, Hebei Province, China | № 98 Hainan Road, Economic and Technological Development Zone, Shijiazhuang, Hebei Province, China | O‘zDSt 2766:2018 | GMP_UZ – 40:2024 | 21.10.2024 | 20.10.2024 | I. Sterile Products √ powder for injection (general antibiotic) |
|
9 | "Abdi İbrahim İlaç Sanayi ve Ticaret A.Ş." | Orhan Gazi District, Tunc Street No: 3 Esenyurt, Istanbul, Turkey | Orhan Gazi District, Tunc Street No: 3 Esenyurt, Istanbul, Turkey | O‘zDSt 2766:2018 | GMP_UZ – 41:2024 | 24.10.2024 | 23.10.2027 | II. Non-sterile products √ capsules, hard shell √ liquids for external use (solution, spray) √ liquids for internal use √ other solid dosage forms (inhalation hard capsule) √ semi-solids (gel) √ tablets √ powder for oral solution (in sachets) |
|
10 | "GMH ORGANICS UNIT-II" | Plot No. 01, Village Kunjhal, Jharmarji, Baddi, Distt. Solan, Himachal Pradesh-173205, India | Plot No. 01, Village Kunjhal, Jharmarji, Baddi, Distt. Solan, Himachal Pradesh-173205, India | O‘zDSt 2766:2018 | GMP_UZ – 42:2024 | 25.10.2024 | 23.10.2027 | I. Sterile Products √ Dry powder for injection |
|
11 | "LIQVOR" CJSC | 7/9 Kochinyan st., Yerevan, 0089, Armenia | 7/9 Kochinyan st., Yerevan, 0089, Armenia | O‘zDSt 2766:2018 | GMP_UZ – 43:2024 | 29.10.2024 | 28.10.2027 | I. Sterile Products √ small volume liquids √ ophthalmological drops √ small volume liquids |
|
12 | "AVANTIKA MEDEX Pvt. Ltd." | No.: J8 to J11, Gallops Industrial Park-2, National highway 8-A, Village: Vasna-Chacharwadi, Ta: Sanand, Dist.: Ahmedabad-382213, Gujarat, India | No.: J8 to J11, Gallops Industrial Park-2, National highway 8-A, Village: Vasna-Chacharwadi, Ta: Sanand, Dist.: Ahmedabad-382213, Gujarat, India | O‘zDSt 2766:2018 | GMP_UZ – 44:2024 | 29.10.2024 | 28.10.2027 | II. Non-sterile products √ capsules, hard shell √ semi-solids (cream, ointment, gel) √ tablets √ powder for oral solution (in sachets) |
|
13 | JSC "Nizhpharm" | Russian Federation, 603105, Nizhny Novgorod Region, Nizhny Novgorod, 7 Salganskaya St. | Russian Federation, 603105, Nizhny Novgorod Region, Nizhny Novgorod, 7 Salganskaya St. | O‘zDSt 2766:2018 | GMP_UZ – 45:2024 | 05.11.2024 | 04.11.2027 | II. Non-sterile products √ capsules, hard shell √ liquids for external use (solutions) √ liquids for internal use (drops, solutions) √ semi-solids (cream, ointment, gel) √ suppositories √ tablets |
|
14 | JSC “Lekhim-Kharkiv” | Ukraine, 61115, Kharkiv region, Kharkiv, Severyna Pototskoho street, building 36 | Ukraine, 61115, Kharkiv region, Kharkiv, Severyna Pototskoho street, building 36 | O‘zDSt 2766:2018 | GMP_UZ – 46:2024 | 05.11.2024 | 04.11.2027 | I. Sterile Products √ small volume liquids (in glass vials) √ small volume liquids (in glass vials) II. Non-sterile products √ suppositories √ tablets |
|
15 | JLLC "TriplePharm" | 2B Minskaya Street, Office 204, 223141, Logoysk, Minsk Region, Republic of Belarus | 2B Minskaya Street, Office 204, 223141, Logoysk, Minsk Region, Republic of Belarus | O‘zDSt 2766:2018 | GMP_UZ – 47:2024 | 05.11.2024 | 04.11.2027 | I. Sterile Products √ powder for solution for infusion and concentrate, for intravenous administration and inhalation, for |
|
16 | "HFA FORMULATIONS PVT. LTD." | Plot №., E-25, UPSIDC, Sidcul, Selaqui, Dehradun, Uttarakhand, India | Plot №., E-25, UPSIDC, Sidcul, Selaqui, Dehradun, Uttarakhand, India | O‘zDSt 2766:2018 | GMP_UZ – 48:2024 | 13.11.2024 | 12.11.2027 | I. Sterile products √ small volume liquids (in ampoules) √ solids (powder for preparing injections in vials) 2. Medicines subject to sterilization at the end of production: √ small volume liquids (in vials) |
|
17 | "VETPROM AD" | 26, Otets Paisiy Str., Radomir 2400, Bulgaria | 26, Otets Paisiy Str., Radomir 2400, Bulgaria | 0‘zDSt 2766:2018 | GMP_UZ - 49:2024 | 19.11.2024 | 18.11.2027 | I. Sterile Products |
|
18 | SMC "ECOPHARM" LTD | 116, Shevchenko street, Ulashanivka village, Shepetivskyi district, Khmelnytskyi region, 30070, Ukraine | 116, Shevchenko street, Ulashanivka village, Shepetivskyi district, Khmelnytskyi region, 30070, Ukraine | 0‘zDSt 2766:2018 | GMP_UZ - 50:2024 | 19.11.2024 | 18.11.2027 | II. Non-sterile products: V liquids for internal use (drops, sirup), V suppositories |
25.10.2024 |
19 | "AJANTA PHARMA LIMITED" | Plot NQZ/103/А, Dahej SEZII, Bharuch-392130 Gujarat State India | Plot NQZ/103/А, Dahej SEZII, Bharuch-392130 Gujarat State India | 0‘zDSt 2766:2018 | GMP_UZ - 51:2024 | 22.11.2024 | 21.11.2027 | II. Non-sterile products V tablets |
19.11.2024 |
20 | "FARMAPRIM" SRL | 5 Crinilor Str., Porumbeni, Criuleni district, MD-4829, Republic of Moldova | 5 Crinilor Str., Porumbeni, Criuleni district, MD-4829, Republic of Moldova | 0‘zDSt 2766:2018 | GMP_UZ - 52:2024 | 27.11.2024 | 26.11.2027 | П. Non-sterile products: V semi-solids (cream, ointment, gel, liniment) (Sides: B1 (non-beta lactam), B2 (general) and D2 (hormones)) V suppositories (Sides: B1 (non-beta lactam), B2 (general) and D2 (hormones)) |
19.11.2024 |
21 | "MARIF ARM d.o.o." | Minarikova ulica 8, 2000 Maribor Slovenia | Minarikova ulica 8, 2000 Maribor Slovenia | 0‘zDSt 2766:2018 | GMP_UZ - 53:2024 | 27.11.2024 | 26.11.2027 | II. Non-sterile products : V tablets |
17.10.2024 |
22 | CIRONDRUGS & PHARMACEUTICAL PVT. LTD" (UNIT 1) | N-l 18, 118/1, 119, 119/1, 119/2, 113 MIDC, Tarapur Boisar, Dist. Palghar-401506, India | N-l 18, 118/1, 119, 119/1, 119/2, 113 MIDC, Tarapur Boisar, Dist. Palghar-401506, India | 0‘zDSt 2766:2018 | GMP_UZ - 54:2024 | 03.12.2024 | 02.12.2027 | 2. Medicines subject to sterilization at the end of production; V small volume liquids (in vials and ampouls) V optic, ophthalmic and nasal (the type of medicine or the type of activity is shown). |
22.22.2024 |
23 | "AJANTA PHARMA LIMITED" | Mirza-Palashbari Road, Village Kokjhar, Каmрur (R), Guwahati, Assam, India - 781128 | Mirza-Palashbari Road, Village Kokjhar, Каmрur (R), Guwahati, Assam, India - 781128 | 0‘zDSt 2766:2018 | GMP_UZ - 55:2024 | 12.12.2024 | 11.12.2027 | I. Sterile Products 2.Medicines subject to sterilization at the end of production √ eye drops and ophthalmic preparations II. Non-sterile products √ capsules, hard shell √ liquids for external use √ liquids for internal use √ semi-solids √ tablets √ powder for oral suspensins |
|
24 | "ANANTA MEDICARE LIMITED" | Chak 17 ML, Agro Food Park Road, RIICO, Industrial Area, Udyog Vihar, Sriganganagar-335002, Rajasthan, India. | Chak 17 ML, Agro Food Park Road, RIIСО, Industrial Area, Udyog Vihar, Srigапgапаgаr-335002, Rajasthan, India. | 0‘zDSt 2766:2018 | GMP_UZ - 56:2024 | 18.12.2024 | 17.12.2027 | I. Sterile Products 1. Asepticaly prepared √ powder injection II. Non-sterile √ capsules, hard shell √ tablets √ powder for oral suspension (Cephalosporine) |
|
25 | "ROMPHARM ILAҪ SAN. VE TIC. LTD. ŞTI." | Ҫerkezköy Organize Sanayi Bölgesi, Gazi Osman Раşа Mahallesi, S.Cadde No:17 Ҫеrkеzköу/Tekirdаg, Тurkеу. | Ҫerkezköy Organize Sanayi Bölgesi, Gazi Osman Раşа Mahallesi, S.Cadde No:17 Ҫеrkеzköу/Tekirdаg, Тurkеу. | 0‘zDSt 2766:2018 | GMP_UZ - 57:2024 | 27.12.2024 | 26.12.2027 | I. Sterile Products 1. Asepticaly prepared √ small volume liquids. 2. medicines subject to sterilization at the end of production √ small volume liquids |
|
26 | LLC "GEROPHARM" | Building 5, Kvartal А аrеа, Obolensk settlement, Serpukhov city district, Moscow region,Russian Federation | Building 5, Kvartal А аrеа, Obolensk settlement, Serpukhov city district, Moscow region, Russian Federation | 0‘zDSt 2766:2018 | GMP_UZ - 01:2025 | 08.01.2025 | 07.01.2028 | I. Sterile Products 1.Asepticaly prepared √ small volume liquids III.Bialocical medicinal products √ biotechnology products |
|
27 | "EGYPTIAN INTERNATIONAL PHARMACEUTICAL INDUSTRIES COMPANY (EIPICO)" | Tenth of Ramadan City, First Industrial Area B1, P.O. Вох: 149 Tenth, Egypt | Tenth of Ramadan City, First Industrial Area B1, P.O. Вох: 149 Tenth, Egypt | 0‘zDSt 2766:2018 | GMP_UZ - 02:2025 | 10.01.2025 | 09.01.2028 | II. Non-sterile products √ capsules, hard shell |
|
28 | "NICHEPHARM LIFESCIENCES PVT.LTD" | Khasra No.1/1/4/1, Mauza Central Норе Town, Pargana Pachwadoon, Tehsil Vikas Nagar, Dehradun, Uttarakhand, 2481197 India | Khasra No.1/1/4/1, Mauza Central Норе Town, Pargana Pachwadoon, Tehsil Vikas Nagar, Dehradun, Uttarakhand, 2481197 India | 0‘zDSt 2766:2018 | GMP_UZ - 03:2025 | 17.01.2025 | 16.01.2028 | I. Sterile Products 2. Medical subject to steriallization at the aend of pruduction √ small volume liquids √ lyophilisates √ dry pawder for injections |
|
29 | COMMERCIAL COMPANY "FLUMED-FARM' LLC | str. Cetatea Alba 176, mun.Chisinau MD 2002, Republica Moldova | str. Cetatea Alba 176, mun.Chisinau MD 2002, Republica Moldova | 0‘zDSt 2766:2018 | GMP_UZ - 04:2025 | 22.01.2025 | 21.01.2028 | II. Non-sterile products √ liquids for external use |
|
30 | "VINH PHUC PHARMACESUTICAL" JSC | Маu Thong hamlet, Khai Quang ward, Vinh Yen city, Vinh Phuc province, Vietnam | Маu Thong hamlet, Khai Quang ward, Vinh Yen city, Vinh Phuc province, Vietnam | 0‘zDSt 2766:2018 | GMP_UZ - 05:2025 | 22.01.2025 | 21.01.2028 | I. Sterile Products 1.Asepticaly prepared √ small volume liquids 2. Medicine subject to sterilization at the end of production √ small volume liquids |
|
31 | OJSC "FERANE" | 52А, 52А/1, 52/1-З Kovalenskaya Lane, 22ОО14, Minsk, Republic of Belarus | 52А, 52А/1, 52/1-З Kovalenskaya Lane, 22ОО14, Minsk, Republic of Belarus | 0‘zDSt 2766:2018 | GMP_UZ - 06:2025 | 27.01.2025 | 26.01.2028 | I. Sterile Products 1.Asepticaly prepared √ small volume liquids II. Non-sterile products √ Liquids for internal use III. Biological medicinal products √ other biaological medicinal products. |
|
32 | PUBLIC JOINT STOCK COMPANY "BIOSINTEZ" | Russian Federation, Penza region, Penza city, Druzhby street, 4 | Russian Federation, Penza region, Penza city, Druzhby street, 4 | O‘zDSt 2766:2018 | GMP_UZ - 07:2025 | 28.01.2025 | 27.01.2028 | I. Sterile products: 2. Medicinal products subject to sterilization at the end of production √ small-volume liquids (workshop No. 261) II. Non-sterile products: √ tablets |
15.01.2025 |
33 | TROIKAA PHARMACEUTICALS LIMITED | C 1, Sara Industrial Estate, Selakui, Dehradun- 248197, Uttarakhand, India | C 1, Sara Industrial Estate, Selakui, Dehradun- 248197, Uttarakhand, India | O‘zDSt 2766:2018 | GMP_UZ - 08:2025 | 28.01.2025 | 27.01.2028 | I. Sterile products: √ small volume liquids (ampoule) 2. Medicinal products subject to sterilization at the end of production: √ small-volume liquids (ampoule, vial) II. Non-sterile medicinal products: √ tablets |
24.01.2025 |
34 | RUE "BELMEDPREPARATY" | 231761, Republic of Belarus, Grodno Region, Skidel, Kizevich Street, 50-4231286, Republic of Belarus, Grodno Region, Lida, Kachana Street, 19, 19/8220007, Republic of Belarus, Minsk, Fabrisius Street, 30220007, Republic of Belarus, Minsk, Fabrisius Lane, 3/11220006, Republic of Belarus, Minsk, Mayakovsky Street, 1/1220006, Republic of Belarus, Minsk, Mayakovsky Street, 1/5220006, Republic of Belarus, Minsk, Mayakovsky Street, 1/22 | 231761, Republic of Belarus, Grodno Region, Skidel, Kizevich Street, 50-4 231286, Republic of Belarus, Grodno Region, Lida, Kachana Street, 19, 19/8 220007, Republic of Belarus, Minsk, Fabrisius Street, 30 220007, Republic of Belarus, Minsk, Fabrisius Lane, 3/11 220006, Republic of Belarus, Minsk, Mayakovsky Street, 1/1 220006, Republic of Belarus, Minsk, Mayakovsky Street, 1/5 220006, Republic of Belarus, Minsk, Mayakovsky Street, 1/22 | O‘zDSt 2766:2018 | GMP_UZ - 09:2025 | 04.02.2025 | 03.02.2028 | I. Sterile Products: √ small volume liquids (in vials and ampoules) √ lyophilisates √ powders β-lactams (carbapenems, cephalosporins) √ eye drops 2. Medicines subject to sterilization at the end of production: √ small volume liquids (in vials and ampoules) √ eye drops II. Non-sterile products √ semi-solids (ointment, cream, gel) √ tablets (coated and uncoated, not classified as antibiotics; uncoated classified as antibiotics: β-lactams (ampicillin) and non-β-lactams IV.Other products or manufacturing activity √ herbal products (tablets) |
15-18.01.2025 |
35 | STPF "POLYSAN" LTD | Salova str., Bld 72, Unit 2, Litt. A, Saint Petersburg, Russian Federation | Salova str., Bld 72, Unit 2, Litt. A, Saint Petersburg, Russian Federation | O‘zDSt 2766:2018 | GMP_UZ - 10:2025 | 18.02.2025 | 17.02.2028 | I. Sterile products: 2. Medicines subject to sterilization at the end of production: √ large volume of liquids (in vials) √ small volume liquids (in ampoules) II. Non-sterile products: √ tablets |
|
36 | Shandong Qidu Pharmaceutical Co., Ltd | No.17 Hongda Road, Linzi District, Zibo, Shandong, China | No.17 Hongda Road, Linzi District, Zibo, Shandong, China | O‘zDSt 2766:2018 | GMP_UZ - 11:2025 | 24.02.2025 | 23.02.2028 | I. Sterile Products 2. Medicines subject to sterilization at the end of production: |
17.02.2025 (онлайн) |
37 | "ADIPHARM EAD" | 130, Simeonovsko Shosse blvd., 1700 Sofia, Bulgaria | 130, Simeonovsko Shosse blvd., 1700 Sofia, Bulgaria | O‘zDSt 2766:2018 | GMP_UZ – 12:2025 | 11.03.2025 | 10.03.2028 | II. Non-sterile products √ tablets √ powder for solution |
24.02.2025 |
38 | "LINCOLN PHARMACEUTICALS LTD" | Trimul Estate, Khatraj, Tal-Kalol, Gandhinagar, Gujarat-382721, India | Trimul Estate, Khatraj, Tal-Kalol, Gandhinagar, Gujarat-382721, India | O‘zDSt 2766:2018 | GMP_UZ – 13:2025 | 12.03.2025 | 11.03.2028 | I. Sterile Products √ powder for injection (vials) 2. Medicines subject to sterilization at the end of production: II. Non-sterile products √ liquids for internal use (oral liquid: solution, suspension nasal drops) √ semi-solids (cream, gel, lotion, ointment) √ tablets √ powder for suspension (dry syrops) |
28.02.2025 |
39 | "TROIKAA PHARMACEUTICALS LIMITED" | Village Virochannagar, Tal-Sanand, Dist. Ahmadabad-382170, Gujarat, India | Village Virochannagar, Tal-Sanand, Dist. Ahmadabad-382170, Gujarat, India | O‘zDSt 2766:2018 | GMP_UZ – 14:2025 | 12.03.2025 | 11.03.2028 | 2. Medicines subject to sterilization at the end of production: II. Non-sterile products √ liquids for external use √ semi-solids (cream, gel, ointment) |
05.03.2025 |
40 | ZEISS PHARMA LTD | Unit 2, IGC SIDCO, Phase 2, Samba, Jammu-184121, India | Unit 2, IGC SIDCO, Phase 2, Samba, Jammu-184121, India | O‘zDSt 2766:2018 | GMP_UZ – 15:2025 | 19.03.2025 | 18.03.2028 | I. Sterile Products II. Non-sterile products √ tablets √ powder for suspension (in vials) |
18.03.2025 |
41 | FSUE "MOSCOW ENDOCRINE PLANT" | Russian Federation, Moscow city, inner-city territory of the city, Nizhegorodsky municipal district, Novokhokhlovskaya street, house 25, building 1,2 | Russian Federation, Moscow city, inner-city territory of the city, Nizhegorodsky municipal district, Novokhokhlovskaya street, house 25, building 1,2 | O‘zDSt 2766:2018 | GMP_UZ – 16:2025 | 20.03.2025 | 19.03.2028 | I. Sterile Products √ small volume liquids (in glass ampoules, in glass vials, in glass syringes) (into plastic dropper bottles, dropper tubes, plastic ampoules, syringe tubes) √ lyophilisates (in glass vials) 2. Medicines subject to sterilization at the end of production: √ small volume liquids (in glass ampoules, in glass vials) II. Non-sterile products √ capsules, hard shell √ tablets (coated and uncoated) √ transdermal patches |
18.03.2025 |
42 | "BRAWN LABORATORIES LIMITED" | 13. N.I.T Industrial Area, Faridabad-121001, India | 13. N.I.T Industrial Area, Faridabad-121001, India | O‘zDSt 2766:2018 | GMP_UZ – 17:2025 | 24.03.2025 | 22.03.2028 | I. Sterile Products √ small volume liquids (in vials, in syringes) √ lyophilisates √ eye/ear/nasal drops √ powder for injections in vials (non-cephalosporin, cephalosporin) 2. Medicines subject to sterilization at the end of production: √ small volume liquids (in vials, in syringes) II. Non-sterile products √ capsules, hard shell (non-cephalosporin, cephalosporin, penicillin) √ liquids for internal use √ semi-solids (cream, ointment, gel) √ tablets (non-cephalosporin, cephalosporin) √ powder for suspension in vials (non-cephalosporin, cephalosporin, penicillin) √ powder in sachets (non-cephalosporin, cephalosporin) |
07.03.2025 |
43 | JSC "ALIUM" | Russian Federation, Moscow Region, Serpukhov District, Obolensk, Block A, Building 2 | Russian Federation, Moscow Region, Serpukhov District, Obolensk, Block A, Building 2 | O‘zMSt 2766:2018 | GMP_UZ – 18:2025 | 08.04.2025 | 07.04.2028 | II. Non-steril products √ capsules, hard shell √ tablets |
24.03.2025 |
44 | LLC "OZON PHARM" | Rossiya Federatsiyasi, Samara viloyati, Togliatti, EIZ IPT, 3-magistral, bino. 11, ko'cha. 1. | Rossiya Federatsiyasi, Samara viloyati, Togliatti, EIZ IPT, 3-magistral, bino. 11, ko'cha. 1. | O‘zMSt 2766:2018 | GMP_UZ-19_2025 | 08.04.2025 | 07.04.2025 | I. Steril mahsulotlar √ small volume liquids √ lyophilisates II. Non-steril products √ capsules, hard shell √ liquids for external use √ liquids for internel use √ tablets |
27.03.2025 |
45 | LLC "OZON" | 445351, Russian Federation, Samara region, Zhigulyovsk city, Pesochnaya street, house 11 | Russian Federation, Samara region, Zhigulyovsk city, Hydrostroiteley street, house 6, building 1, building 2, building 3; 6A, Building 1; d.2; Tolyatti City, Ring Road, Building-42 | O‘zMSt 2766:2018 | GMP_UZ-20:2025 | 08.04.2025 | 07.04.2028 | I. Sterile products √ small volume liquids (concentrate, solution) √ small volume liquids (Concentrate, solution, Solvent) II. Non-steril products √ capsules, hard shell √ liquids for external use (Drops, Solvent, Spray) √ liquids for internel use (Suspension, Syrop, Solvent, Drops) √ semi-solids (gel, Cream, Ointment, liniment) √ tablets(coated and uncoated) √ Powder in Granules and Sachests |
26.04.2025 |
46 | "BIOCOM" Join-Stock Company | Federation of Russia, 115114, Moscow, Kozhovinchenskaya St., 14, building 5, 3rd floor | Russian Federation, Stavropol District, Stavropol City, Chapayev Lane, 54 | O‘zMSt 2766:2018 | GMP_UZ-21_2025 | 08.04.2025 | 07.04.2025 | II. Non-steril products √ tablets(coated and uncoated) |
03.04.2025 |
47 | "FARBE FIRMA PVT. LTD." | Plot: 1508, GIDC AnkleshVar, Bharuch, Gujarat State, India | Plot: 1508, GIDC AnkleshVar, Bharuch, Gujarat State, India | O‘zMSt 2766:2018 | GMP_UZ – 22:2025 | 09.04.2025 | 08.04.2028 | I. Sterile products √ small volume liquids (in ampules, vials) 2. Medicines subject to sterilization at the end of production: √ small volume liquids (in ampules, vials) |
28.03.2025 |
48 | "HIRAL LABS LIMITED" | 265, Sisona Near Bhagwanpur Roorkee - 247661, Uttarakhand, India | 265, Sisona Near Bhagwanpur Roorkee - 247661, Uttarakhand, India | O‘zDSt 2766:2018 | GMP_UZ-23:2025 | 15.04.2025 | 14.04.2028 | I. Sterile products 2. Medicines subject to sterilization at the end of production: √ small volume liquids (in vails) II. Non-steril products √ tablets |
07.04.2025 |
49 | "SICHUAN KELUN PHARMACEUTICAL. cO. LTD." | South of Route No. 2, Industrial Development Zone of the satellite city of Sindu, Chengdu,Sichuan Province, China" | South of Route No. 2, Industrial Development Zone of the satellite city of Sindu, Chengdu, Sichuan Province, China" | O‘zDSt 2766:2018 | GMP_UZ-24:2025 | 15.04.2025 | 14.04.2028 | I. Sterile products 2. Medicines subject to sterilization at the end of production: √ large volume liquids (in glass and plastic bottles, multychamber bag, soft bag) |
03.04.2025 |
50 | "PROTECH BIOSYSTEMS PRIVATE LIMITED" | 145-146, Pace City-1, Sector-37, Gurugram-122001, Haryana, India | 145-146, Pace City-1, Sector-37, Gurugram-122001, Haryana, India | O‘zDSt 2766:2018 | GMP_UZ-25:2025 | 17.04.2025 | 16.04.2028 | I. Sterile products √ powder for injection II. Non-steril products √ capsules, hard shell √ tablets |
03.04.2025 |