| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 1351 | “XORAZM DORI-DARMON” MChJ (81-Social Pharmacy) | Republic of Uzbekistan, Khorezm region, Urgench city, P. Makhmud St., 5 | Republic of Uzbekistan, Khorezm region, Khiva district, Angalak MCG, Dustlik St., 89/4/4 (building OP No. 2) | O‘zMSt 140:2024 | GPP – 4261:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 12.05.2025 |
| 1352 | “SHOVOT TEMURBEK PHARM” MChJ (1-Branch) | Republic of Uzbekistan, Khorezm region, Shavat district, Ma'rifat St., 2 | Republic of Uzbekistan, Khorezm Region, Gurlan District, Marifat MCG, Mangit St.,_x000D_ 2-A | O‘zMSt 140:2024 | GPP – 4260:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 13.05.2025 |
| 1353 | “ZUXRA YULDUZ” MChJ | Republic of Uzbekistan, Khorezm Region, Urgench, Dustlik MCG, Khanka St., 43 | Republic of Uzbekistan, Khorezm Region, Urgench, Dustlik MCG, Khanka St., 43 | O‘zMSt 140:2024 | GPP – 4259:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 14.05.2025 |
| 1354 | “BOHODIR DOQTOR” MChJ (Primery) | Republic of Uzbekistan, Khorezm region, Khazarasp district, Karvak MCG, Mustakillik St., 325 | Republic of Uzbekistan, Khorezm region, Khazarasp district, Karvak MCG, Mustakillik St., 325 | O‘zMSt 140:2024 | GPP – 4258:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 14.05.2025 |
| 1355 | “BEKZOD” Privet Enterprise (Primery) | Republic of Uzbekistan, Kashkadarya region, Nishan district, Ulugbek MCG, A. Temur St., 3 | Republic of Uzbekistan, Kashkadarya region, Nishan district, Ulugbek MCG, A. Temur St., 3 | O‘zMSt 140:2024 | GPP – 4257:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 12.05.2025 |
| 1356 | “BEKZOD” Privet Enterprise (1-Branch) | Republic of Uzbekistan, Kashkadarya region, Nishan district, Ulugbek MCG, A. Temur St., 3 | Republic of Uzbekistan, Kashkadarya Region, Nishan District, Ulugbek MCG, Nurli St., 40 | O‘zMSt 140:2024 | GPP – 4256:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 12.05.2025 |
| 1357 | “DORI-DARMON” AK (9/6-Social Pharmacy) | Republic of Uzbekistan, Tashkent city, Chorsu Square, 21 | Republic of Uzbekistan, Tashkent city, Mirabad district, Yuksalish MCG, Kuylyuk-3 block, 29-A (building OP No. 2) | O‘zMSt 140:2024 | GPP – 4255:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 20.05.2025 |
| 1358 | “FRESH BEST PHARM” MChJ | Republic of Uzbekistan, Tashkent region, Angren city, Mustaqillik MCG, Navoi St., 106 | Republic of Uzbekistan, Tashkent region, Angren city, Mustaqillik MCG, Navoi St., 106 | O‘zMSt 140:2024 | GPP – 4254:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 16.05.2025 |
| 1359 | “SULTAN PHARM BUKHARA” MChJ | Republic of Uzbekistan, Bukhara Region, Shofirkon District, Khoja Orif MCG, Shofirkon Avenue, 45 | Republic of Uzbekistan, Bukhara Region, Shofirkon District, Khoja Orif MCG, Shofirkon Avenue, 45 | O‘zMSt 140:2024 | GPP-4253:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 19.05.2025 |
| 1360 | “MALIKA” Privet Enterprise | Republic of Uzbekistan, Tashkent region, Parkent city, Alisher Navoi St., 4 | Republic of Uzbekistan, Tashkent region, Yukorichirchik district, Navruz MCG, Borlik St., 31 | O‘zMSt 140:2024 | GPP-4252:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 16.05.2025 |
| 1361 | “ZAYNOBDIYORSHOX FARM” MChJ (Branch) | Republic of Uzbekistan, Surkhandarya Region, Denau District, Buyuk Ipak Yuli MCG, Islam Karimov St., 128a | Republic of Uzbekistan, Surkhandarya Region, Denau District, Namuna MCG, Osiyo St., 7 | O‘zMSt 140:2024 | GPP-4251:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 08.05.2025 |
| 1362 | “ZAYNOBDIYORSHOX FARM” MChJ (Primery) | Republic of Uzbekistan, Surkhandarya Region, Denau District, Buyuk Ipak Yuli MCG, Islam Karimov St., 128a | Republic of Uzbekistan, Surkhandarya region, Denau district, Buyuk Ipak Yuli MCG,_x000D_ Yashil Diyor St., 1-A | O‘zMSt 140:2024 | GPP-4250:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 08.05.2025 |
| 1363 | “MKHALID” MChJ | Republic of Uzbekistan, Tashkent city, Yakkasaray district, Armugon MCG, Kichik Khalka Yuli St., 9 | Republic of Uzbekistan, Tashkent city, Yakkasaray district, Armugon MCG, Kichik Khalka Yuli St., 9 | O‘zMSt 140:2024 | GPP-4249:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 13.05.2025 |
| 1364 | “BUXORO DORI-DARMON” MChJ (09-045-Social Pharmacy) | Republic of Uzbekistan, Bukhara region, Bukhara city Shayxul Olam neighborhood, Shayx ul olam St., 40 | Republic of Uzbekistan, Bukhara region, Jandar district, Zarafshon MCG, M.Tarobiy St., 81 | O‘zMSt 140:2024 | GPP-4248:2025 | 22.05.2025 | 21.05.2028 | Pharmacy | 16.05.2025 |
| 1365 | “TADBIRKOR” Privet Enterprise | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz district, Chorshanbe MCG, Chorshanbe village, 190 | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz district, Chorshanbe MCG, Chorshanbe village, 190 | O‘zMSt 140:2024 | GPP-4247:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 14.05.2025 |
| 1366 | “ARU PHARM” MChJ (Branch) | Republic of Karakalpakstan, Nukus city, Qum aul MCG, Ziyrat joli St., 1/2 | Republic of Karakalpakstan, Nukus city, Garezsizlik MCG, A.Temur St., 80/2 | O‘zMSt 140:2024 | GPP-4246:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 15.05.2025 |
| 1367 | “KOLDREKS-FALIMINT” Privet Enterprise | Republic of Uzbekistan, Kashkadarya Region, Guzar District, Khojaguzar MCG, Uzbekistan St., 124 | Republic of Uzbekistan, Kashkadarya Region, Guzar District, Khojaguzar MCG, Uzbekistan St., 124 | O‘zMSt 140:2024 | GPP-4245:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 15.05.2025 |
| 1368 | “BAXODIR FARM STARS” Privet Enterprise | Republic of Uzbekistan, Surkhandarya Region, Uzun District, Yangikuch MCG, Yangi Obod St., 36 | Republic of Uzbekistan, Surkhandarya Region, Uzun District, Yangikuch MCG, Yangi Obod St., 36 | O‘zMSt 140:2024 | GPP-4244:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 06.05.2025 |
| 1369 | “KAMOLBEK-JASMIN” Privet Enterprise | Republic of Uzbekistan, Surkhandarya Region, Uzun District, Kichik Joncheka MCG, Termiziy St., 96-A | Republic of Uzbekistan, Surkhandarya Region, Uzun District, Kichik Joncheka MCG, Termiziy St., 96-A | O‘zMSt 140:2024 | GPP-4243:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 07.05.2025 |
| 1370 | “MGNIT FARM LIDER” MChJ | Republic of Uzbekistan, Surkhandarya region, Denau district, Sufi Olloyor MCG,_x000D_ M.Baraka St., 8-A | Republic of Uzbekistan, Surkhandarya region, Denau district, Sufi Olloyor MCG,_x000D_ M.Baraka St., 8-A | O‘zMSt 140:2024 | GPP-4242:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 07.05.2025 |
| 1371 | “SHAROFATLI FARM” MChJ | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MCG, Navoi St., 92 | Republic of Uzbekistan, Kashkadarya region, Yakkabog district, Chumich MCG,_x000D_ Chumich St., 11 | O‘zMSt 140:2024 | GPP-4241:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 14.05.2025 |
| 1372 | “FARIZA-MMI” MChJ | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MCG, Navoi St., 92 | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MCG, Navoi St., 92 | O‘zMSt 140:2024 | GPP-4240:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 07.05.2025 |
| 1373 | “OG‘ALAR BIZNES PHARM” MChJ (1-Branch) | Republic of Uzbekistan, Syrdarya Region, Gulistan City, Obod Yurt MCG, Bunyodkor Avenue, 312-A | Republic of Uzbekistan, Syrdarya Region, Gulistan City, Obod Yurt MCG, Bunyodkor Avenue, 312-A | O‘zMSt 140:2024 | GPP-4239:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 13.05.2025 |
| 1374 | “NIKA FARM SERVIS” MChJ (43-Branch) | Republic of Uzbekistan, Tashkent, Bezakchilik, 18A | Republic of Uzbekistan, Syrdarya Region, Syrdarya City, Yoshlik MCG, Uzbekistan St., 101 | O‘zMSt 140:2024 | GPP-4238:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 13.05.2025 |
| 1375 | “RAHIMJON RASHIDJON FARM” Privet Enterprise (Primery) | Republic of Uzbekistan, Samarkand Region, Akdarya District, Loyish MCG, Yangiobod St., 12 | Republic of Uzbekistan, Samarkand Region, Akdarya District, Loyish MCG, Yangiobod St., 12 | O‘zMSt 140:2024 | GPP-4237:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 16.05.2025 |
| 1376 | “ANVARBEK” Privet Enterprise | Republic of Uzbekistan, Namangan Region, Chust District, Yangi Hayot MCG, Yangi Hayot St., 81 | Republic of Uzbekistan, Namangan Region, Chust District, Yangi Hayot MCG, Yangi Hayot St., 81 | O‘zMSt 140:2024 | GPP-4236:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 16.05.2025 |
| 1377 | “SANO” Privet Enterprise (2-Branch) | Republic of Karakalpakstan, Beruniy district, Khorezm MCG, Jumaniyazov St., 1-B | Republic of Karakalpakstan, Beruniy district, Khorezm MCG, Jumaniyazov St., 1-B | O‘zMSt 140:2024 | GPP-4235:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 15.05.2025 |
| 1378 | “FITO-FARM-LEK” MChJ (Branch) | Republic of Uzbekistan, Navoi region, Navoi city Islam Karimov St., 52A | Republic of Uzbekistan, Kashkadarya region, Karshi city, Karlikbogot MCG,_x000D_ Nasaf St., 260 | O‘zMSt 140:2024 | GPP-4234:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 16.05.2025 |
| 1379 | “NIHOL SMART” MChJ (Branch) | Republic of Uzbekistan, Jizzakh region, Gallyaaral district, Kuytosh MCG, Maktab Makhalla St., 18 | Republic of Uzbekistan, Jizzakh region, Gallyaaral district, Alamli MCG, A.Kadiriy St., 4 | O‘zMSt 140:2024 | GPP-4233:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 13.05.2025 |
| 1380 | “TM MOXINUR” MChJ (Primery) | Republic of Uzbekistan, Andijan region, Andijan city, University St., 2 | Republic of Uzbekistan, Andijan region, Andijan city, University St., 2 | O‘zMSt 140:2024 | GPP-4232:2025 | 21.05.2025 | 20.05.2028 | Pharmacy Annulled! |
16.05.2025 |
| 1381 | “SAXOVAT PHARM” MChJ (1-Branch) | Republic of Uzbekistan, Andijan region, Shahrikhan district, Buston MCG, Tashkent Osh yoli St., 37 | Republic of Uzbekistan, Andijan region, Asaka district, Beruniy MCG,_x000D_ Imam Bukhari St., 450 | O‘zMSt 140:2024 | GPP-4231:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 16.05.2025 |
| 1382 | “BIG-FAMILY-PHARM” MChJ (Branch) | Republic of Uzbekistan, Andijan region, Andijan city, Yalma MCG, Furkat St., 24a | Republic of Uzbekistan, Andijan region, Andijan district, Dustlik MCG, Dustlik St., 470 | O‘zMSt 140:2024 | GPP-4230:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 15.05.2025 |
| 1383 | “ELYORBEK SIFAT FARM” MChJ (Branch) | Republic of Uzbekistan, Andijan region, Shakhrikhan, A. Temur St. | Republic of Uzbekistan, Andijan region, Shakhrikhan district, Andijan MCG, Andijonlik St., 7/1 | O‘zMSt 140:2024 | GPP-4229:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 14.05.2025 |
| 1384 | “XUMO” Privet Enterprise (Branch) | Republic of Uzbekistan, Jizzakh region, Jomboy city, Galakapa St., 8 | Republic of Uzbekistan, Jizzakh region, Gallyaaral district, Alamli MCG, A.Kadiriy St., 2-A | O‘zMSt 140:2024 | GPP-4228:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 06.05.2025 |
| 1385 | “KOM EKSIM” MChJ (1-Branch) | Republic of Uzbekistan, Andijan region, Andijan city, Oltinkol St. | Republic of Uzbekistan, Andijan region, Andijan city, Gayrat MCG, A.Fitrat St., 251, K-corpus | O‘zMSt 140:2024 | GPP-4227:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 15.05.2025 |
| 1386 | “NIKA FARM SERVIS” MChJ (2/1-Branch) | Republic of Uzbekistan, Tashkent, Decorative, 18A | Republic of Uzbekistan, Bukhara region, Bukhara city, B.Naqshband St., 184/1 | O‘zMSt 140:2024 | GPP-4226:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 16.05.2025 |
| 1387 | “AZIZA NIGORABONU” MChJ | Republic of Uzbekistan, Bukhara region, Karaulbazar district, Imam Burkhani MCG, Mustakillik St., 752, apt. 3 | Republic of Uzbekistan, Bukhara region, Karaulbazar district, Imam Burkhani MCG, Mustakillik St., 752, apt. 3 | O‘zMSt 140:2024 | GPP-4225:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 15.05.2025 |
| 1388 | “NIKA FARM SERVIS” MChJ (143-Branch) | Republic of Uzbekistan, Tashkent, Decorative, 18A | Republic of Uzbekistan, Bukhara region, Bukhara city, Mustakillik St., 15, apt. 2, 3 | O‘zMSt 140:2024 | GPP-4224:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 16.05.2025 |
| 1389 | “REGISTON FARM SERVIS” MChJ (1-Branch) | Republic of Uzbekistan, Samarkand Region, Samarkand District, Dari Zanjir MCG, Mullaqandov St., 4 | Republic of Uzbekistan, Samarkand Region, Samarkand District, Dari Zanjir MCG, Mullaqandov St., 4 | O‘zMSt 140:2024 | GPP-4223:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 16.05.2025 |
| 1390 | “SIRLI TABOBAT” MChJ (1-Branch) | Republic of Uzbekistan, Tashkent region, Chirchik city, 2nd microdistrict, 2/2 | Republic of Uzbekistan, Tashkent region, Chirchik city, A. Temur St., 138 | O‘zMSt 140:2024 | GPP-4222:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 13.05.2025 |
| 1391 | “DORISHUNOS ABDURAXMON” MChJ (Branch) | Republic of Uzbekistan, Bukhara region, Bukhara city, Kuksaroy St., 5/7, Shop 9 | Republic of Uzbekistan, Bukhara Region, Jondor District, Dalmunobod MCG, Pakhtakor St., 91 | O‘zMSt 140:2024 | GPP-4221:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 16.05.2025 |
| 1392 | “DORISHUNOS ABDURAXMON” MChJ (Primery) | Republic of Uzbekistan, Bukhara region, Bukhara city, Kuksaroy St., 5/7, Shop 9 | Republic of Uzbekistan, Bukhara region, Bukhara city, Kuksaroy St., 5/7, Shop 9 | O‘zMSt 140:2024 | GPP-4220:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 15.05.2025 |
| 1393 | “ZAYNAB FARM” MChJ | Republic of Uzbekistan, Fergana region, Beshariq district, Shodlikobod MCG, Porloq St., 102 | Republic of Uzbekistan, Fergana region, Beshariq district, Shodlikobod MCG, Porloq St., 102 | O‘zMSt 140:2024 | GPP-4219:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 07.05.2025 |
| 1394 | “GIYOH” MChJ (Branch) | Republic of Uzbekistan, Fergana region, Margilan city, Iqbol MCG, B.Margiloniy St., 113-V | Republic of Uzbekistan, Fergana region, Margilan city, Iqbol MCG, B.Margiloniy St., 113-V | O‘zMSt 140:2024 | GPP-4218:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 08.05.2025 |
| 1395 | “RAY GRAS FERGANA” MChJ (Branch) | Republic of Uzbekistan, Fergana region, Fergana city, Hamkorlik MCG, Margilan St., 60, apt. 20 | Republic of Uzbekistan, Fergana region, Fergana city, Hamkorlik MCG, Margilan St., 60, apt. 20 | O‘zMSt 140:2024 | GPP-4217:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 08.05.2025 |
| 1396 | “ZAMIN TONGI” Privet Enterprise | Republic of Uzbekistan, Navoi region, Karmana district, Narpay MCG, Tinchlik St., 16 | Republic of Uzbekistan, Navoi region, Karmana district, Narpay MCG, Tinchlik St., 16 | O‘zMSt 140:2024 | GPP-4216:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 07.05.2025 |
| 1397 | “SARKOR” Privet Enterprise (Primery) | Republic of Uzbekistan, Navoi region, Zarafshon, Oltin Vodiy MCG, 5th microdistrict, 3-A | Republic of Uzbekistan, Navoi region, Zarafshon, Oltin Vodiy MCG, 5th microdistrict, 3-A | O‘zMSt 140:2024 | GPP-4215:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 06.05.2025 |
| 1398 | “ORZU MED-FARM” Privet Enterprise | Republic of Uzbekistan, Navoi region, Zarafshon, Yangi Zarafshon MCG, 1st microdistrict, 91/3 | Republic of Uzbekistan, Navoi region, Zarafshon, Yangi Zarafshon MCG, 1st microdistrict, 91/3 | O‘zMSt 140:2024 | GPP-4214:2025 | 21.05.2025 | 20.05.2028 | Pharmacy | 06.05.2025 |
| 1399 | “PHOENIX STAR SERVICE CAR” Privet Enterprise | Republic of Uzbekistan, Jizzakh region, Zaamin district, Ulugbek MCG, Mustakillik St., 37 | Republic of Uzbekistan, Jizzakh region, Zaamin district, Ulugbek MCG, Mustakillik St., 37 | O‘zMSt 140:2024 | GPP-4213:2025 | 20.05.2025 | 19.05.2028 | Pharmacy | 06.05.2025 |
| 1400 | “TABLETKA NOMER 1” OK (Branch) | Republic of Uzbekistan, Fergana region, Iftikhor MCG, Bahar St., 173A | Republic of Uzbekistan, Fergana Region, Furkat District, Mustaqillik MCG, Navbahor St., 931 | O‘zMSt 140:2024 | GPP-4212:2025 | 20.05.2025 | 19.05.2028 | Pharmacy | 06.05.2025 |