| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 2351 | “MARJON FARM TRADE” LLC (7-Branch) | Republic of Uzbekistan, Tashkent city, Mirzo-Ulugbek district, Bogimaydon MCG, Mirzo Ulugbek St., 109, 1st Apt. | Republic of Uzbekistan, Tashkent city, Yunusabad district, Bogishamol St.,_x000D_ 33-A, 33-34 | O‘zMSt 140:2024 | GPP –3261:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 26.03.2025 |
| 2352 | “CITY PHARM” LLC (46-Branch) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shahristan MCG, Oqqilota 11A | Republic of Uzbekistan, Tashkent city, Yashnabad district, Tuytepa MCG, Tuytepa St., 1-A | O‘zMSt 140:2024 | GPP –3260:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 26.03.2025 |
| 2353 | “CITY PHARM” LLC (Branch) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Uzbekistan Mustakilligi MCG, 15th quarter | Republic of Uzbekistan, Tashkent city, Yunusabad district, Uzbekistan Mustakilligi MCG, 15th quarter | O‘zMSt 140:2024 | GPP –3259:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 26.03.2025 |
| 2354 | “TEMURBEK FARMA ULUG‘BEK” OK (1-Branch) | Republic of Uzbekistan, Surkhandarya Region, Angor District, Navruz MCG, At-Termiziy St., 28, Block 1, Apt. 10 | Republic of Uzbekistan, Surkhandarya Region, Angor District, Navruz MCG, At-Termiziy St., 28, Block 1, Apt. 10 | O‘zMSt 140:2024 | GPP –3258:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 18.03.2025 |
| 2355 | “SURXON DORI-DARMON” LLC (Branch) | Republic of Uzbekistan, Surkhandarya region, Termez city, Sulton Saodat St., 119 | Republic of Uzbekistan, Surkhandarya Region, Jarkurgan District, Porloq-Yulduz МСG, Vatanparvar St., 56 | O‘zMSt 140:2024 | GPP –3257:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 20.03.2025 |
| 2356 | “DAVOXONA” LLC | Republic of Uzbekistan, Surkhandarya Region, Termez District, Ayritom МСG, Ayritom St., 16-A, 1st Apt. | Republic of Uzbekistan, Surkhandarya Region, Termez District, Ayritom МСG, Ayritom St., 16-A, 1st Apt. | O‘zMSt 140:2024 | GPP –3256:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 19.03.2025 |
| 2357 | “LEADER PHARMGROUP” Privet Enterprise (Branch) | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Kurgancha str., 5th passage, 8 | Republic of Uzbekistan, Tashkent city, Sergeli district, Sergeli-6 massif, Sergeli dehkan market territory | O‘zMSt 140:2024 | GPP –3255:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 13.03.2025 |
| 2358 | “LEADER PHARMGROUP” Privet Enterprise (Primery) | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Kurgancha str., 5th passage, 8 | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Kurgancha str., 5th passage, 8 | O‘zMSt 140:2024 | GPP –3254:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 14.03.2025 |
| 2359 | “ABU ALI IBN SINO” Privet Pharmacy | Republic of Uzbekistan, Fergana region, Margilan city, Yovkochar MCG, Turkiston St., 209 | Republic of Uzbekistan, Fergana region, Margilan city, Yovkochar MCG, Turkiston St., 209 | O‘zMSt 140:2024 | GPP –3253:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 26.03.2025 |
| 2360 | “ABBOSXON NUR FARM” Privet Enterprise (3-Branch) | Republic of Uzbekistan, Fergana region, Buvayda district, Kurgancha MCG, Hamzhihat yurt st., 7-A | Republic of Uzbekistan, Fergana region, Buvayda district, Kurgancha MCG, Hamzhihat yurt st., 7-A | O‘zMSt 140:2024 | GPP –3252:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 26.03.2025 |
| 2361 | “QORAQALPOQ DARI-DARMAQ” LLC (111-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Chimbay District, Shaxtemir MCG, Sh.Rashidov St., 43 | O‘zMSt 140:2024 | GPP –3251:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 19.03.2025 |
| 2362 | “QORAQALPOQ DARI-DARMAQ” LLC (10-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Ellikkala District, Saxtiyon МСG, Muhammad Yusuf St., 527 | O‘zMSt 140:2024 | GPP –3250:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 19.03.2025 |
| 2363 | “QORAQALPOQ DARI-DARMAQ” LLC (126-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Ellikkala District, "Buston" MCG, Shifokor St., 1 | O‘zMSt 140:2024 | GPP –3249:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 18.03.2025 |
| 2364 | “QORAQALPOQ DARI-DARMAQ” LLC (132-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Ellikkala District, Kirkizobod RCA, Abdulla Alimov St., 236 | O‘zMSt 140:2024 | GPP –3248:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 19.03.2025 |
| 2365 | “QORAQALPOQ DARI-DARMAQ” LLC (128-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Ellikkala District, Guldursun RCA, Bog'yob St., 307 | O‘zMSt 140:2024 | GPP –3247:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 18.03.2025 |
| 2366 | “QORAQALPOQ DARI-DARMAQ” LLC (116-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Chimbay District, Kenes MCG, Isbilerman St., 1 | O‘zMSt 140:2024 | GPP –3246:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 19.03.2025 |
| 2367 | “QORAQALPOQ DARI-DARMAQ” LLC (8-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Amudarya District, Khalimbeg RCA, Shodiyona St., 118 | O‘zMSt 140:2024 | GPP –3245:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 18.03.2025 |
| 2368 | “QORAQALPOQ DARI-DARMAQ” LLC (27-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Amudarya District, Kilichboy RCA, Baxt St., 3 | O‘zMSt 140:2024 | GPP –3244:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 18.03.2025 |
| 2369 | “QORAQALPOQ DARI-DARMAQ” LLC (30-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Beruniy district, Amir Temur MCG, Xalqlar Dostligi St., 3 | O‘zMSt 140:2024 | GPP –3243:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 20.03.2025 |
| 2370 | “QORAQALPOQ DARI-DARMAQ” LLC (32-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Beruniy District, Tinchlik RCA, Tosh St., 219 | O‘zMSt 140:2024 | GPP –3242:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 20.03.2025 |
| 2371 | “QORAQALPOQ DARI-DARMAQ” LLC (137-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Bozatau District, Bozatau MCG, Shipaker St., 15 | O‘zMSt 140:2024 | GPP –3241:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 20.03.2025 |
| 2372 | “QORAQALPOQ DARI-DARMAQ” LLC (20-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Amudarya district, A.Navoi MCG, Shifokorlar St., 8 | O‘zMSt 140:2024 | GPP –3240:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 19.03.2025 |
| 2373 | “QORAQALPOQ DARI-DARMAQ” LLC (86-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Turtkul District, Yangiobod МСG, Nukus St., 34/1 | O‘zMSt 140:2024 | GPP –3239:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 18.03.2025 |
| 2374 | “QORAQALPOQ DARI-DARMAQ” LLC (93-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Turtkul District, Ullubog MCG, Ullubog Highway, 35 | O‘zMSt 140:2024 | GPP –3238:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 18.03.2025 |
| 2375 | “QORAQALPOQ DARI-DARMAQ” LLC (25-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Amudarya District, Kuyukkuir RCA, Aral bog St., 7 | O‘zMSt 140:2024 | GPP –3237:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 20.03.2025 |
| 2376 | “QORAQALPOQ DARI-DARMAQ” LLC (21-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Amudarya District, Kipchak МСG, Nurota St., 9 | O‘zMSt 140:2024 | GPP –3236:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 19.03.2025 |
| 2377 | “QORAQALPOQ DARI-DARMAQ” LLC (22-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Amudarya District, Bözsolma MCG, Oydin Yo'l St., 1 | O‘zMSt 140:2024 | GPP –3235:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 19.03.2025 |
| 2378 | “QORAQALPOQ DARI-DARMAQ” LLC (26-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Amudarya District, China Rural Settlement, Karakozyop St., 23 | O‘zMSt 140:2024 | GPP –3234:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 20.03.2025 |
| 2379 | “QORAQALPOQ DARI-DARMAQ” LLC (23-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Republic of Karakalpakstan, Amudarya District, "Oqoltin" Rural Citizens' Assembly, 2-Olmos St., 5 | O‘zMSt 140:2024 | GPP –3233:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 20.03.2025 |
| 2380 | “QORAQALPOQ DARI-DARMAQ” LLC (94-Social Pharmacy) | Republic of Karakalpakstan, Nukus city, Chimbay avenue, 23 | Respublika Karakalpakstan, Turtkulskiy rayon, RCA Uzbekistan, ul. 49 | O‘zMSt 140:2024 | GPP –3232:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 19.03.2025 |
| 2381 | “TURSUNOVA MAXFUZA” Privet Enterprise (Primery) | Republic of Uzbekistan, Andijan region, Altynkul district, Urta MCG, Ilgor St., 1 | Republic of Uzbekistan, Andijan region, Altynkul district, Urta MCG, Ilgor St., 1 | O‘zMSt 140:2024 | GPP –3231:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 26.03.2025 |
| 2382 | “MUZAFFAR-XOJIAKBAR” Privet Enterprise (Primery) | Republic of Uzbekistan, Jizzakh region, Zarbdor district, Shodlik MCG, Zilol St., 1, apt. 8 | Republic of Uzbekistan, Jizzakh region, Zarbdor district, Shodlik MCG, Zilol St., 1, apt. 8 | O‘zMSt 140:2024 | GPP –3230:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 26.03.2025 |
| 2383 | “SUBXON YARASH” LLC | Republic of Uzbekistan, Bukhara Region, Bukhara District, Istiqbol МСG, Qobdun St., 177 | Republic of Uzbekistan, Bukhara Region, Bukhara District, Istiqbol МСG, Qobdun St., 177 | O‘zMSt 140:2024 | GPP –3229:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 19.03.2025 |
| 2384 | “BUXORO DORI-DARMON” LLC (branch 13-100) | Republic of Uzbekistan, Bukhara region, Bukhara city, Shayx-ul Olam St., 40 | Republic of Uzbekistan, Bukhara region, Peshku district, Kuyovxo‘ja MSG, Qushchi St., 16/1/1 | O‘zMSt 140:2024 | GPP –3228:2025 | 01.04.2025 (qayta rasmiylashtirilgan sana 04.12.2025) | 31.03.2028 | Pharmacy |
17.03.2025 |
| 2385 | “BUXORO DORI-DARMON” LLC (9-187-Branch) | Republic of Uzbekistan, Bukhara region, Bukhara city, Shaykhul Olam St., 40 | Republic of Uzbekistan, Bukhara Region, Jondor District, Yangiobod МСG, Ogar St., 3-B (Ogar 1-FH building) | O‘zMSt 140:2024 | GPP –3227:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 18.03.2025 |
| 2386 | “BUXORO DORI-DARMON” LLC (9-148-Branch) | Republic of Uzbekistan, Bukhara region, Bukhara city, Shaykhul Olam St., 40 | "Republic of Uzbekistan, Bukhara Region, Jondor District, Mirzaayon MСG, Arablar St., 119 ("Obod" АH building) | O‘zMSt 140:2024 | GPP –3226:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 18.03.2025 |
| 2387 | “BUXORO DORI-DARMON” LLC (9-004-Branch) | Republic of Uzbekistan, Bukhara region, Bukhara city, Shaykhul Olam St., 40 | "Republic of Uzbekistan, Bukhara Region, Jondor District, "Dalmunobod" MCG, Dalmun St., 1-B (21-FH building) " | O‘zMSt 140:2024 | GPP –3225:2025 | 01.04.2025 | 31.03.2028 | Pharmacy | 19.03.2025 |
| 2388 | “BUXORO DORI-DARMON” LLC (07-213-branch) | Republic of Uzbekistan, Bukhara region, Bukhara city, Shaykhul Olam St., 40 | Republic of Uzbekistan, Bukhara region, Shafirkan district, "Kalmakon" MCG, Navruz St., 117 (KTMP building) | O‘zMSt 140:2024 | GPP –3224:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 18.03.2025 |
| 2389 | “BUXORO DORI-DARMON” LLC (01-040-branch) | Republic of Uzbekistan, Bukhara region, Bukhara city, Shaykhul Olam St., 40 | "Republic of Uzbekistan, Bukhara region, Bukhara district, "Khanabad" MCG," Khanabad, 86 | O‘zMSt 140:2024 | GPP –3223:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 18.03.2025 |
| 2390 | “AZIM FARM MED” LLC (2-branch) | Republic of Uzbekistan, Bukhara region, Peshku district, Chigirchi MCG,_x000D_ Yangibazar St., 175 | Republic of Uzbekistan, Bukhara region, Peshku district, Chigirchi MCG,_x000D_ Yangibazar St., 175 | O‘zMSt 140:2024 | GPP –3222:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 17.03.2025 |
| 2391 | “AZIM FARM MED” LLC (1-branch) | Republic of Uzbekistan, Bukhara region, Peshku district, Yangibazar MCG, Yangibazar St., 158 | Republic of Uzbekistan, Bukhara region, Peshku district, Yangibazar MCG, Yangibazar St., 158 | O‘zMSt 140:2024 | GPP –3221:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 17.03.2025 |
| 2392 | “MULKI AZIZBEK SHODI” LLC | Republic of Uzbekistan, Fergana Region, Sokh District, Saxovat МСG, Haqiqat St., 5 | Republic of Uzbekistan, Fergana Region, Sokh District, "Ravon" MCG, Amir Temur St., 10-A | O‘zMSt 140:2024 | GPP –3220:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 25.03.2025 |
| 2393 | “TIBET FARM” LLC (3-branch) | Republic of Uzbekistan, Khorezm region, Urgench city, Urgench MCG, Jingavuz, Alisher Navoi St., 100 | Republic of Uzbekistan, Khorezm region, Urgench city, Urgench MCG, Jingavuz, Alisher Navoi St., 100 | O‘zMSt 140:2024 | GPP –3219:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 20.03.2025 |
| 2394 | “FARM-GALENA SERVIS” Privet Enterprise | Republic of Uzbekistan, Khorezm region, Khiva district, Sayot village, Shaykh Najmiddin Kubro mahalla, Kishlok ravnaki street, 132 | Republic of Uzbekistan, Khorezm region, Khiva district, Sayot village, Shaykh Najmiddin Kubro mahalla, Kishlok ravnaki street, 132 | O‘zMSt 140:2024 | GPP –3218:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 19.03.2025 |
| 2395 | “FERUZ” Privet Enterprise | Republic of Uzbekistan, Khorezm region, Khiva city, Gulshan-2 mahalla, Kunya Khiva st., 157-B | Republic of Uzbekistan, Khorezm region, Khiva city, Gulshan-2 mahalla, Kunya Khiva st., 157-B | O‘zMSt 140:2024 | GPP –3217:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 19.03.2025 |
| 2396 | “DILDORA PLYUS FARM” LLC (4-branch) | "Republic of Uzbekistan, Fergana Region, Oltiariq District, "Azimobod" MCG, Baxt St., 232 | "Republic of Uzbekistan, Fergana Region, Oltiariq District, "Azimobod" MCG, Baxt St., 232 | O‘zMSt 140:2024 | GPP –3216:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 15.01.2025 |
| 2397 | “MEDIBOX” LLC | "Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, "Eski Jararik" MCG, Yakub Ziyayev St., 17 | "Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, "Eski Jararik" MCG, Yakub Ziyayev St., 17 | O‘zMSt 140:2024 | GPP –3215:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 20.03.2025 |
| 2398 | “SHOHFARM” LLC (1-branch) | Republic of Uzbekistan, Tashkent city, Mirobod district, Oybek St., 57/1 | Republic of Uzbekistan, Tashkent city, Mirzo-Ulugbek district, "Okibat" MCG,"" C-1, Buyuk Ipak Yuli St., 15, apartments 9 and 16 | O‘zMSt 140:2024 | GPP –3214:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 19.03.2025 |
| 2399 | “QORAQALPOQ DARI-DARMAQ” LLC (2-Pharmacy) | Republic of Karakalpakstan, Chimbay District, I. Yusupov St., 32 | Republic of Karakalpakstan, Chimbay District, I. Yusupov St., 32 | O‘zMSt 140:2024 | GPP –3213:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 20.03.2025 |
| 2400 | “QORAQALPOQ DARI-DARMAQ” LLC (10-Pharmacy) | Republic of Karakalpakstan, Ellikkala District, Buston City, Xalqlar Dostligi St., 1/1 | Republic of Karakalpakstan, Ellikkala District, Buston City, Xalqlar Dostligi St., 1/1 | O‘zMSt 140:2024 | GPP –3212:2025 | 28.03.2025 | 27.03.2028 | Pharmacy | 19.03.2025 |