| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 2451 | “ULUG‘-AZIZ FARM” Privet Enterprise | """Republic of Uzbekistan, Tashkent region, Yangiyul district, VCG "Gulbakhor,"" "Gulbahor" MCG, Sh.Rashidov St., 7 | """Republic of Uzbekistan, Tashkent region, Yangiyul district, VCG "Gulbakhor,"" "Gulbahor" MCG, Sh.Rashidov St., 7 | O‘zMSt 140:2024 | GPP –3161:2025 | 27.03.2025 | 26.03.2028 | Pharmacy | 20.03.2025 |
| 2452 | “IMRON MED FARM” LTD (1-Branch) | Republic of Uzbekistan, Tashkent region, Tashkent district, Iftikhor MCG, Keles Yuli St., 37 | Republic of Uzbekistan, Tashkent region, Tashkent district, Iftikhor MCG, Keles Yuli St., 37 | O‘zMSt 140:2024 | GPP –3160:2025 | 27.03.2025 | 26.03.2028 | Pharmacy | 19.03.2025 |
| 2453 | “AR-ROZIY FARM” LTD | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Yangi Kamolon MCG, Bunyodkor St., 4 | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Yangi Kamolon MCG, Bunyodkor St., 4 | O‘zMSt 140:2024 | GPP –3159:2025 | 27.03.2025 | 26.03.2028 | Pharmacy | 18.03.2025 |
| 2454 | “GRAND PHARM TRADE” LTD (130-Branch) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumbog 10th, 28-A passage | Republic of Uzbekistan, Tashkent Region, Zangiata District, Bogzor MCG, Bog St., 1-A | O‘zMSt 140:2024 | GPP –3158:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 18.03.2025 |
| 2455 | “DILOROM FARM” LTD | Republic of Uzbekistan, Tashkent city, Mirzo-Ulugbek district, TTZ-1 massif, 21, Apt. 25 | Republic of Uzbekistan, Tashkent city, Mirzo-Ulugbek district, TTZ-1 massif, 21, Apt. 25 | O‘zMSt 140:2024 | GPP –3157:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 18.03.2025 |
| 2456 | “AKRAM-92” Privet Firm | Republic of Uzbekistan, Fergana region, Oltiariq district, Oltiariq MCG, Uzbekistan St., 12-A | Republic of Uzbekistan, Fergana region, Oltiariq district, Oltiariq MCG, Uzbekistan st., 12-A | O‘zMSt 140:2024 | GPP –3156:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 11.03.2025 |
| 2457 | “SARDOR CAPSULA FARM” LTD (Primery) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Katartal MCG, 9th quarter, 2/5 | Republic of Uzbekistan, Tashkent city, Chilanzar district, Katartal MCG, 9th quarter, 2/5 | O‘zMSt 140:2024 | GPP –3155:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 19.03.2025 |
| 2458 | “SARDOR CAPSULA FARM” LTD (Branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Katartal MCG, 9th quarter, 2/5 | Republic of Uzbekistan, Tashkent city, Almazar district, Tabassum MCG,_x000D_ 2-Qoraqamish St., 16. | O‘zMSt 140:2024 | GPP –3154:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 19.03.2025 |
| 2459 | “PHARMA COSMOS” LTD (C73-Branch) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Bogobod St., 269 | Republic of Uzbekistan, Tashkent city, Yunusabad district, Astrobod MCG, 4th quarter, St. 84 | O‘zMSt 140:2024 | GPP –3153:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 18.03.2025 |
| 2460 | “PHARMA COSMOS” LTD (C85-Branch) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Bogobod St., 269 | Republic of Uzbekistan, Tashkent city, Yangikhayot district, Kipchak St., 6a/9 | O‘zMSt 140:2024 | GPP –3152:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 18.03.2025 |
| 2461 | “PHARMA COSMOS” LTD (C20-Branch) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Bogobod St., 269 | Republic of Uzbekistan, Tashkent city, Sergeli district, Kuylyuk massif 5, 17._x000D_ 17th | O‘zMSt 140:2024 | GPP –3151:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 18.03.2025 |
| 2462 | “SADO FARM” LTD | Republic of Uzbekistan, Namangan region, Namangan city, Yangi Tong MVG, Khotira St., 2 | Republic of Uzbekistan, Namangan region, Namangan city, Yangi Tong MVG, Khotira St., 2 | O‘zMSt 140:2024 | GPP –3150:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 20.03.2025 |
| 2463 | “SHARIFBAY O‘G‘ILLARI” LTD (Primery) | Republic of Uzbekistan, Khorezm region, Gurlan district, Vazir MCG, Bozkala, Mustakillik St., 98 | Republic of Uzbekistan, Khorezm region, Gurlan district, Vazir MCG, Bozkala, Mustakillik St., 98 | O‘zMSt 140:2024 | GPP –3149:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 24.03.2025 |
| 2464 | “ANDIJON DORI-DARMON” JSC (37-Branch) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy St., 1 | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy St., 1 | O‘zMSt 140:2024 | GPP –3148:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 24.03.2025 |
| 2465 | “DAVR FARMA” Privet Enterprise | Republic of Uzbekistan, Namangan region, Namangan city, Gishtkuprik MCG, Uychi St., 6 | Republic of Uzbekistan, Namangan region, Namangan city, Gishtkuprik MCG, Uychi St., 6 | O‘zMSt 140:2024 | GPP –3147:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 18.03.2025 |
| 2466 | “NURIDDIN XUSNIDDINOVICH” Privet Enterprise (Branch) | Republic of Uzbekistan, Namangan region, Turakurgan district, Isvakhon MCG, S. Rakhimov St., 12 | Republic of Uzbekistan, Namangan region, Turakurgan district, Isvakhon MCG, S. Rakhimov St., 12 | O‘zMSt 140:2024 | GPP –3146:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 12.03.2025 |
| 2467 | “OQDARYO DORI TA’MINOTI SDD” LTD (7-Branch) | Republic of Uzbekistan, Samarkand region, Akdarya district, Yangikurgan MCG, Yangiqo'rg'on village, Yangiqo'rg'on" VH | Republic of Uzbekistan, Samarkand region, Akdarya district, Yangikurgan MCG, Yangiqo'rg'on village, Yangiqo'rg'on" VH | O‘zMSt 140:2024 | GPP –3145:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 14.03.2025 |
| 2468 | “OQDARYO DORI TA’MINOTI SDD” LTD (6-Branch) | Republic of Uzbekistan, Samarkand region, Akdarya district, Uzun MCG, Uzun village, Uzun VH | Republic of Uzbekistan, Samarkand region, Akdarya district, Uzun MCG, Uzun village, Uzun VH | O‘zMSt 140:2024 | GPP –3144:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 14.03.2025 |
| 2469 | “RAMZIDDIN FARM” LTD (Branch) | Republic of Uzbekistan, Namangan Region, Turakurgan District, Shark MCG, Namangan St., 26 | Republic of Uzbekistan, Namangan Region, Turakurgan District, Kujron MCG, Kujron St., 8. | O‘zMSt 140:2024 | GPP –3143:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 04.03.2025 |
| 2470 | “UNIVERSAL FARM PLYUS” QMJ (20-Branch) | Republic of Uzbekistan, Tashkent city, Almazar district, Kara Kamysh, 14D | Republic of Uzbekistan, Tashkent city, Yunusabad district, Yangi shahar St., 15 | O‘zMSt 140:2024 | GPP –3142:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 18.03.2025 |
| 2471 | “SEVAPHARM” LTD | Republic of Karakalpakstan, Beruniy district, Central MCG, People's Friendship St., 1 | Republic of Karakalpakstan, Beruniy district, Central MCG, People's Friendship St., 1 . 6 Apt. | O‘zMSt 140:2024 | GPP –3141:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 18.03.2025 |
| 2472 | “OQDARYO DORI TA’MINOTI SDD” LTD (2-Branch) | Republic of Uzbekistan, Samarkand Region, Oqdaryo District, Loyish MCG, Yangiobod St., 20 | Republic of Uzbekistan, Samarkand Region, Oqdaryo District, Loyish MCG, Yangiobod St., 20 | O‘zMSt 140:2024 | GPP –3140:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 14.03.2025 |
| 2473 | “PAYSHANBA DORI TA’MINOTI SDD” LTD (1-Branch) | Republic of Uzbekistan, Samarkand Region, Kattakurgan District, Alisher Navoiy MCG, Alisher Navoiy St., 56 | Republic of Uzbekistan, Samarkand region, Kattakurgan district, Kadan MCG, Kadan village, 30 | O‘zMSt 140:2024 | GPP –3139:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 14.03.2025 |
| 2474 | “BB KUMUSH” LTD (Branch) | Republic of Uzbekistan, Jizzakh region, Jizzakh city, "Olmazor" MCG, Navruz St., 39 | Republic of Uzbekistan, Jizzakh region, Jizzakh city, Kimyogar MCG, Kimyogar St., 95 | O‘zMSt 140:2024 | GPP –3138:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 18.03.2025 |
| 2475 | “SHAROFAT MKK” LTD (Primery) | Republic of Uzbekistan, Samarkand region, Samarkand district, St. Andijon MCG, Tong Yog'dusi St., 45 | Republic of Uzbekistan, Samarkand region, Samarkand district, St. Andijon MCG, Tong Yog'dusi St., 203 | O‘zMSt 140:2024 | GPP –3137:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 11.03.2025 |
| 2476 | “ASHSHARIF FOR ALL” LTD (Primery) | Republic of Uzbekistan, Syrdarya region, Gulistan city, Yangi hayot MCG, Samarkand Avenue, 14-A | Republic of Uzbekistan, Syrdarya region, Gulistan city, Yangi hayot MCG, Samarkand Avenue, 14-A | O‘zMSt 140:2024 | GPP –3136:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 17.03.2025 |
| 2477 | “SURXON DORI-DARMON” LTD (17-RFP Branch) | Republic of Uzbekistan, Surkhandarya region, Termez city, Sulton Saodat St., 119 | "Republic of Uzbekistan, Surkhandarya region, Denov district, "Mustaqillik" Agricultural Production Association," "Sebzor" MCG | O‘zMSt 140:2024 | GPP –3135:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 17.03.2025 |
| 2478 | “SURXON DORI-DARMON” LTD (16-RFP Branch) | Republic of Uzbekistan, Surkhandarya region, Termez city, Sulton Saodat St., 119 | Republic of Uzbekistan, Surkhandarya region, Denov district, Pistamozor village,_x000D_ Hitoyan" MCG | O‘zMSt 140:2024 | GPP –3134:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 07.03.2025 |
| 2479 | “SURXON DORI-DARMON” LTD (11-RFP Branch) | Republic of Uzbekistan, Surkhandarya region, Termez city, Sulton Saodat St., 119 | Republic of Uzbekistan, Surkhandarya Region, Denov District, "Khayrabot" Rural Settlement, "Shamol" MCG | O‘zMSt 140:2024 | GPP –3133:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 07.03.2025 |
| 2480 | “NAMANGAN DORI-DARMON” JSC (10-Branch) | Republic of Uzbekistan, Namangan region, Namangan city, Obi-hayot MCG, Usman Nosir St., 12 | Republic of Uzbekistan, Namangan region, Uychi district, Beruni MCG, Abu Rayhon Beruni St., 55, 55 | O‘zMSt 140:2024 | GPP –3132:2025 | 26.03.2025 | 25.03.2028 | Pharmacy | 14.03.2025 |
| 2481 | “MEHRIGIYO” Privet Enterprise (Primery) | Republic of Uzbekistan, Jizzakh region, Paxtakor district, Almazar territory | Republic of Uzbekistan, Jizzakh region, Paxtakor district, Oltinkul MCG, Sh.Rashidov St., 5 | O‘zMSt 140:2024 | GPP –3131:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 18.03.2025 |
| 2482 | “MEHRIGIYO” Privet Enterprise (Branch) | Republic of Uzbekistan, Jizzakh region, Paxtakor district, Almazar territory | Republic of Uzbekistan, Jizzakh region, Zafarobod district, Yorkin MCG, Shoxruxiya St., 132 | O‘zMSt 140:2024 | GPP –3130:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 18.03.2025 |
| 2483 | “RAVZAI-RJSCO” LTD (Primery) | Republic of Uzbekistan, Namangan region, Namangan city, Gishtkuprik MCG, Uychi St., 1 | Republic of Uzbekistan, Namangan region, Namangan city, Gishtkuprik MCG, Uychi St., 1 | O‘zMSt 140:2024 | GPP –3129:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 18.03.2025 |
| 2484 | “BOYCHECHAK SHIFO BB” LTD (Primery) | Republic of Uzbekistan, Namangan Region, Yangiqo'rg'on District, Govazon MCG, Govazon St., 103 | Republic of Uzbekistan, Namangan Region, Yangiqo'rg'on District, Govazon MCG, Govazon St., 103 | O‘zMSt 140:2024 | GPP –3128:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 13.03.2025 |
| 2485 | “SHARQ” Privet Enterprise | Republic of Uzbekistan, Namangan Region, Kosonsoy District, Gulobod MCG, Salarayhon St., 132 | Republic of Uzbekistan, Namangan region, Kosonsoy district, Gulobod MCG,_x000D_ Rohat St., 130-A | O‘zMSt 140:2024 | GPP –3127:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 11.03.2025 |
| 2486 | “LYUBIMIY FARM” LTD | Republic of Uzbekistan, Namangan Region, Uychi District, Bog Kucha MCG, Mirishkor St., 32, 32nd Apt. | Republic of Uzbekistan, Namangan Region, Uychi District, Bog Kucha MCG, Mirishkor St., 32, 32nd Apt. | O‘zMSt 140:2024 | GPP –3126:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 14.03.2025 |
| 2487 | “MILLIY Pharmacy” LTD | Republic of Uzbekistan, Namangan Region, Kosonsoy District, Kosonsoy District, Kosonsoy Olmazor MCG, Urikzor St., 31 | Republic of Uzbekistan, Namangan Region, Kosonsoy District, Almazar MCG, Shabboda St., 173 | O‘zMSt 140:2024 | GPP –3125:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 14.03.2025 |
| 2488 | “NAMANGAN DORI-DARMON” JSC (8-Branch) | Republic of Uzbekistan, Namangan region, Namangan city, Obi-hayot MCG, Usman Nosir St., 12 | Republic of Uzbekistan, Namangan region, Mingbulak district, Oybek MCG, Ozodlik St., 91 | O‘zMSt 140:2024 | GPP –3124:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 14.03.2025 |
| 2489 | “MEDICUS HELP” LTD (1-Branch) | Republic of Uzbekistan, Namangan Region, Chartak District, Damariq MCG, Uzbekistan St., 133 | Republic of Uzbekistan, Namangan Region, Chartak District, Damariq MCG, Uzbekistan St., 133 | O‘zMSt 140:2024 | GPP –3123:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 13.03.2025 |
| 2490 | “NURIDDIN XUSNIDDINOVICH” Privet Enterprise (Primery) | Republic of Uzbekistan, Namangan region, Turakurgan district, Turakurgan city, Isvakhon MCG, S.Rakhimov St, 9 | Republic of Uzbekistan, Namangan region, Turakurgan district, Turakurgan city, Isvakhon MCG, S.Rakhimov St, 9 | O‘zMSt 140:2024 | GPP –3122:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 12.03.2025 |
| 2491 | “SARJAS” LTD | Republic of Uzbekistan, Tashkent city, Mirzo-Ulugbek district, Qorasuv-1 massif, Shopping row, opposite building-14 | Republic of Uzbekistan, Tashkent city, Mirzo-Ulugbek district, Sultaniya MCG, St._x000D_ Kara-su Quarter 1, 19-A | O‘zMSt 140:2024 | GPP –3121:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 18.03.2025 |
| 2492 | “ASHIO PHARM” LLC | Republic of Uzbekistan, Tashkent city, Yunusobod district, Afolat MSG, 4th block, 855, Apt, 101 | Republic of Uzbekistan, Tashkent city, Olmazor district, Shifokorlar MSG, Farobiy St., 518 | O‘zMSt 140:2024 | GPP –3120:2025 | 25.03.2025 (qayta rasmiylashtirilgan sana 17.12.2025) | 24.03.2028 | Pharmacy |
17.03.2025 |
| 2493 | “VAKSINA HEALTHCARE” LTD (33-Branch) | Republic of Uzbekistan, Tashkent city, Farabi St. | Republic of Uzbekistan, Tashkent city, Yashnabad district, Botkin St., 7 | O‘zMSt 140:2024 | GPP –3119:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 19.03.2025 |
| 2494 | “UNIVERSAL FARM PLYUS” QMJ (8-Branch) | Republic of Uzbekistan, Tashkent city, Almazar district, Kara Kamysh, 14D | Republic of Uzbekistan, Tashkent city, Almazar district, Keles Yuli St., 2, 45 sq. | O‘zMSt 140:2024 | GPP –3118:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 19.03.2025 |
| 2495 | “UNIVERSAL FARM PLYUS” QMJ (9-Branch) | Республика Узбекистан, г. Ташкент, Алмазарский район, Кара Камыш, 14D | Республика Узбекистан, г. Ташкент, Алмазарский район, ул. Нозимахоним, 1 | O‘zMSt 140:2024 | GPP –3117:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 19.03.2025 |
| 2496 | “VAKSINA HEALTHCARE” LTD (35-Branch) | Republic of Uzbekistan, Tashkent city, Farabi St. | Republic of Uzbekistan, Tashkent city, Sergeli district, Qum-ariq St., 54 | O‘zMSt 140:2024 | GPP –3116:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 19.03.2025 |
| 2497 | “ONKO FARM” LTD | "Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, "Buston" MCG, Forobiy St., 383-A | "Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, "Buston" MCG, Forobiy St., 383-A | O‘zMSt 140:2024 | GPP –3115:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 18.03.2025 |
| 2498 | “CHIROY-PHARM” LTD | "Republic of Uzbekistan, Tashkent city, Almazar district, "Shifokorlar" MCG, Farabi St., 3-B | "Republic of Uzbekistan, Tashkent city, Almazar district, "Shifokorlar" MCG, Farabi St., 3-B | O‘zMSt 140:2024 | GPP –3114:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 20.03.2025 |
| 2499 | “FITO-FARM-LEK” LTD (42-Branch) | Republic of Uzbekistan, Navoi city, I.A. Karimov St., 7 | Republic of Uzbekistan, Navoi region, Uchkuduk city, Abay MCG, Chul guli St., 0997 | O‘zMSt 140:2024 | GPP –3113:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 13.03.2025 |
| 2500 | “MUHAMMAD BOBO KARMANA 2020” Privet Enterprise | Republic of Uzbekistan, Navoiy Region, Karmana District, Allon MCG, Allon St., 28 | Republic of Uzbekistan, Navoiy Region, Karmana District, Allon MCG, Allon St., 28 | O‘zMSt 140:2024 | GPP –3112:2025 | 25.03.2025 | 24.03.2028 | Pharmacy | 12.03.2025 |