| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 2601 | “QORAKO‘L RASUL MED” LTD | "Republic of Uzbekistan, Bukhara Region, Karakul District, "Aliqaxo'ja" MCG, Alik Khoja St., 320 | "Republic of Uzbekistan, Bukhara Region, Karakul District, "Aliqaxo'ja" MCG, Alik Khoja St., 320 | O‘zMSt 140:2024 | GPP –3011:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 12.03.2025 |
| 2602 | “SHOX ULUG‘ FARM” LTD | "Republic of Uzbekistan, Bukhara region, Kagan city, "Bobur" MCG, Dustlik St., 25 | "Republic of Uzbekistan, Bukhara region, Kagan city, "Bobur" MCG, Dustlik St., 25 | O‘zMSt 140:2024 | GPP –3010:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2603 | “SAID JO‘RA SAVDO” LTD (1-Branch) | "Republic of Uzbekistan, Bukhara region, Peshku district, "Yangibozor" MCG," Mustakillik St., 151 | "Republic of Uzbekistan, Bukhara region, Peshku district, "Yangibozor" MCG," Mustakillik St., 151 | O‘zMSt 140:2024 | GPP –3009:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2604 | “YULDUZ T” LTD (1-Branch) | "Republic of Uzbekistan, Tashkent region, Tashkent district, "Hiyobon" MCG, Oydin Hayot St., 149. | "Republic of Uzbekistan, Tashkent region, Tashkent district, "Huvaydo" MCG," Ravnaq St., 1-2 | O‘zMSt 140:2024 | GPP –3008:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2605 | “YULDUZ T” LTD (Primery) | "Republic of Uzbekistan, Tashkent region, Tashkent district, "Hiyobon" MCG, Oydin Hayot St., 149. | "Republic of Uzbekistan, Tashkent region, Tashkent district, "Hiyobon" MCG, Oydin Hayot St., 149. | O‘zMSt 140:2024 | GPP –3007:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2606 | “BARAKKA-PHARM” LTD (1-Branch) | "Republic of Uzbekistan, Tashkent region, Tashkent district, "Iftikhor" MCG, Keles road st. Mirzo Ulugbek, 112 | "Republic of Uzbekistan, Tashkent region, Tashkent district, "Huvaydo" MCG," Ravnaq St., 74 | O‘zMSt 140:2024 | GPP –3006:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2607 | “BARAKKA-PHARM” LTD (Primery) | "Republic of Uzbekistan, Tashkent region, Tashkent district, "Iftikhor" MCG, Keles road st. Mirzo Ulugbek, 112 | "Republic of Uzbekistan, Tashkent region, Tashkent district, "Iftikhor" MCG, Keles road st. Mirzo Ulugbek, 112 | O‘zMSt 140:2024 | GPP –3005:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2608 | “RHAZES” LTD | Republic of Uzbekistan, Khorezm Region, Urgench city, A. Bahodirxon St., 43-A | Republic of Uzbekistan, Khorezm Region, Urgench city, A. Bahodirxon St., 43-A | O‘zMSt 140:2024 | GPP –3004:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 04.03.2025 |
| 2609 | “JAVOHIR JASMINA MEDICAL FARM” Privet Enterprise (C-83-Branch) | Republic of Uzbekistan, Khorezm region, Urgench city, Shodlik MCG,_x000D_ Alpomish St., 1 A | Republic of Uzbekistan, Khorezm region, Urgench city, Shodlik MCG,_x000D_ Alpomish St., 1 A | O‘zMSt 140:2024 | GPP –3003:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 06.03.2025 |
| 2610 | “PHARMA COSMOS” LTD (C-83-Branch) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Bogobod St., 269 | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Yangi Beltepa MCG, St._x000D_ Beltepa massif, 37 | O‘zMSt 140:2024 | GPP –3002:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 28.02.2025 |
| 2611 | “SEBZOR FARM” LTD (1-Branch) | Republic of Uzbekistan, Tashkent region, Chirchik city, Amir Temur St., 4, 26 | Republic of Uzbekistan, Tashkent region, Chirchik city, Amir Temur St., 4, 26 | O‘zMSt 140:2024 | GPP –3001:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 14.03.2025 |
| 2612 | “IMKON MADAD MEDFARM” LLC. (9-branch) | Republic of Uzbekistan, Andijan region, Asaka district, Kurkam MCG, Dorilomon St., 526/1 | Republic of Uzbekistan, Andijan region, Asaka district, Khanaka MCG, Ziyoli St., 221 | O‘zMSt 140:2024 | GPP –3000:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 14.03.2025 |
| 2613 | “DOKTOR HOUSE LUXE” LLC. | Republic of Uzbekistan, Namangan region, Namangan city, Mingchinor МСG, Oromgoh St., 6-A | Republic of Uzbekistan, Namangan region, Namangan city, Mingchinor МСG, Oromgoh St., 6-A | O‘zMSt 140:2024 | GPP – 2999:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 06.03.2025 |
| 2614 | “ZIYO KAVSAR SAVDO” LLC. | Republic of Uzbekistan, Andijan region, Kurgantepa district, Mustaqillikning 15 yilligi" MСG, Andijanskaya st., 42 | Republic of Uzbekistan, Andijan region, Kurgantepa district, Mustaqillikning 15 yilligi" MСG, Andijanskaya st., 42 | O‘zMSt 140:2024 | GPP – 2998:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 12.03.2025 |
| 2615 | “BILLUR SAVDO BARAKA” LLC. | Republic of Uzbekistan, Andijan region, Andijan city, Kusharik massif, 15-D | Republic of Uzbekistan, Andijan region, Andijan city, Kusharik massif, 15-D | O‘zMSt 140:2024 | GPP – 2997:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 28.02.2025 |
| 2616 | “ANDIJON DORI-DARMON” AJ (1-branch) | Republic of Uzbekistan, Andijan region, Andijan city, Ogahiy St., 1 | Republic of Uzbekistan, Andijan region, Andijan city, Istiqlol St., 33 | O‘zMSt 140:2024 | GPP – 2996:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 07.03.2025 |
| 2617 | “NIKA FARM SERVIS” LLC. (55-branch) | Republic of Uzbekistan, Tashkent, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, "Bogkucha" MCG, Bogkucha massif, 1 | O‘zMSt 140:2024 | GPP – 2995:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 27.02.2025 |
| 2618 | “NIKA FARM SERVIS” LLC. (50-branch) | Republic of Uzbekistan, Tashkent, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, "Gulbozor" MCG, Beruni St., 3 | O‘zMSt 140:2024 | GPP – 2994:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 27.02.2025 |
| 2619 | “PHARMA COSMOS” LLC. (C-82-branch) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Bogobod St., 269 | Republic of Uzbekistan, Tashkent city, Sergeli district, Sergeli-8, 2/2 | O‘zMSt 140:2024 | GPP – 2993:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 28.02.2025 |
| 2620 | “SHERZODBEK PHARMACY” LLC. (13-branch) | Republic of Uzbekistan, Andijan region, Altynkul district, Kushtepa settlement, "Shark yulduzi" MCG, Ulugbek St., 218 | Republic of Uzbekistan, Andijan region, Andijan district, "Teraktagi" MCG, Terak tagi St., 895. | O‘zMSt 140:2024 | GPP – 2992:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2621 | “SHERZODBEK PHARMACY” LLC. (11-branch) | Republic of Uzbekistan, Andijan region, Altynkul district, Kushtepa settlement, "Shark yulduzi" MCG, Ulugbek St., 218 | Republic of Uzbekistan, Andijan region, Altynkul district, Markaz MCG, Chinobod St., 12 | O‘zMSt 140:2024 | GPP – 2991:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2622 | “SHERZODBEK PHARMACY” LLC. (8-branch) | Republic of Uzbekistan, Andijan region, Altynkul district, Kushtepa settlement, "Shark yulduzi" MCG, Ulugbek St., 218 | "Republic of Uzbekistan, Andijan Region, Asaka District, "Istiqlol" MCG, Karvonsaroy, 37 | O‘zMSt 140:2024 | GPP – 2990:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2623 | “SHERZODBEK PHARMACY” LLC. (4-branch) | Republic of Uzbekistan, Andijan region, Altynkul district, Kushtepa settlement, "Shark yulduzi" MCG, Ulugbek St., 218 | Republic of Uzbekistan, Andijan Region, Altynkul District, Maqsad MCG, Maqsad St., 146 | O‘zMSt 140:2024 | GPP – 2989:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2624 | “ASIL DORI” LLC. (Primery) | Republic of Uzbekistan, Namangan Region, Turakurgan District, Gulkishlok MCG, Uzbekistan St., 3 | Republic of Uzbekistan, Namangan Region, Turakurgan District, Gulkishlok MCG, Uzbekistan St., 3 | O‘zMSt 140:2024 | GPP – 2988:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 13.03.2025 |
| 2625 | “SUMURUZ-ANDIZ” Privet Enterprise (Primery) | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, Tiklanish MCG, Ipak Yuli St., 342, 4th Apt. | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, Tiklanish MCG, Ipak Yuli St., 342, 4th Apt. | O‘zMSt 140:2024 | GPP – 2987:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 13.03.2025 |
| 2626 | “EDEL VEYS FARM” LLC. (1-branch) | Republic of Karakalpakstan, Nukus city, Garezsizlik MСG, Amir Temur St., House 80, 5 | Republic of Karakalpakstan, Nukus city, Garezsizlik MСG, Amir Temur St., House 80, 5 | O‘zMSt 140:2024 | GPP – 2986:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 13.03.2025 |
| 2627 | “SALOMAT UMARBEK” Privet Enterprise (4-branch) | O‘zbekiston Respublikasi, Xorazm viloyati, Xazorasp tumani, P.Maxmud MCG, Erik Gayazov ko‘chasi, 29-uy (Sektor-1) | Republic of Uzbekistan, Khorezm region, Khazarasp district, P. Mahmud MCG, Erik Gayazov St., 29 (sector-1) | O‘zMSt 140:2024 | GPP – 2985:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 12.12.2024 |
| 2628 | “NAVBAHOR APTEKA” LLC. (49-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Chopon-Ota, 17/1 | Republic of Uzbekistan, Tashkent city, Chilanzar district, Katta Chilanzar MCG-3,3rd quarter, 45 Apt, 39 | O‘zMSt 140:2024 | GPP – 2984:2025 | 19.03.2025 | 18.03.2028 | Pharmacy Annulled! |
06.03.2025 |
| 2629 | “NAVBAHOR APTEKA” LLC. (48-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Chopon-Ota, 17/1 | Republic of Uzbekistan, Tashkent city, Yashnabad district, Yashnabad MCG, Karasu St., 31, 6th Apt. | O‘zMSt 140:2024 | GPP – 2983:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 06.03.2025 |
| 2630 | “AZIMJON INVEST FARM” LLC. (branch) | Republic of Uzbekistan, Tashkent city, Bektemir district, "Musaffo" MCG, Nurafshon St., 11 | Republic of Uzbekistan, Tashkent city, Bektemir district, "Musaffo" MCG, Nurafshon St., 11 | O‘zMSt 140:2024 | GPP – 2982:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 07.03.2025 |
| 2631 | “OTA PHARM” LLC. (Primery) | Republic of Uzbekistan, Tashkent city, Mirzo-Ulugbek district, Yangi Olmachi MCG, Mirzo Ulugbek St., 51, 3rd Apt. | Republic of Uzbekistan, Tashkent city, Mirzo-Ulugbek district, Yangi Olmachi MCG, Mirzo Ulugbek St., 51, 3rd Apt. | O‘zMSt 140:2024 | GPP – 2981:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 14.03.2025 |
| 2632 | “OTA PHARM” LLC. (branch) | Republic of Uzbekistan, Tashkent city, Mirzo-Ulugbek district, Yangi Olmachi MCG, Mirzo Ulugbek St., 51, 3rd Apt. | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Farobi St., 415 | O‘zMSt 140:2024 | GPP – 2980:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 14.03.2025 |
| 2633 | “GRINAFARM MEDIKAL” Privet Enterprise | Republic of Uzbekistan, Fergana region, Uzbekistan district, Yakkatut MCG, Mustakillik St., 181 | Republic of Uzbekistan, Fergana region, Uzbekistan district, Yakkatut MCG, Mustakillik St., 181 | O‘zMSt 140:2024 | GPP – 2979:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 13.03.2025 |
| 2634 | “FARM SHIFO KOMIL 777” LLC. (Primery) | Republic of Uzbekistan, Fergana Region, Yazavan District, Ishtirxon МСG, Registan St., 141 | Republic of Uzbekistan, Fergana Region, Yazavan District, Ishtirxon МСG, Registan St., 141 | O‘zMSt 140:2024 | GPP – 2978:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 13.03.2025 |
| 2635 | “RUSTAM MEGAFARM” Privet Enterprise (Primery) | Republic of Uzbekistan, Fergana Region, Baghdad District, Ultarma МСG, Iqbol St., 345 | Republic of Uzbekistan, Fergana Region, Baghdad District, Ultarma МСG, Iqbol St., 345 | O‘zMSt 140:2024 | GPP – 2977:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 12.03.2025 |
| 2636 | “NURBEK NUR FARM” Privet Enterprise | Republic of Uzbekistan, Fergana region, Buvayda district, Yangiqorgon MCG, Kelajak St., 12 | Republic of Uzbekistan, Fergana region, Buvayda district, Yangiqorgon MCG, Kelajak St., 12 | O‘zMSt 140:2024 | GPP – 2976:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 12.03.2025 |
| 2637 | “ORZUI MEHRIDDIN” Privet Enterprise | Republic of Uzbekistan, Fergana region, Sokh district, Devairon MCG, Ganjiravon St., 40 | Republic of Uzbekistan, Fergana region, Sokh district, Devairon MCG, Ganjiravon St., 40 | O‘zMSt 140:2024 | GPP – 2975:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2638 | “SHOH-BOBUR FARM” LLC. (branch) | Republic of Uzbekistan, Fergana region, Fergana city, Nafosat MCG, Kashgar village, 215 | Republic of Uzbekistan, Fergana region, Fergana city, Nafosat MCG, Kashgar village, 215 | O‘zMSt 140:2024 | GPP – 2974:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 14.03.2025 |
| 2639 | “TOSHLOQ UNIVERSAL TRADE” LLC. (2-branch) | Republic of Uzbekistan, Fergana region, Tashlak district, A.Navoi St., 6 | Republic of Uzbekistan, Fergana region, Tashlak district, A.Navoi St., 6 | O‘zMSt 140:2024 | GPP – 2973:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 14.03.2025 |
| 2640 | “XAYOT MALXAM FARM” LLC. | Republic of Uzbekistan, Samarkand Region, Narpay District, Salovat MCG, Salovat St., 133 | Republic of Uzbekistan, Samarkand Region, Narpay District, Salovat MCG, Salovat St., 133 | O‘zMSt 140:2024 | GPP – 2972:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 12.03.2025 |
| 2641 | “ASAKA BAHODIR SHIFO” LLC. | Republic of Uzbekistan, Andijan region, Asaka district, Markaz MSG, Yukori Markaz St., 507 | Republic of Uzbekistan, Andijan region, Asaka district, Markaz MSG, Yukori Markaz St., 507 | O‘zMSt 140:2024 | GPP – 2971:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 12.03.2025 |
| 2642 | “PHOCUS-PHARM” LLC. | Republic of Uzbekistan, Andijan region, Andijan city, B. Mashrab St., 38 | Republic of Uzbekistan, Andijan region, Andijan city, B. Mashrab St., 38 | O‘zMSt 140:2024 | GPP – 2970:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 12.03.2025 |
| 2643 | “JAVLONBEK-FARM MEDICAL” LLC. | Republic of Uzbekistan, Andijan Region, Buloqboshi District, "Xontepa" MCG, Subhudam St., 14 | Republic of Uzbekistan, Andijan Region, Buloqboshi District, "Xontepa" MCG, Subhudam St., 14 | O‘zMSt 140:2024 | GPP – 2969:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 13.03.2025 |
| 2644 | “MED EXSTRA FARM” LLC. (8-branch) | Republic of Uzbekistan, Surkhandarya region, Termez city, Turon MCG, Beruni St., 16V | Republic of Uzbekistan, Surkhandarya region, Termez city, Turon MCG, Beruni St., 16V | O‘zMSt 140:2024 | GPP – 2968:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2645 | “MED EXSTRA FARM” LLC. (16-branch) | Republic of Uzbekistan, Surkhandarya region, Termez city, Turon МСG, Beruni St., 16V | "Republic of Uzbekistan, Surkhandarya Region, Sariosiyo District, "Afrosiyob" MCG, K. Behzod St., 60 | O‘zMSt 140:2024 | GPP – 2967:2025 | 19.03.2025 | 18.03.2028 | Pharmacy | 11.03.2025 |
| 2646 | “GURLAN SARDORBEK FARM” Privet Enterprise (2-branch) | Republic of Uzbekistan, Khorezm region, Gurlan district, Yangibog mahalla, Ziroatchilar st., 1 Apt, 2 | Republic of Uzbekistan, Khorezm Region, Gurlan District, "Ma'rifat" MCG, Mustaqillik St., 4 | O‘zMSt 140:2024 | GPP – 2966:2025 | 18.03.2025 | 17.03.2028 | Pharmacy | 03.03.2025 |
| 2647 | “GURLAN SARDORBEK FARM” Privet Enterprise (Primery) | Republic of Uzbekistan, Khorezm region, Gurlan district, Yangibog mahalla, Ziroatchilar st., 1 Apt, 2 | Republic of Uzbekistan, Khorezm region, Gurlan district, Yangibog mahalla, Ziroatchilar st., 1 Apt, 2 | O‘zMSt 140:2024 | GPP – 2965:2025 | 18.03.2025 | 17.03.2028 | Pharmacy | 03.03.2025 |
| 2648 | “GURLAN SARDORBEK FARM” Privet Enterprise (1-branch) | Republic of Uzbekistan, Khorezm region, Gurlan district, Yangibog mahalla, Ziroatchilar st., 1 Apt, 2 | Republic of Uzbekistan, Khorezm region, Gurlan district, Yangibog MCG, Ziroatchilar st., 90-A | O‘zMSt 140:2024 | GPP – 2964:2025 | 18.03.2025 | 17.03.2028 | Pharmacy | 03.03.2025 |
| 2649 | “RANO” Privet Enterprise (2-branch) | Republic of Karakalpakstan, Kegeyli District, Gujim Terek МСG,_x000D_ Khalkabad Avenue, House 166-B | Republic of Karakalpakstan, Kegeyli District, Gujim Terek МСG,_x000D_ Khalkabad Avenue, House 166-B | O‘zMSt 140:2024 | GPP – 2963:2025 | 18.03.2025 | 17.03.2028 | Pharmacy | 13.03.2025 |
| 2650 | “SURXON DORI-DARMON” LLC. (32-OSHP branch) | Republic of Uzbekistan, Surkhandarya region, Termez city, Sulton Saodat St., 119 | Republic of Uzbekistan, Surkhandarya Region, Kumkurgan District, Bobolochin МСG, Obod Yurt St., 17-A | O‘zMSt 140:2024 | GPP – 2962:2025 | 18.03.2025 | 17.03.2028 | Pharmacy | 07.03.2025 |