| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 351 | “ZIYO O‘G‘LI O‘KTAM” P.E. | Republic of Uzbekistan, Surkhandarya region, Sherabad district, Kurgan MCG,_x000D_ G'uncha St., 32 | Republic of Uzbekistan, Surkhandarya region, Sherabad district, Kurgan MCG,_x000D_ G'uncha St., 32 | O‘zMSt 140:2024 | GPP – 5261:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 01.07.2025 |
| 352 | “FAZLIDDIN-BIZNES” P.E. | Republic of Uzbekistan, Surkhandarya Region, Denau District, Shifokorlar St., 31 | Republic of Uzbekistan, Surkhandarya Region, Denau District, Shifokorlar St., 31 | O‘zMSt 140:2024 | GPP – 5260:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 25.06.2025 |
| 353 | “SHIFO” LLC (1-branch) | Republic of Uzbekistan, Surkhandarya Region, Sariosiyo District, Bogishamol MCG, Mashrab St., 11 | Republic of Uzbekistan, Surkhandarya Region, Sariosiyo District, Bogishamol MCG, Mashrab St., 11 | O‘zMSt 140:2024 | GPP – 5259:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 26.06.2025 |
| 354 | “SHOHINISO MED FARM” P.E. | Republic of Uzbekistan, Surkhandarya region, Sherabad district, Kattahayot MCG, Mustaqillik St., 14-I | Republic of Uzbekistan, Surkhandarya region, Sherabad district, Kattahayot MCG, Mustaqillik St., 14-I | O‘zMSt 140:2024 | GPP – 5258:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 30.06.2025 |
| 355 | “SURXON DORI-DARMON” LLC (85-QOP Pharmacy branchsi) | Republic of Uzbekistan, Surkhandarya region, Termez city, Sulton Saodat St., 119 | Republic of Uzbekistan, Surkhandarya region, Sherobod district, Oyinli MCG,_x000D_ Mustakillik St., 34-E | O‘zMSt 140:2024 | GPP – 5257:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 01.07.2025 |
| 356 | “EL-SHODNUR FARM” P.E. | Republic of Uzbekistan, Surkhandarya region, Bandikhan district, Bandikhan MCG,_x000D_ Abu Ali Ibn Sino St., 11-A | Republic of Uzbekistan, Surkhandarya region, Bandikhan district, Bandikhan MCG,_x000D_ Abu Ali Ibn Sino St., 11-A | O‘zMSt 140:2024 | GPP – 5256:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 25.06.2025 |
| 357 | “OROL HOJI” P.E. | Republic of Uzbekistan, Surkhandarya Region, Sherabad District, Buyuk Ipak Yuli MCG, Mustaqillik St., 108A | Republic of Uzbekistan, Surkhandarya Region, Sherabad District, Buyuk Ipak Yuli MCG, Mustakillik St., 80-G | O‘zMSt 140:2024 | GPP – 5255:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 27.06.2025 |
| 358 | “SURXON DORI-DARMON” LLC (18-branch) | Republic of Uzbekistan, Surkhandarya region, Termez city, Sulton Saodat St., 119 | Republic of Uzbekistan, Surkhandarya region, Boysun district, Urta Machay MCG, Terakzor St., 16-A (Machay Rural Medical Center) | O‘zMSt 140:2024 | GPP – 5254:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 01.07.2025 |
| 359 | “NAVBAHOR APTEKA” LLC (75-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Cho'pon Ota,17/1 | Republic of Uzbekistan, Tashkent city, Yunusabad district, Otchopar-1 MCG, Chinobod St., 2, apt. 4 | O‘zMSt 140:2024 | GPP – 5253:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 26.06.2025 |
| 360 | “NAVBAHOR APTEKA” LLC (76-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Cho'pon Ota,17/1 | Republic of Uzbekistan, Tashkent city, Yunusabad district, Sevinch MCG, block 14, 67. | O‘zMSt 140:2024 | GPP – 5252:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 26.06.2025 |
| 361 | “NAVBAHOR APTEKA” LLC (74-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Chilanzar 6, Cho'pon Ota,17/1 | Republic of Uzbekistan, Tashkent city, Chilanzar district, Yakkatut MCG, block 20, 48, apt. 102 | O‘zMSt 140:2024 | GPP – 5251:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 26.06.2025 |
| 362 | “CITY PHARM” LLC (50-branch) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shakhristan MCG, Okilota 11A | Republic of Uzbekistan, Tashkent city, M. Ulugbek district, Yuzrabot MCG, TTZ-1 block, 4, apt. 25 | O‘zMSt 140:2024 | GPP – 5250:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 04.07.2025 |
| 363 | “PHARMA COSMOS” LLC (C100-branch) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Bogobod St., 269 | Republic of Uzbekistan, Tashkent city, Yangikhayot district, Choshtepa MCG, Choshtepa St., 398-A | O‘zMSt 140:2024 | GPP – 5249:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 02.07.2025 |
| 364 | “PHARMA COSMOS” LLC (C15-branch) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Bogobod St., 269 | Republic of Uzbekistan, Tashkent city, Chilanzar district, Bogzor MCG, 7th quarter, 33 | O‘zMSt 140:2024 | GPP – 5248:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 02.07.2025 |
| 365 | “SHERHON SERVIS” LLC (Primery) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Fidokor MCG, quarter 16, 3 | Republic of Uzbekistan, Tashkent city, Chilanzar district, Fidokor MCG, quarter 16, 3 | O‘zMSt 140:2024 | GPP – 5247:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 01.07.2025 |
| 366 | “ANVAR PHARM PLUS” LLC (Primery) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Dilobod MCG, 6th quarter, 44 | Republic of Uzbekistan, Tashkent city, Uchtepa district, Diyorobod MCG, block 31, 4, apt. 146 | O‘zMSt 140:2024 | GPP – 5246:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 03.07.2025 |
| 367 | “ASL-MEDICAL-PHARM” LLC (Primery) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Buyuk Turon MCG, Osiyo St., 12, apt. 60 | Republic of Uzbekistan, Tashkent city, Yunusabad district, Buyuk Turon MCG, Osiyo St., 12, apt. 60 | O‘zMSt 140:2024 | GPP – 5245:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 03.07.2025 |
| 368 | “AZAMAT” P.E. | Republic of Uzbekistan, Fergana region, Kushtepa district, Karakaltak MCG, Shaftolibog st., 15-A | Republic of Uzbekistan, Fergana region, Kushtepa district, Karakaltak MCG, Shaftolibog st., 15-A | O‘zMSt 140:2024 | GPP – 5244:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 01.07.2025 |
| 369 | “SAYDANA SHIIFO” LLC | Republic of Uzbekistan, Fergana region, Tashlak district, Shodlik MCG, Babur Mirzo St., 3 | Republic of Uzbekistan, Fergana region, Tashlak district, Shodlik MCG, Bobur Mirzo St., 102 | O‘zMSt 140:2024 | GPP – 5243:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 01.07.2025 |
| 370 | “SHOXJAXON SHIFO MARKAZI” LLC (2-branch) | Republic of Uzbekistan, Fergana region, Altyaryk district, Yangichek MCG, Markaziy St., 114 | Republic of Uzbekistan, Fergana region, Altyaryk district, Yangichek MCG, Markaziy St., 114 | O‘zMSt 140:2024 | GPP – 5242:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 02.07.2025 |
| 371 | “AL-FATIX SAVDO SERVIS” P.E. (Primery) | Republic of Uzbekistan, Namangan region, Namangan district, Kumkurgan MCG,_x000D_ Muallim St., 45-A | Republic of Uzbekistan, Namangan region, Namangan district, Kumkurgan MCG,_x000D_ Muallim St., 45-A | O‘zMSt 140:2024 | GPP – 5241:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 01.07.2025 |
| 372 | “IRFON BIO PHARM” LLC (Primery) | Republic of Uzbekistan, Kashkadarya Region, Shakhrisabz, Kushkhona MCG, Saodat St., 39-A | Republic of Uzbekistan, Kashkadarya Region, Shakhrisabz, Kushkhona MCG, Saodat St., 39-A | O‘zMSt 140:2024 | GPP – 5240:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 26.06.2025 |
| 373 | “BBB TURON” LLC | Republic of Uzbekistan, Kashkadarya Region, Yakkabog District, Chumich MCG, Chumich St., 6 | Republic of Uzbekistan, Kashkadarya Region, Yakkabog District, Chumich MCG, Chumich St., 6 | O‘zMSt 140:2024 | GPP – 5239:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 27.06.2025 |
| 374 | “FARG‘ONA DORI-DARMON” J.S.C (179-Social pharmacy) | Republic of Uzbekistan, Fergana region, Fergana city, Al-Farghani St., 50 | Republic of Uzbekistan, Fergana region, Altyaryk district, Yangikurgan MCG, Islamabad St., 36 | O‘zMSt 140:2024 | GPP – 5238:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 20.06.2025 |
| 375 | “GRAND PHARM ANDIJON” LLC (18-branch) | Republic of Uzbekistan, Andijan region, Kurgantepa district, Ustoz MCG, Ibn Sino St., 110 | Republic of Uzbekistan, Andijan Region, Andijan City, Mustaqillik MCG, Mangulik St., 22-B | O‘zMSt 140:2024 | GPP – 5237:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 03.07.2025 |
| 376 | “ELEMENT-79” LLC | Republic of Uzbekistan, Navoi region, Navoi city, Gulistan-3 massif, 278 | Republic of Uzbekistan, Navoi region, Karmana district, Dustlik MCG, Dustlik St., 12 | O‘zMSt 140:2024 | GPP – 5236:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 03.07.2025 |
| 377 | “BAXODIR FARM SHIFO” LLC | Republic of Uzbekistan, Andijan region, Asaka district, lgor, olaqanot, 155 | Republic of Uzbekistan, Andijan region, Asaka district, Yuksalish MCG, Yuksalish St., 700 | O‘zMSt 140:2024 | GPP – 5235:2025 | 08.07.2025 | 07.07.2028 | Pharmacy |
04.07.2025 |
| 378 | “MARJON FARM SERVIS” LLC (14-branch) | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Bog st., 26, apt. 2 | Republic of Uzbekistan, Tashkent city, Bektemir district, Zilola MCG, Vodnik MCG, 2, apt. 1 | O‘zMSt 140:2024 | GPP – 5234:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 01.07.2025 |
| 379 | “F.E.EAN FARM GLOBAL” LLC | Republic of Uzbekistan, Tashkent city, Yakkasaray district, Babur St., 73-B | Republic of Uzbekistan, Tashkent city, Yakkasaray district, Babur St., 73-B | O‘zMSt 140:2024 | GPP – 5233:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 27.06.2025 |
| 380 | “MADINA SHIFO NUR” LLC (18-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Kirkagayni St., 4/3 | Republic of Uzbekistan, Tashkent city, Yangikhayot district, Yangi Choshtepa MCG, Uzar St., 15, apt. 3 | O‘zMSt 140:2024 | GPP – 5232:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 27.06.2025 |
| 381 | “MARJON FARM SERVIS” LLC (Primery) | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Bog st., 26, apt. 2 | Republic of Uzbekistan, Tashkent city, Almazar district, G. Azamov MCG, Kichik Halqa Avtomobil Yo'li St., 15 | O‘zMSt 140:2024 | GPP – 5231:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 24.06.2025 |
| 382 | “FARMSERVIS-STANDART” LLC | Republic of Uzbekistan, Kashkadarya region, Kitab district, Mustaqillik MCG,_x000D_ Istiqlol St., 5 | Republic of Uzbekistan, Kashkadarya region, Kitab district, Mustaqillik MCG,_x000D_ Istiqlol St., 97 | O‘zMSt 140:2024 | GPP – 5230:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 02.07.2025 |
| 383 | “FIRUZ ISHONCH” XF | Republic of Uzbekistan, Kashkadarya region, Beshkent city, Uzbekistan St., 35 | Republic of Uzbekistan, Kashkadarya region, Karshi district, Rovot MCG,_x000D_ A. Temur St., 45-A | O‘zMSt 140:2024 | GPP – 5229:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 01.07.2025 |
| 384 | “SABODA MEDICAL EKSPRESS” P.E. | Republic of Uzbekistan, Kashkadarya region, Karshi, MCGt MCG, I. Karimov St., 232, apt. 5N | Republic of Uzbekistan, Kashkadarya Region, Karshi, MCGt MCG, I. Karimov St., 232 | O‘zMSt 140:2024 | GPP – 5228:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 01.07.2025 |
| 385 | “FARM ZONE 777” LLC (Primery) | Republic of Uzbekistan, Namangan region, Namangan city, Ozod MCG,_x000D_ Zirabulok St., 7 | Republic of Uzbekistan, Namangan region, Namangan city, Ozod MCG,_x000D_ Zirabulok St., 7 | O‘zMSt 140:2024 | GPP – 5227:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 25.06.2025 |
| 386 | “FARM SERVIS MUNAVVAR” LLC (2-branch) | Republic of Uzbekistan, Fergana region, Margilan city, B. Marg'iloniy neighborhood, Turkiston St., 47 | Republic of Uzbekistan, Fergana region, Margilan city, B. Marg'iloniy neighborhood, Turkiston St., 47 | O‘zMSt 140:2024 | GPP – 5226:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 24.06.2025 |
| 387 | “FORTE EFFECT” F.E. (Primery) | Republic of Uzbekistan, Fergana region, Kokand city, Yangiobod MCG, A.T.Khokandiy St., 92 | Republic of Uzbekistan, Fergana region, Kokand city, Yangiobod MCG, A.T.Khukandiy massif, 132-B | O‘zMSt 140:2024 | GPP – 5225:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 24.06.2025 |
| 388 | “ELOBOD FARM” LLC (Primery) | Republic of Uzbekistan, Namangan Region, Davlatabad District, Quyi Girvon MCG,_x000D_ To'raqo'rg'on St., 6/2, apt. N | Republic of Uzbekistan, Namangan Region, Davlatabad District, Quyi Girvon MCG,_x000D_ Turakurgan St., 6/2 | O‘zMSt 140:2024 | GPP – 5224:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 26.06.2025 |
| 389 | “NAZF.E.AT” LLC (Primery) | Republic of Uzbekistan, Bukhara region, Bukhara district, Rabotiqalmoq MCG,_x000D_ Yangiobod St., 71 | Republic of Uzbekistan, Bukhara region, Bukhara district, Rabotiqalmoq MCG,_x000D_ Yangiobod St., 71 | O‘zMSt 140:2024 | GPP – 5223:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 26.06.2025 |
| 390 | “NAZF.E.AT” LLC (1-branch) | Republic of Uzbekistan, Bukhara region, Bukhara city, Ibn Sino St., 45-A | Republic of Uzbekistan, Bukhara region, Bukhara city, Ibn Sino St., 45-A | O‘zMSt 140:2024 | GPP – 5222:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 26.06.2025 |
| 391 | “MEGAFARM MEDIKAL TRADE” LLC (2-branch) | Republic of Uzbekistan, Fergana region, Fergana city, Ma'rifat MCG, Kuvasoy St., 87-V | Republic of Uzbekistan, Fergana region, Fergana city, Ma'rifat MCG, Kuvasoy St., 87-V | O‘zMSt 140:2024 | GPP – 5221:2025 | 08.07.2025 | 07.07.2028 | Pharmacy | 30.06.2025 |
| 392 | “NUR SHOD FARM” LLC (Primery) | Republic of Uzbekistan, Fergana region, Fergana district, Buston MCG, Buston St., 4 | Republic of Uzbekistan, Fergana region, Fergana district, Margilan MCG, Kuvonch St., 96-V | O‘zMSt 140:2024 | GPP – 5219:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 17.06.2025 |
| 393 | “GUL ONA PHARM” LLC | Republic of Uzbekistan, Kashkadarya region, Guzar district, Gulistan MCG, Ak Nura St., 10 | Republic of Uzbekistan, Kashkadarya region, Guzar district, Gulistan MCG,_x000D_ Aknura village, 254 | O‘zMSt 140:2024 | GPP – 5219:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 01.07.2025 |
| 394 | “QASHQADARYO DORI-DARMON” LLC (213-branch) | Republic of Uzbekistan, Kashkadarya region, Karshi city, Uzbekistan ovozi, 25 | Republic of Uzbekistan, Kashkadarya region, Kasan district, Kuyi Obron MCG,_x000D_ Kuyi Obron St., 6 | O‘zMSt 140:2024 | GPP – 5218:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 01.07.2025 |
| 395 | “AZIZ-M” P.E. (8-branch) | Republic of Uzbekistan, Kashkadarya region, Karshi city, Nakhshab MCG, Islam Karimov St., 17 | Republic of Uzbekistan, Kashkadarya region, Kasan district, Gulobod MCG, Guvalak St., 62 | O‘zMSt 140:2024 | GPP – 5217:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 24.06.2025 |
| 396 | “AZIZ-M” P.E. (25-branch) | Republic of Uzbekistan, Kashkadarya region, Karshi city, Nakhshab MCG, Islam Karimov St., 17 | Republic of Uzbekistan, Kashkadarya region, Koson district, Alachabob MCG,_x000D_ Alachabob St., 19-A | O‘zMSt 140:2024 | GPP – 5216:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 25.06.2025 |
| 397 | “SHAHRISABZ FARM” LLC | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, Sillakashlik MCG, Beruniy St., 54/1 | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz city, Sillakashlik MCG, Beruniy St., 54/1 | O‘zMSt 140:2024 | GPP – 5215:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 25.06.2025 |
| 398 | “DALEKO FARM” F.E. | Republic of Uzbekistan, Samarkand region, Samarkand, B.Yalangtush MCG, Karasuv massif, 122, apt. 3 | Republic of Uzbekistan, Samarkand region, Samarkand, B.Yalangtush MCG, Karasuv massif, 122, apt. 3 | O‘zMSt 140:2024 | GPP – 5214:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 27.06.2025 |
| 399 | “ALBARAKA SERVICE MAX” LLC | Republic of Uzbekistan, Samarkand region, Pastdargom district, Chortut MCG,_x000D_ Chortut village, 55 | Republic of Uzbekistan, Samarkand region, Pastdargom district, Chortut MCG,_x000D_ Chortut village, 55 | O‘zMSt 140:2024 | GPP – 5213:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 24.06.2025 |
| 400 | “KF.E.AND HUMO FARM” LLC | Republic of Uzbekistan, Fergana region, Kokand city, Shaykhon MCG, Shaykhon Payon St., 9 | Republic of Uzbekistan, Fergana region, Kokand city, Shaykhon MCG, Shaykhon Payon St., 9-A | O‘zMSt 140:2024 | GPP – 5212:2025 | 07.07.2025 | 06.07.2028 | Pharmacy | 18.06.2025 |