| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 4251 | “FITO-FARM-LEK” LLC (24-branch) | Republic of Uzbekistan, Navoi city, I.A. Karimov street, 7 | Republic of Uzbekistan, Navoi region, Navoi city, South street, block 6, house 5-A | O‘zMSt 140:2024 | GPP – 1362:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 16.01.2025 |
| 4252 | “ABZAL FENIKS” PE | Republic of Uzbekistan, Navoi Region, Navoi City, Bahor MFY, Nurafshon Street, 18 | Republic of Uzbekistan, Navoi Region, Navoi City, Bahor MFY, Nurafshon Street, 18 | O‘zMSt 140:2024 | GPP – 1361:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 20.01.2025 |
| 4253 | “JAHON TERMIZ FARM” PE (1-branch) | Republic of Uzbekistan, Surkhandarya region, Termez city, Ayratom street, 26-D | Republic of Uzbekistan, Surkhandarya region, Termez city, Istiqlol street, house 7, apartment 29 | O‘zMSt 140:2024 | GPP – 1360:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 28.01.2025 |
| 4254 | “JAHON TERMIZ FARM” PE (main) | Republic of Uzbekistan, Surkhandarya region, Termez city, Ayratom street, 26-D | Republic of Uzbekistan, Surkhandarya region, Termez city, Ayratom street, 26-D | O‘zMSt 140:2024 | GPP – 1359:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 28.01.2025 |
| 4255 | “ILXOMBEK-M.I.R” PE (1-branch) | Republic of Uzbekistan, Samarkand region, Kattakurgan city, Nurafshon MFY, Karadarya street, 21 | Republic of Uzbekistan, Samarkand Region, Kattakurgan District, Charogon MFY, A. Temur 1st Street, 34 | O‘zMSt 140:2024 | GPP – 1358:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 23.01.2025 |
| 4256 | “ILXOMBEK-M.I.R” PE (2-branch) | Republic of Uzbekistan, Samarkand region, Kattakurgan city, Nurafshon MFY, Karadarya street, 21 | Republic of Uzbekistan, Samarkand region, Kattakurgan district, Kadan MFY, Kadan village, house 19 | O‘zMSt 140:2024 | GPP – 1357:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 23.01.2025 |
| 4257 | “ISMOIL OTA-SUI” PE (main) | Republic of Uzbekistan, Samarkand Region, Kattakurgan District, Dustlik MFY, Sharkiy Street, 17 | Republic of Uzbekistan, Samarkand Region, Kattakurgan District, Dustlik MFY, Sharkiy Street, 17 | O‘zMSt 140:2024 | GPP – 1356:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 23.01.2025 |
| 4258 | “POWER PHARM” LLC (main) | Republic of Uzbekistan, Samarkand Region, Samarkand City, Urguti MFY, Penjikentskaya Street, 25 | Republic of Uzbekistan, Samarkand Region, Samarkand City, Urguti MFY, Penjikentskaya Street, 25 | O‘zMSt 140:2024 | GPP – 1355:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 22.01.2025 |
| 4259 | “QURBONOV OLIMJON” PE (1-branch) | Republic of Uzbekistan, Samarkand region, Narpay district, Yangibag MFY, Khorezm mahalla, house 10 | Republic of Uzbekistan, Samarkand region, Narpay district, Islamabad MFY, Imam Al-Bukhari street, 7 | O‘zMSt 140:2024 | GPP – 1354:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 24.01.2025 |
| 4260 | “QURBONOV OLIMJON” PE (main) | Republic of Uzbekistan, Samarkand region, Narpay district, Yangibag MFY, Khorezm mahalla, house 10 | Republic of Uzbekistan, Samarkand region, Narpay district, Yangibag MFY, Khorezm mahalla, house 10 | O‘zMSt 140:2024 | GPP – 1353:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 24.01.2025 |
| 4261 | “TOSHKENT PHARM 777” LLC | Republic of Uzbekistan, Samarkand Region, Samarkand District, Mevazor MFY, Beruniy Street, 10 | Republic of Uzbekistan, Samarkand region, Samarkand district, Khoja Ahror Vali MFY, Kh.Boyqaro street | O‘zMSt 140:2024 | GPP – 1352:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 21.01.2025 |
| 4262 | “URGUT DORI TA’MINOTI SDD” LLC (2-branch) | Republic of Uzbekistan, Samarkand region, Urgut district, Jartepa mahalla, Erniyoz village, Tashkent street, house 72 | Republic of Uzbekistan, Samarkand region, Urgut district, Ilonli Rural Citizens' Assembly, Dehkanabad Rural Medical Center building | O‘zMSt 140:2024 | GPP – 1351:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 21.01.2025 |
| 4263 | “URGUT DORI TA’MINOTI SDD” LLC (main) | Republic of Uzbekistan, Samarkand region, Urgut district, Jartepa mahalla, Erniyoz village, Tashkent street, house 72 | Republic of Uzbekistan, Samarkand Region, Urgut District, Qamardon MFY, Navoi Avenue, 1-A | O‘zMSt 140:2024 | GPP – 1350:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 20.01.2025 |
| 4264 | “ILXOMBEK-M.I.R” PE (main) | Republic of Uzbekistan, Samarkand region, Kattakurgan city, Nurafshon MFY, Karadarya street, 21 | Republic of Uzbekistan, Samarkand region, Kattakurgan city, Nurafshon MFY, Karadarya street, 21 | O‘zMSt 140:2024 | GPP – 1349:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 22.01.2025 |
| 4265 | “URGUT DORI TA’MINOTI SDD” LLC (1-branch) | Republic of Uzbekistan, Samarkand region, Urgut district, Jartepa mahalla, Erniyoz village, Tashkent street, house 72 | Republic of Uzbekistan, Samarkand region, Urgut district, Jartepa mahalla, Erniyoz village, Tashkent street, house 72 | O‘zMSt 140:2024 | GPP – 1348:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 21.01.2025 |
| 4266 | “ISMOIL OTA-SUI” PE (2-branch) | Republic of Uzbekistan, Samarkand region, Kattakurgan city, Nurafshon MFY, Karadarya street, 9 | Republic of Uzbekistan, Samarkand region, Kattakurgan city, Nurafshon MFY, Karadarya street, 9 | O‘zMSt 140:2024 | GPP – 1347:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 24.01.2025 |
| 4267 | “GLOBUS BREND” LLC (1-branch) | Republic of Uzbekistan, Fergana region, Fergana city, Ibrat MFY, B. Margiloniy street, 127 | Republic of Uzbekistan, Fergana region, Fergana city, Ibrat MFY, B. Margiloniy street, 127 | O‘zMSt 140:2024 | GPP – 1346:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 07.01.2025 |
| 4268 | “MEHMON SHIFO FARM” PE (1-branch) | Republic of Uzbekistan, Bukhara Region, Karakul District, Eski Qal'a MFY, Tosh Street, 20 | Republic of Uzbekistan, Bukhara Region, Karakul District, Eski Qal'a MFY, Tosh Street, 178 | O‘zMSt 140:2024 | GPP – 1345:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 23.01.2025 |
| 4269 | “CITY PHARM” LLC (45-branch) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shakhristan MFY, Okilota 11A building | Republic of Uzbekistan, Tashkent city, M. Ulugbek district, Podshobog MFY, Buyuk Ipak Yuli street, house 62, apartment 26 | O‘zMSt 140:2024 | GPP – 1344:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 21.01.2025 |
| 4270 | “FARM STOM MED” LLC (1-branch) | Republic of Uzbekistan, Tashkent city, Yashnabad district, Makhtumkuli street, 103 | Republic of Uzbekistan, Tashkent city, Yashnabad district, Makhtumkuli street, 103, Block No. 2 | O‘zMSt 140:2024 | GPP – 1343:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 27.01.2025 |
| 4271 | “NAFIS” PE (main) | Republic of Uzbekistan, Andijan region, Andijan city, Uzbegim MFY, Babur Avenue, 28 | Republic of Uzbekistan, Andijan region, Andijan city, Uzbegim MFY, Babur Avenue, 28 (sector 1) | O‘zMSt 140:2024 | GPP – 1342:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 06.01.2025 |
| 4272 | “NAFIS” PE (2-branch) | Republic of Uzbekistan, Andijan region, Andijan city, Uzbegim MFY, Babur Avenue, 28 | Republic of Uzbekistan, Andijan region, city of Andijan, Uzbegim MFY, Babur Avenue, 28 (sector 2) | O‘zMSt 140:2024 | GPP – 1341:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 06.01.2025 |
| 4273 | “MUJIZA FARM” LLC (1-branch) | Republic of Uzbekistan, Namangan Region, Namangan City, Namangan City, Obi-Hayot MFY, Hamroh Street, 7V | Republic of Uzbekistan, Namangan Region, Namangan City, Upta Girvon MFY, N. Rahimov Street, 13 | O‘zMSt 140:2024 | GPP – 1340:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 17.01.2025 |
| 4274 | “MUJIZA FARM” LLC (2-branch) | Republic of Uzbekistan, Namangan Region, Namangan City, Namangan City, Obi-Hayot MFY, Hamroh Street, 7V | Republic of Uzbekistan, Namangan region, Namangan city, Namangan city, Turakurgan street, 215 | O‘zMSt 140:2024 | GPP – 1339:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 17.01.2025 |
| 4275 | “VOBKENT FARM INVEST” LLC | Republic of Uzbekistan, Bukhara Region, Shifokor MFY, Tadbirkor Street, 51/5 | Republic of Uzbekistan, Bukhara Region, Shifokor MFY, Tadbirkor Street, 51/5 | O‘zMSt 140:2024 | GPP – 1338:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 16.01.2025 |
| 4276 | “DENOV FARM” LLC (2-branch) | Republic of Uzbekistan, Surkhandarya region, Denau district, N. Mirzayev street, house 86 | Republic of Uzbekistan, Surkhandarya region, Denau district, N. Mirzayev street, house 86 | O‘zMSt 140:2024 | GPP – 1337:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 24.01.2025 |
| 4277 | “MEHMON SHIFO FARM” PE (main) | Republic of Uzbekistan, Bukhara Region, Karakul District, Eski Qal'a MFY, Tosh Street, 178 | Republic of Uzbekistan, Bukhara Region, Karakul District, Eski Qal'a MFY, Tosh Street, 178 | O‘zMSt 140:2024 | GPP – 1336:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 24.01.2025 |
| 4278 | “AZIZXON MED FARM” LLC | Republic of Uzbekistan, Fergana region, Dangara district, Katta Aravon village | Republic of Uzbekistan, Fergana region, Dangara district, Katta Aravon MFY, Katta Aravon street, house 75 | O‘zMSt 140:2024 | GPP – 1335:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 20.12.2024 |
| 4279 | “LEVAREKS FARM” LLC (3-branch) | Republic of Uzbekistan, Andijan region, Buston district, Pillakor MFY, A. Ikromov street, 38 | Republic of Uzbekistan, Andijan Region, Bostan District, Pillakor MFY, A. Ikromov Street, 21 | O‘zMSt 140:2024 | GPP – 1334:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 29.01.2025 |
| 4280 | “SHIFO” XD (main) | Republic of Uzbekistan, Bukhara region, Karakul district, Eski Kala MFY, Ulugbek street, 135 | Republic of Uzbekistan, Bukhara region, Karakul district, Eski Kala MFY, Ulugbek street, 135 | O‘zMSt 140:2024 | GPP – 1333:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 27.01.2025 |
| 4281 | “IBRAT COMPANY” LLC (18-branch) | Republic of Uzbekistan, Tashkent city, M. Ulugbek district, Buyuk Ipak Yoli, 103/33 | Republic of Uzbekistan, Tashkent city, M. Ulugbek district, Ulugbek Temuriylar neighborhood, Binokor street, house 1 | O‘zMSt 140:2024 | GPP – 1332:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 28.01.2025 |
| 4282 | “FARRUX LYUKS FARM” PE | Republic of Uzbekistan, Bukhara region, Alat district, Ma'rifat MFY, Orlot street, 22 | Republic of Uzbekistan, Bukhara region, Alat district, Ma'rifat MFY, Orlot street, 22 | O‘zMSt 140:2024 | GPP – 1331:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 20.12.2024 |
| 4283 | “SHERALI-KOMIL” PE | Republic of Uzbekistan, Surkhandarya Region, Shurchi District, Bobotog MFY, A. Temur Street, 82 | Republic of Uzbekistan, Surkhandarya Region, Shurchi District, Bobotog MFY, A. Temur Street, 82 | O‘zMSt 140:2024 | GPP – 1330:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 28.01.2025 |
| 4284 | “ABBOSBEK” PE (2nd branch) | Republic of Uzbekistan, Khorezm region, Urgench district, Qarovuly village, Yoshlik MFY, Mustaqillik street, 45 | Republic of Uzbekistan, Khorezm region, Urgench city, Almabog MFY, Taraqqiyot street, house 7, apartment 31/32 | O‘zMSt 140:2024 | GPP – 1329:2025 | 03.02.2025 | 02.02.2028 | Pharmacy Annulled! |
28.01.2025 |
| 4285 | "DALER PHARMA" LLC | Republic of Uzbekistan, Surkhandarya region, Termez city, Gulirano MFY, I.Karimov street, 158, apartment 5 | Republic of Uzbekistan, Surkhandarya region, Termez city, Gulirano MFY, I.Karimov street, 158, apartment 5 | O‘zMSt 140:2024 | GPP – 1328:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 28.01.2025 |
| 4286 | “NAVOIY-FAYKHUS” FZ | Republic of Uzbekistan, Navoi region, Navoi city, A. Temur street, 42/1 | Republic of Uzbekistan, Navoi region, Karmana district, Kalovot MFY, Kalovot street, house 185 | O‘zMSt 140:2024 | GPP – 1327:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 15.01.2025 |
| 4287 | “ZUHUR FARM” LLC (branch 2) | Republic of Uzbekistan, Jizzakh region, Pakhtakor district, Altinkul MFY, Sh.Rashidov street | Republic of Uzbekistan, Jizzakh region, Sh.Rashidov district, Saraylik MFY, Mustakillik street, 32, department A | O‘zMSt 140:2024 | GPP – 1326:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 29.01.2025 |
| 4288 | “ZUHUR FARM” LLC (branch 1) | Republic of Uzbekistan, Jizzakh region, Pakhtakor district, Altinkul MFY, Sh.Rashidov street | Republic of Uzbekistan, Jizzakh region, Jizzakh city, Ucharyk MFI, Uzbekistan street, 118 | O‘zMSt 140:2024 | GPP – 1325:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 29.01.2025 |
| 4289 | “SHERDORFARM” LLC (branch 1) | Republic of Uzbekistan, Namangan region, Mihgbulaq district, E.Urmonov street, house 1A | Republic of Uzbekistan, Namangan region, Turakurgan district, Khujand MFY, Akhsi street, house 7 | O‘zMSt 140:2024 | GPP – 1324:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 16.01.2025 |
| 4290 | “RAVNAQ MED PHARM” LLC | Republic of Uzbekistan, Namangan region, Namangan city, Ilgor MFY, Baburshok street, 137-AA | Republic of Uzbekistan, Namangan region, Namangan city, Ilgor MFY, Baburshok street, 137-AA | O‘zMSt 140:2024 | GPP – 1323:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 17.01.2025 |
| 4291 | "CHEAP DRUG MEDICATION" LLC | Republic of Uzbekistan, Namangan region, Uchkurgan district, Yangiabad MFY, Shaffof street, house 2 | Republic of Uzbekistan, Namangan region, Uchkurgan district, Yangiabad MFY, Shaffof street, house 2 | O‘zMSt 140:2024 | GPP – 1322:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 16.01.2025 |
| 4292 | “KHAZRATI ALISHER” PE (main) | Republic of Uzbekistan, Bukhara region, Gijduvan district, Ulfatbibi rural municipality, Gishtli village, house 100-A | Republic of Uzbekistan, Bukhara region, Gijduvan district, Ulfatbibi rural municipality, Gishtli village, house 100-A | O‘zMSt 140:2024 | GPP – 1321:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 20.01.2025 |
| 4293 | "MAGNUS FARM" LLC | Republic of Uzbekistan, Fergana region, Rishton district, Bo'jay MFY, G'isht Zavodi street, 40 | Republic of Uzbekistan, Fergana region, Rishton district, Yangi Bo'jay MFY, Navruz street, 59 | O‘zMSt 140:2024 | GPP – 1320:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 13.01.2025 |
| 4294 | “SAZAGON AKTASH SHIFO” LLC | Republic of Uzbekistan, Samarkand region, Nurabad district, Saray rural municipality, Sazag'on village | Republic of Uzbekistan, Samarkand region, Nurabad district, Saray MFY, Sazagon village, house 373 | O‘zMSt 140:2024 | GPP – 1319:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 08.01.2025 |
| 4295 | “FITO-FARM-LEK” LLC (branch 39) | Republic of Uzbekistan, Navoi city, IAKarimov street, house 7 | Republic of Uzbekistan, Navoi region, Navbahor district, Uzbekistan MFA, Madaniyat street, house 3-A | O‘zMSt 140:2024 | GPP – 1318:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 15.01.2025 |
| 4296 | “FITO-FARM-LEK” LLC (branch 38) | Republic of Uzbekistan, Navoi city, IAKarimov street, house 7 | Republic of Uzbekistan, Navoi region, Konimeh district, Birlik MFY, Abu Ali Ibn Sino street, 129-A | O‘zMSt 140:2024 | GPP – 1317:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 14.01.2025 |
| 4297 | "SHIFO ARZON DARIXONA" PE (branch 6) | Republic of Uzbekistan, Navoi region, Navoi city, Gulistan 3 kurgan, A. Avloni street, house 30B | Republic of Uzbekistan, Navoi region, Navoi city, Yangiabad MFY, Ibn Sino street, 24, apartment 4 | O‘zMSt 140:2024 | GPP – 1316:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 14.01.2025 |
| 4298 | “MED EXSTRA FARM” LLC (branch 22) | Republic of Uzbekistan, Surkhandarya region, Shurchi district, Elbayan MFI, Tadbirkorlar street, house 4 | Republic of Uzbekistan, Surkhandarya region, Shurchi district, Elbayan MFI, Tadbirkorlar street, house 4 | O‘zMSt 140:2024 | GPP – 1315:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 15.01.2025 |
| 4299 | “MED EXSTRA FARM” LLC (branch 21) | Republic of Uzbekistan, Surkhandarya region, Shu'rchi district, Bobotog' mahalla, A. Temur street, house 28-A | Republic of Uzbekistan, Surkhandarya region, Shu'rchi district, Bobotog' mahalla, A. Temur street, house 28-A | O‘zMSt 140:2024 | GPP – 1314:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 15.01.2025 |
| 4300 | “TEMUR MED IMPEX” LLC (branch 1) | Republic of Karakalpakstan, Tortkul city, Khorezm street, house 4 | Republic of Karakalpakstan, Tortkul district, Nurli Yul MFE, Beruniy street, house 323, apartment 5 | O‘zMSt 140:2024 | GPP – 1313:2025 | 03.02.2025 | 02.02.2028 | Pharmacy | 17.01.2025 |