| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 4701 | “GRAND PHARM TRADE” LLC (branch B-006) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumbag' 10th alley, house 28-A | Republic of Uzbekistan, Bukhara region, Kagon city, Bukhara branch street, house 34 | O‘zMSt 140:2024 | GPP – 912:2025 | 23.01.2025 | 22.01.2028 | Pharmacy | 04.01.2025 |
| 4702 | “GRAND PHARM TRADE” LLC (branch B-007) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumbag' 10th alley, house 28-A | Republic of Uzbekistan, Bukhara region, Bukhara city, Weaving Industrial Complex, Alpomish street, 55 | O‘zMSt 140:2024 | GPP – 911:2025 | 23.01.2025 | 22.01.2028 | Pharmacy | 07.01.2025 |
| 4703 | “GRAND PHARM TRADE” LLC (branch B-011) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumbag' 10th alley, house 28-A | Republic of Uzbekistan, Bukhara region, Karakul district, Eski Qala MFA, Ulugbek street, 32 | O‘zMSt 140:2024 | GPP – 910:2025 | 23.01.2025 | 22.01.2028 | Pharmacy | 09.01.2025 |
| 4704 | “GRAND PHARM TRADE” LLC (branch B-004) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumbag' 10th alley, house 28-A | Republic of Uzbekistan, Bukhara region, Bukhara city, Mustakillik street, 37/3 | O‘zMSt 140:2024 | GPP – 909:2025 | 23.01.2025 | 22.01.2028 | Pharmacy | 08.01.2025 |
| 4705 | “YOUNG PHARM” LLC (main) | Republic of Uzbekistan, Tashkent city, Mirabad district, Fergana Yuli street, house 222/8-D | Republic of Uzbekistan, Tashkent city, Mirabad district, Fergana Yuli street, house 222/8-D | O‘zMSt 140:2024 | GPP – 908:2025 | 23.01.2025 | 22.01.2028 | Pharmacy | 15.01.2025 |
| 4706 | “SAIDAXON PHARM” LLC (main) | Republic of Uzbekistan, Tashkent city, Shaykhontohur district, Bog street, house 3 | Republic of Uzbekistan, Tashkent city, Shaykhontohur district, Bog street, house 3 | O‘zMSt 140:2024 | GPP – 907:2025 | 23.01.2025 | 22.01.2028 | Pharmacy | 15.01.2025 |
| 4707 | “GRAND PHARM TRADE” LLC (branch B-002) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumbag' 10th alley, house 28-A | Republic of Uzbekistan, Bukhara region, Bukhara city, B.Naqshband street, 183 | O‘zMSt 140:2024 | GPP – 906:2025 | 23.01.2025 | 22.01.2028 | Pharmacy | 08.01.2025 |
| 4708 | “AVANGARD FARM” PE (branch 1) | Republic of Uzbekistan, Tashkent region, Nurafshon city, Toytepa MFY, Tashkent Yuli street, house 54 | Republic of Uzbekistan, Tashkent region, Nurafshon city, Toytepa MFY, Tashkent Yuli street, house 54 | O‘zMSt 140:2024 | GPP – 905:2025 | 23.01.2025 | 22.01.2028 | Pharmacy | 10.01.2025 |
| 4709 | “ZARINA KHAMROBEK SERVICE” LLC | Republic of Uzbekistan, Khorezm region, Urgench city, Ziyokorlar MFI, Navruzabad, house 25 | Republic of Uzbekistan, Khorezm region, Urgench city, Navbahor MFY, Jizzakh street, 46 | O‘zMSt 140:2024 | GPP – 904:2025 | 23.01.2025 | 22.01.2028 | Pharmacy | 08.01.2025 |
| 4710 | “ALISHERBEK FARM” LLC (branch 4) | Republic of Uzbekistan, Khorezm region, Gurlan district, Bogibostan MFY, Sokhibkor street, house 19 | Republic of Uzbekistan, Khorezm region, Gurlan district, Vazir village, Bo'zkal'a neighborhood, A. Navoiy street, house 199 | O‘zMSt 140:2024 | GPP – 903:2025 | 23.01.2025 | 22.01.2028 | Pharmacy | 07.01.2025 |
| 4711 | “ALISHERBEK FARM” LLC (main) | Republic of Uzbekistan, Khorezm region, Gurlan district, Bogibostan MFY, Sokhibkor street, house 19 | Republic of Uzbekistan, Khorezm region, Gurlan district, Bogibostan MFY, Sokhibkor street, house 19 | O‘zMSt 140:2024 | GPP – 902:2025 | 23.01.2025 | 22.01.2028 | Pharmacy | 08.01.2025 |
| 4712 | “KAMOL” LLC (branch 1) | Republic of Uzbekistan, Khorezm region, Shavot district, N.Kubro street, house 3 | Republic of Uzbekistan, Khorezm region, Shovot district, Shovot MFY, Tadbirkorlik street, house 85 | O‘zMSt 140:2024 | GPP – 901:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 07.01.2025 |
| 4713 | “KAMOL” LLC (main) | The Republic of Uzbekistan, Khorezm Region, Shavat District, N. Kubro Street, Building 3 | The Republic of Uzbekistan, Khorezm Region, Shavat District, N. Kubro Street, Building 3 | O‘zMSt 140:2024 | GPP – 900:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 07.01.2025 |
| 4714 | “GRAND PHARM TRADE” LLC (74-branch) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumbog 10-st, 28A | Republic of Uzbekistan, Tashkent city, M. Ulugbek district, Buyuk Ipak Yuli street, 479-A | O‘zMSt 140:2024 | GPP – 899:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 06.01.2025 |
| 4715 | “GRAND PHARM TRADE” LLC (20-branch) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumbog 10-st, 28A | Republic of Uzbekistan, Tashkent city, Yangikhayot district, Dustlik district 2, house 34, apartment 1 | O‘zMSt 140:2024 | GPP – 898:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 06.01.2025 |
| 4716 | “GRAND PHARM TRADE” LLC (7-branch) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumbog 10-st, 28A | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Karatas street, 5-A building | O‘zMSt 140:2024 | GPP – 897:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 06.01.2025 |
| 4717 | “GRAND PHARM TRADE” LLC (68-branch) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumbog 10-st, 28A | Republic of Uzbekistan, Tashkent city, Shaykhantakhur district, Farobi street, 29 | O‘zMSt 140:2024 | GPP – 896:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 08.01.2025 |
| 4718 | “GRAND PHARM TRADE” LLC (70-branch) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumbog 10-st, 28A | Republic of Uzbekistan, Tashkent city, Chilanzar district, 1st block, house 59, apartment 9 | O‘zMSt 140:2024 | GPP – 895:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 06.01.2025 |
| 4719 | “GRAND PHARM TRADE” LLC (76-branch) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumboog 10-str., building 28A | Republic of Uzbekistan, Tashkent region, Chirchik city, P. Yusupov street, 22 | O‘zMSt 140:2024 | GPP – 894:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 07.01.2025 |
| 4720 | “NIKA FARM SERVIS” LLC (84/1-branch) | Republic of Uzbekistan, Tashkent, Bezakchilik Street, 18A | Republic of Uzbekistan, Tashkent city, Uchtepa district, Beshqayrağoch street, building 290 | O‘zMSt 140:2024 | GPP – 893:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 08.01.2025 |
| 4721 | “PHARMA COSMOS” LLC (3-branch) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Bogobod street, 269 | Republic of Uzbekistan, Tashkent city, Yunusabad district, Yangibag mahalla, Akhmad Donish street | O‘zMSt 140:2024 | GPP – 892:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 07.01.2025 |
| 4722 | “GIYO SHIFO FARM” LLC (2-branch) | Republic of Uzbekistan, Tashkent city, Sergeli district, Kumarik MFY, Obirahmat street, 146 | Republic of Uzbekistan, Tashkent city, Sergeli district, Kumarik MFY, Kum-ariq street, 29 | O‘zMSt 140:2024 | GPP – 891:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 06.01.2025 |
| 4723 | “PHARMA COSMOS” LLC (S-43-branch) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Bogobod street, 269 | Republic of Uzbekistan, Tashkent region, Kibray district, Islamabad mahalla, Salar, Academicians street, 43 | O‘zMSt 140:2024 | GPP – 890:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 06.01.2025 |
| 4724 | “NIKA FARM SERVIS” LLC (162-branch) | Republic of Uzbekistan, Tashkent, Bezakchilik Street, 18A | Republic of Uzbekistan, Tashkent city, Almazar district, Chigatoy-Oktepa MFY, Shifokorlar street, 6/1 | O‘zMSt 140:2024 | GPP – 889:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 08.01.2025 |
| 4725 | “GRAND PHARM TRADE” LLC (94-branch) | Republic of Uzbekistan, Tashkent city, Almazar district, Uzumboog 10-str., building 28A | Republic of Uzbekistan, Tashkent region, Yangiyul city, Tashkent street, 49 | O‘zMSt 140:2024 | GPP – 888:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 07.01.2025 |
| 4726 | “DIYORBEK-FARM-NUR-SHIFO” PE (branch) | Republic of Uzbekistan, Surkhandarya region, Jarkurgan district, Dustlik MFY, Bazar street, 4 | Republic of Uzbekistan, Surkhandarya region, Jarkurgan district, Mehnat-rohat mahalla, Shifokor street, 64B | O‘zMSt 140:2024 | GPP – 887:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 03.01.2025 |
| 4727 | “FIRUZA FARM” PE (branch) | Republic of Uzbekistan, Khorezm region, Urgench city, Navoi street, 102 | Republic of Uzbekistan, Khorezm region, Urgench city, Khanka street, house 50A | O‘zMSt 140:2024 | GPP – 886:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 06.01.2025 |
| 4728 | “DILORAM MED SERVIS” PE (4-branch) | Republic of Uzbekistan, Andijan region, Kurgantepa district, Kurgantepa city, Navruz MFY, Mustakillik street, 29 | Republic of Uzbekistan, Andijan region, Kurgantepa district, Ustoz MFY, Mangulik street, 138 | O‘zMSt 140:2024 | GPP – 885:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 07.01.2025 |
| 4729 | “MUNIS MED FARM” LLC (2-branch) | Republic of Uzbekistan, Andijan region, city of Andijan, Y. Otabekov street, house 11V | Republic of Uzbekistan, Andijan region, Andijan city, N. Umarov street, 36/2 | O‘zMSt 140:2024 | GPP – 884:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 09.01.2025 |
| 4730 | “MUNIS MED FARM” LLC (1-branch) | Republic of Uzbekistan, Andijan region, city of Andijan, Y. Otabekov street, house 11V | Republic of Uzbekistan, Andijan region, Andijan city, Y. Otabekov street, 11 J | O‘zMSt 140:2024 | GPP – 883:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 09.01.2025 |
| 4731 | “HAYAT PHARM ANDIJAN” LLC (2-branch) | Republic of Uzbekistan, Andijan region, city of Andijan, Koratut MFY, 5th subdistrict, house 3, apartment 27 | Republic of Uzbekistan, Andijan region, city of Andijan, Koratut mahalla, Small District 5, Building 3 | O‘zMSt 140:2024 | GPP – 882:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 10.01.2025 |
| 4732 | “HAYAT PHARM ANDIJAN” LLC (3-branch) | Republic of Uzbekistan, Andijan region, city of Andijan, Koratut MFY, 5th subdistrict, house 3, apartment 27 | Republic of Uzbekistan, Andijan region, Andijan city, small district 1, house 6, apartment 33 | O‘zMSt 140:2024 | GPP – 881:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 10.01.2025 |
| 4733 | “MERKURIY” LLC (main) | Republic of Uzbekistan, Surkhandarya region, Jarkurgan district, Dustlik MFY, Bozor street, 4 | Republic of Uzbekistan, Andijan region, Shakhrikhan district, Buston MFY, Nasriddinov Street, 18 | O‘zMSt 140:2024 | GPP – 880:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 10.01.2025 |
| 4734 | “DIYORBEK-FARM-NUR-SHIFO” PE (main) | Republic of Uzbekistan, Surkhandarya region, Jarkurgan district, Dustlik MFY, Bozor street, 4 | Republic of Uzbekistan, Surkhandarya region, Jarkurgan district, Dustlik MFY, Bozor street, 4 | O‘zMSt 140:2024 | GPP – 879:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 03.01.2025 |
| 4735 | “MUROD-FARM” LLC (main) | Republic of Uzbekistan, Surkhandarya region, Termez city, Bakht street, 20 | Republic of Uzbekistan, Surkhandarya region, Termez city, Bakht street, 20 | O‘zMSt 140:2024 | GPP – 878:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 04.01.2025 |
| 4736 | “ZAYNAB DINORA” LLC (main) | Republic of Karakalpakstan, Turtkul district, Ullubag district, department 2 | Republic of Karakalpakstan, Turtkul district, Yoshlik mahalla, Beruni berk street, 462 | O‘zMSt 140:2024 | GPP – 877:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 18.12.2024 |
| 4737 | “MADINA SHIFO NUR” LLC (1-branch) | Republic of Uzbekistan, Tashkent city, Sergeli district, Sergeli 6th district, Mehrigiyo street, 47 | Republic of Uzbekistan, Tashkent city, Sergeli district, Sergeli district 6, Sergeli dehkan market, 47 | O‘zDSt 2762:2018 | GPP – 876:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 15.01.2025 |
| 4738 | “KAFOLAT FARM SERVIS” LLC (3-branch) | Republic of Uzbekistan, Navoi region, Khatyrchinsky district, Bogchakalon MFY, Bogchakalon, 47 | The Republic of Uzbekistan, Navoi region, Khatyrchinsky district, Navruz MFY, Navruz street, house 126 | O‘zMSt 140:2024 | GPP – 875:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 17.12.2024 |
| 4739 | “IKROMOV AXRORBEK INVEST” LLC (2-branch) | Republic of Uzbekistan, Navoi region, Khatyrchinsky district, Samarkand MFY, Mustakillik Street, 34 | Republic of Uzbekistan, Navoi region, Khatyrchinsky district, Navbakhor MFY, Mustakillik street, 37 | O‘zMSt 140:2024 | GPP – 874:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 16.12.2024 |
| 4740 | “IKROMOV AXRORBEK INVEST” LLC (1-branch) | Republic of Uzbekistan, Navoi region, Khatyrchinsky district, Samarkand MFY, Mustakillik Street, 34 | Republic of Uzbekistan, Navoi region, Khatyrchinsky district, Samarkand MFY, Mustakillik Street, 876 | O‘zMSt 140:2024 | GPP – 873:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 16.12.2024 |
| 4741 | “IKROMOV AXRORBEK INVEST” LLC (main) | Republic of Uzbekistan, Navoi region, Khatyrchinsky district, Samarkand MFY, Mustakillik Street, 34 | Republic of Uzbekistan, Navoi region, Khatyrchinsky district, Samarkand MFY, Mustakillik Street, 34 | O‘zMSt 140:2024 | GPP – 872:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 16.12.2024 |
| 4742 | “MEXRIGIYO” LLC (2-branch) | Republic of Uzbekistan, Navoi region, Uchkuduk district, Mustakillik MFY, A. Temur Street, Uchkuduk Dekhkan Market, Shop 24 | Republic of Uzbekistan, Navoi region, Uchkuduk district, Mustakillik MFY, Uzbekistan Street, 5B | O‘zMSt 140:2024 | GPP – 871:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 25.12.2024 |
| 4743 | “MEXRIGIYO” LLC (main) | Republic of Uzbekistan, Navoi region, Uchkuduk district, Mustakillik MFY, A. Temur Street, Uchkuduk Dekhkan Market, Shop 24 | Republic of Uzbekistan, Navoi region, Uchkuduk district, Mustakillik MFY, A. Temur Street, Uchkuduk Dekhkan Market, Shop 24 | O‘zMSt 140:2024 | GPP – 870:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 25.12.2024 |
| 4744 | “GALEN FARM” LLC | Republic of Uzbekistan, Navoi region, Khatyrchinsky district, Navbakhor MFY, Lolazor street, 145 | Republic of Uzbekistan, Navoi region, Khatyrchinsky district, Navbakhor MFY, Lolazor street, 145 | O‘zMSt 140:2024 | GPP – 869:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 17.12.2024 |
| 4745 | “DIYORA MED PHARM” LLC (3-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Zargarlik street, 25 | Republic of Uzbekistan, Tashkent city, Chilanzar district, 20th block, Katta-Kani street, 20 | O‘zMSt 140:2024 | GPP – 868:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 19.12.2024 |
| 4746 | “DIYORA MED PHARM” LLC (1-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Zargarlik street, 25 | Republic of Uzbekistan, Tashkent city, Uchtepa district, 30 Kuvonch street | O‘zMSt 140:2024 | GPP – 867:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 19.12.2024 |
| 4747 | “DIYORA MED PHARM” LLC (2-branch) | Republic of Uzbekistan, Tashkent city, Chilanzar district, Zargarlik street, 25 | Republic of Uzbekistan, Tashkent city, Uchtepa district, Foziltepa street, 1-A building | O‘zMSt 140:2024 | GPP – 866:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 19.12.2024 |
| 4748 | “JD PHARM” LLC (branch 1) | Republic of Karakalpakstan, Khojayli district, Murtazabiy MSG, Mustaqillik St., 64 | Republic of Karakalpakstan, Khojayli district, Obod MSG, Khodjeyliyskaya St., 39 | O‘zMSt 140:2024 | GPP – 865:2025 | 22.01.2025 (qayta rasmiylashtirilgan sana 08.10.2025) | 21.01.2028 | Pharmacy |
23.12.2024 |
| 4749 | “XURSHID-AKBAR FARM” LLC (branch) | Republic of Karakalpakstan, Amudarya District, A. Navoi MFY, Berdakh Street, 53 | Republic of Karakalpakstan, Amudarya District, A. Navoi MFY, Shifokorlar Street, 7 | O‘zMSt 140:2024 | GPP – 864:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 04.01.2025 |
| 4750 | “XURSHID-AKBAR FARM” LLC (main) | Republic of Karakalpakstan, Amudarya District, A. Navoi MFY, Berdakh Street, 53 | Republic of Karakalpakstan, Amudarya District, A. Navoi MFY, Berdakh Street, 53 | O‘zMSt 140:2024 | GPP – 863:2025 | 22.01.2025 | 21.01.2028 | Pharmacy | 04.01.2025 |