| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 6751 | LLC “FRANGULA” (main) | Republic of Uzbekistan, Navoi region, Navoi city, Navoi street, house 52, room 111 | Republic of Uzbekistan, Navoi region, Navoi city, Navoi street, house 52, room 111 | O‘zMSt 140:2024 | GPP — 1399:2024 | 14.11.2024 | 13.11.2027 | Pharmacy | 30.10.2024 |
| 6752 | LLC “KUMUSH NUROTA FARM” (main) | Republic of Uzbekistan, Navoi region, Nurota district, Mirishkor MFY, U. Nurmurodov street, 38A | Republic of Uzbekistan, Navoi region, Nurota district, Ibn Sino Medical University, Shifokorlar street, 55 | O‘zMSt 140:2024 | GPP — 1398:2024 | 14.11.2024 | 13.11.2027 | Pharmacy | 30.10.2024 |
| 6753 | PE “PINTOK MEDICAL” (branch) | Qoraqalpog‘iston Respublikasi, Chimboy tumani, Shoxtemir MFY, Karajan Batir ko‘chasi, 2-uy | Republic of Karakalpakstan, Chimboy district, Zhibek Zhol MFY, Beruniy street, house 224 | O‘zMSt 140:2024 | GPP — 1397:2024 | 14.11.2024 | 13.11.2027 | Pharmacy | 07.11.2024 |
| 6754 | PE “PINTOK MEDICAL” (main) | Republic of Karakalpakstan, Chimboy district, Shakhtemir MFY, Karazhan Batyr street, house 2 | Republic of Karakalpakstan, Chimboy district, Shakhtemir MFY, Karazhan Batyr street, house 2 | O‘zMSt 140:2024 | GPP — 1396:2024 | 14.11.2024 | 13.11.2027 | Pharmacy | 07.11.2024 |
| 6755 | LLC “ZAMIRA ONA PHARM” | Republic of Uzbekistan, Tashkent city, Uchtepa district, 31st dacha, house 8, room 73 | Republic of Uzbekistan, Tashkent city, Uchtepa district, 31st dacha, house 8, room 73 | O‘zMSt 140:2024 | GPP — 1395:2024 | 14.11.2024 | 13.11.2027 | Pharmacy | 11.11.2024 |
| 6756 | LLC “GULNORA MED FARM” (branch-3) | Republic of Uzbekistan, Andijan region, Andijan city, A. Temur branch street, house 2-B | Republic of Uzbekistan, Andijan region, Andijan city, Babur branch street, house 37-G | O‘zMSt 140:2024 | GPP — 1394:2024 | 14.11.2024 | 13.11.2027 | Pharmacy | 31.10.2024 |
| 6757 | LLC “NIKA FARM SERVIS” (branch-17) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Mirabad district, Buyuk Turon street, house 73 | O‘zMSt 140:2024 | GPP — 1393:2024 | 14.11.2024 | 13.11.2027 | Pharmacy | 30.10.2024 |
| 6758 | LLC “GULNORA MED FARM” (branch-4) | Republic of Uzbekistan, Andijan region, Andijan city, A. Temur branch street, house 2-B | Republic of Uzbekistan, Andijan region, Andijan city, M. Qalandarov street, house 1-A | O‘zMSt 140:2024 | GPP — 1392:2024 | 14.11.2024 | 13.11.2027 | Pharmacy | 01.11.2024 |
| 6759 | LLC “GULNORA MED FARM” (branch-5) | Republic of Uzbekistan, Andijan region, Andijan city, A. Temur branch street, house 2-B | Republic of Uzbekistan, Andijan region, Andijan city, Furkat street, house 211 | O‘zMSt 140:2024 | GPP — 1391:2024 | 14.11.2024 | 13.11.2027 | Pharmacy | 01.11.2024 |
| 6760 | LLC “GULNORA MED FARM” (branch-6) | Republic of Uzbekistan, Andijan region, Andijan city, A. Temur branch street, house 2-B | Republic of Uzbekistan, Andijan region, Andijan city, Babur branch street, house 37-B | O‘zMSt 140:2024 | GPP — 1390:2024 | 14.11.2024 | 13.11.2027 | Pharmacy | 01.11.2024 |
| 6761 | LLC “NIKA FARM SERVIS” (branch-136) | Republic of Uzbekistan, Tashkent city, Bezakchilik, 18A | Republic of Uzbekistan, Tashkent city, Mirabad district, Amir Temur street, house 43, room 50 | O‘zMSt 140:2024 | GPP — 1389:2024 | 14.11.2024 | 13.11.2027 | Pharmacy | 30.10.2024 |
| 6762 | LLC “HAYAT MEDICAL 33” | Republic of Uzbekistan, Tashkent city, Yangihayot district, Sangzor street, house 3 | Republic of Uzbekistan, Tashkent city, Yangihayot district, Sangzor street, house 3 | O‘zMSt 140:2024 | GPP — 1388:2024 | 14.11.2024 | 13.11.2027 | Pharmacy | 30.10.2024 |
| 6763 | LLC “FARG‘ONA BOBRUS INVEST” (main) | Republic of Uzbekistan, Fergana region, Fergana city, Shodieva street, house 115 | Republic of Uzbekistan, Fergana region, Fergana city, Marifat MFE, Kuvasoy street, 97-V | O‘zMSt 140:2024 | GPP — 1387:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 29.10.2024 |
| 6764 | LLC “DENTMED TECHNOLOGY” (Andijan branch) | Republic of Uzbekistan, Andijan region, Andijan city, Lermontov street, house 39-A | Republic of Uzbekistan, Andijan region, Andijan city, Lermontov street, house 39-A | O‘zMSt 140:2024 | GPP — 1386:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 31.10.2024 |
| 6765 | LLC “SUMAYYA MED PHARM” | Republic of Uzbekistan, Andijan region, Bulaqbashi district, M.Ismaili MFY, street Mirza Kalam Ismaili , 49 | Republic of Uzbekistan, Andijan region, Bulaqbashi district, M.Ismaili MFY, street Mirza Kalam Ismaili , 49 | O‘zMSt 140:2024 | GPP — 1385:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 31.10.2024 |
| 6766 | LLC “SADIYA FARM 24” | Republic of Uzbekistan, Andijan region, Kurgan-tepa district, Shakhrixonsay MFY, Shifokor street, 90 | Republic of Uzbekistan, Andijan region, Kurgan-tepa district, Shakhrixonsay MFY, Shifokor street, 90 | O‘zMSt 140:2024 | GPP — 1384:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 30.10.2024 |
| 6767 | PE “TOLERANT” (main) | Republic of Uzbekistan, Andijan region, Andijan city, Almazar street, house 23 | Republic of Uzbekistan, Andijan region, Andijan district, Guzar MFY, Guzar street, house 95 | O‘zMSt 140:2024 | GPP — 1383:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 01.11.2024 |
| 6768 | LLC “NOZ DILSHOD” | Republic of Uzbekistan, Bukhara region, Romitan district, Qumrabod MFY, Dilrabo street, 24 | Republic of Uzbekistan, Bukhara region, Romitan district, Qumrabod MFY, Dilrabo street, 24 | O‘zMSt 140:2024 | GPP — 1382:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 29.10.2024 |
| 6769 | LLC “ZAM-ZAM PHARM-TRADE” (branch-2) | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, TTZ-2 area, house 52, room 2 | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, Buyuk Ipak Yuli street, house 428 | O‘zMSt 140:2024 | GPP — 1381:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 31.10.2024 |
| 6770 | LLC “SHIPOVNIK FARM MEDICAL” (branch-1) | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, Buyuk Ipak yoli district, house 428 | Republic of Uzbekistan, Tashkent city, Yunusabad district, Adolat MFY, 4th district, 4th house | O‘zMSt 140:2024 | GPP — 1380:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 25.10.2024 |
| 6771 | LLC “SOLIHABEGIM MED FARM” | Republic of Uzbekistan, Fergana region, Kokand city, B. Eshon street, house 126, room 26 | Republic of Uzbekistan, Fergana region, Uzbekistan district, Aydin Bulok MFY, 1-Istiklol street, house 477 | O‘zMSt 140:2024 | GPP — 1379:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 25.10.2024 |
| 6772 | LLC “SAIDAXON PHARM” (branch-3) | Republic of Uzbekistan, Tashkent city, Shaykhontokhur district, Bog'kucha, house 3 | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, Karasuv-3 village, house 7, room 37 | O‘zMSt 140:2024 | GPP — 1378:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 05.11.2024 |
| 6773 | PE “BOTIRBEK FARM” (branch-3) | Republic of Uzbekistan, Syrdarya region, Gulistan city, Obod Yurt neighborhood, Ibn Sina street, house 16-A | Republic of Uzbekistan, Syrdarya region, Gulistan district, Mevazor neighborhood, Project street | O‘zMSt 140:2024 | GPP — 1377:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 05.11.2024 |
| 6774 | PE “BOTIRBEK FARM” (branch-2) | Republic of Uzbekistan, Syrdarya region, Gulistan city, Obod Yurt neighborhood, Ibn Sina street, house 16-A | Republic of Uzbekistan, Syrdarya region, Gulistan city, Shodlik MFY, Khondamir street, 37-B | O‘zMSt 140:2024 | GPP — 1376:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 05.11.2024 |
| 6775 | PE “BOTIRBEK FARM” (branch-1) | Republic of Uzbekistan, Syrdarya region, Gulistan city, Obod Yurt neighborhood, Ibn Sina street, house 16-A | Republic of Uzbekistan, Syrdarya region, Syrdarya city, Dostlik neighborhood, Hamid Olimjon street, 212 | O‘zMSt 140:2024 | GPP — 1375:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 05.11.2024 |
| 6776 | PE “BOTIRBEK FARM” (main) | Republic of Uzbekistan, Syrdarya region, Gulistan city, Obod Yurt neighborhood, Ibn Sina street, house 16-A | Republic of Uzbekistan, Syrdarya region, Gulistan city, Obod Yurt neighborhood, Ibn Sina street, house 16-A | O‘zMSt 140:2024 | GPP — 1374:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 05.11.2024 |
| 6777 | LLC “FLAREKS-INVEST” (main) | Republic of Uzbekistan, Fergana region, Tashlok district, Ogaxiy street, house 27 | Republic of Uzbekistan, Fergana region, Tashlok district, Furkat MFY, Uchkun street, 378 | O‘zMSt 140:2024 | GPP — 1373:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 30.10.2024 |
| 6778 | PE “QODIR FARM” | Republic of Uzbekistan, Tashkent city, Chilanzor district, Beshkurgan 2nd lane, house 12-A | Republic of Uzbekistan, Tashkent city, Chilanzor district, Beshkurgan 2nd lane, house 12-A | O‘zMSt 140:2024 | GPP — 1372:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 05.11.2024 |
| 6779 | LLC “GULNORA MED FARM” (branch-7) | Republic of Uzbekistan, Andijan region, Andijan city, A. Temur branch street, house 2-B | Republic of Uzbekistan, Andijan region, Asaka city, Umid street, house 906 | O‘zMSt 140:2024 | GPP — 1371:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 01.11.2024 |
| 6780 | LLC “GULNORA MED FARM” (main) | Republic of Uzbekistan, Andijan region, Andijan city, A. Temur branch street, house 2-B | Republic of Uzbekistan, Andijan region, Andijan city, A. Temur branch street, house 2-B | O‘zMSt 140:2024 | GPP — 1370:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 31.10.2024 |
| 6781 | LLC “GULNORA MED FARM” (branch-1) | Republic of Uzbekistan, Andijan region, Andijan city, A. Temur branch street, house 2-B | Republic of Uzbekistan, Andijan region, Andijan city, A. Fitrat street, house 268 | O‘zMSt 140:2024 | GPP — 1369:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 30.10.2024 |
| 6782 | LLC “GULNORA MED FARM” (branch-2) | Republic of Uzbekistan, Andijan region, Andijan city, A. Temur branch street, house 2-B | Republic of Uzbekistan, Andijan region, Andijan city, Chulpon street, house 50 | O‘zMSt 140:2024 | GPP — 1368:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 31.10.2024 |
| 6783 | PE “OYBAHOR” (branch-2) | Republic of Uzbekistan, Kashkadarya region, Karshi city, Istiqlol MFA, 6-Mitti district, house 1/13, room 30 | Republic of Uzbekistan, Kashkadarya region, Karshi city, Mustaqillik MFI, street Islam Karimov 226 | O‘zMSt 140:2024 | GPP — 1367:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 31.10.2024 |
| 6784 | PE “OYBAHOR” (branch-1) | Republic of Uzbekistan, Kashkadarya region, Karshi city, Istiqlol MFA, 6-Mitti district, house 1/13, room 30 | Republic of Uzbekistan, Kashkadarya region, Karshi city, Istiqlol MFY, Nasaf street, house 15-A | O‘zMSt 140:2024 | GPP — 1366:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 31.10.2024 |
| 6785 | PE “ALSEV PHARM” (main) | Republic of Uzbekistan, Kashkadarya region, Dekhkanabad district, Nodira MFY, Gulistan street, 37 | O‘zbekiston Respublikasi, Qashqadaryo viloyati, Republic of Uzbekistan, Kashkadarya region, Dekhkanabad district, Nodira MFY, Gulistan street, 37 | O‘zMSt 140:2024 | GPP — 1365:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 01.11.2024 |
| 6786 | PE “ALSEV PHARM” (branch-1) | Republic of Uzbekistan, Kashkadarya region, Dekhkanabad district, Nodira MFY, Gulistan street, 37 | Republic of Uzbekistan, Kashkadarya region, Dekhkanabad district, Nodira MFY, Gulistan street, 22 | O‘zMSt 140:2024 | GPP — 1364:2024 | 12.11.2024 | 11.11.2027 | Pharmacy | 01.11.2024 |
| 6787 | LLC “VITAMIN-C” (branch-17) | O‘zbekiston Respublikasi, Farg‘ona viloyati, Beshariq tumani, Buloqboshi, MFY, Sirdaryo ko‘chasi | Republic of Uzbekistan, Fergana region, Beshariq district, Boy MFY, Diydor street, house 212 | O‘zMSt 140:2024 | GPP — 1363:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 25.10.2024 |
| 6788 | LLC “VITAMIN-C” (branch-16) | O‘zbekiston Respublikasi, Farg‘ona viloyati, Beshariq tumani, Buloqboshi, MFY, Sirdaryo ko‘chasi | Republic of Uzbekistan, Fergana region, Beshariq district, Toshariq MFY, Oltin Vodiy street, house 104 | O‘zMSt 140:2024 | GPP –1362:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 24.10.2024 |
| 6789 | LLC “MELIBOY POLVON- UMR” (branch-1) | Republic of Uzbekistan, Samarkand region, Bulungur district, Uzbekistan street, house 20 | Republic of Uzbekistan, Samarkand region, Bulungur district, F.Yuldosh street, house 11 | O‘zMSt 140:2024 | GPP –1361:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 31.10.2024 |
| 6790 | LLC “MELIBOY POLVON- UMR” (main) | Republic of Uzbekistan, Samarkand region, Bulungur district, Uzbekistan street, house 20 | Republic of Uzbekistan, Samarkand region, Bulungur district, Uzbekistan street, house 20 | O‘zMSt 140:2024 | GPP –1360:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 07.11.2024 |
| 6791 | PE “FARG'ONA BOBRUS INVEST” (branch-1) | Republic of Uzbekistan, Fergana region, Fergana city, Shodieva street, house 115 | Republic of Uzbekistan, Fergana region, Fergana city, Fergana MFY, Oybek street, 15 | O‘zMSt 140:2024 | GPP –1359:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 31.10.2024 |
| 6792 | PE “IBN SINO” (branch-1) | Republic of Uzbekistan, Fergana region, Buvayda district, Yangiku'gan rural municipality, Yangiku'gan village, Kelajak street, house 44 | Republic of Uzbekistan, Fergana region, Buvayda district, Yangikurgan MFY, Obod Hayot street, house 721 | O‘zMSt 140:2024 | GPP –1358:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 31.10.2024 |
| 6793 | PE “IBN SINO” (main) | Republic of Uzbekistan, Fergana region, Buvayda district, Yangiku'gan rural municipality, Yangiku'gan village, Kelajak street, house 44 | Republic of Uzbekistan, Fergana region, Buvayda district, Khojaabad (Khojaoldi) MFY, Nurli Yulduz street, house 888 | O‘zMSt 140:2024 | GPP –1357:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 31.10.2024 |
| 6794 | “SARDORBEK” LLC (main) | Republic of Uzbekistan, Fergana region, Qo‘shtepa district, Paxtakor MSG, Barot village | Republic of Uzbekistan, Fergana region, Qo‘shtepa district, Qorakaltak MSG, Shaftolibog‘ St., 424-A | O‘zMSt 140:2024 | GPP –1356:2024 | 11.11.2024 (qayta rasmiylashtirilgan sana 22.10.2025) | 10.11.2027 | Pharmacy |
31.10.2024 |
| 6795 | PE “XURMO” (main) | Republic of Uzbekistan, Fergana region, Tashlok district, Uchkun street area | Republic of Uzbekistan, Fergana region, Toshlok district, Shodlik MFY, Shodlik street, 177 | O‘zMSt 140:2024 | GPP –1355:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 31.10.2024 |
| 6796 | PE “XURMO” (branch-4) | Republic of Uzbekistan, Fergana region, Tashlok district, Uchkun street area | Republic of Uzbekistan, Fergana region, Fergana city, Bogishamol-64, Yangiasr street, house 1120-B | O‘zMSt 140:2024 | GPP –1354:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 31.10.2024 |
| 6797 | PE “XURMO” (branch-5) | Republic of Uzbekistan, Fergana region, Tashlok district, Uchkun street area | Republic of Uzbekistan, Fergana region, Fergana city, 12th Marifat Educational Institution, street G. Farmonova , 21 | O‘zMSt 140:2024 | GPP –1353:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 31.10.2024 |
| 6798 | PE “XURMO” (branch-6) | Republic of Uzbekistan, Fergana region, Tashlok district, Uchkun street area | Republic of Uzbekistan, Fergana region, Tashlok district, Furkat MFY, A. Navoiy street, 1114 | O‘zMSt 140:2024 | GPP –1352:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 31.10.2024 |
| 6799 | LLC “SHAVKAT SHIFO INVEST” (main) | Republic of Uzbekistan, Bukhara region, Romitan district, Afrosiyob MFY, Shifokorlar street, house 315 | Republic of Uzbekistan, Bukhara region, Romitan district, Afrosiyob MFY, Shifokorlar street, house 315 | O‘zMSt 140:2024 | GPP –1351:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 31.10.2024 |
| 6800 | LLC “SHAVKAT SHIFO INVEST” (branch-1) | Republic of Uzbekistan, Bukhara region, Romitan district, Afrosiyob MFY, Shifokorlar street, house 315 | Republic of Uzbekistan, Bukhara region, Romitan district, Bogcha MFY, Bogcha street, 12 | O‘zMSt 140:2024 | GPP –1350:2024 | 11.11.2024 | 10.11.2027 | Pharmacy | 31.10.2024 |