| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 7051 | PE “SHAMSHODBEK NUR FARM” (branch 1) | Republic of Uzbekistan, Navoi region, Nurota district, E.Sudur MFY, Shodlik street, 13 | Republic of Uzbekistan, Navoi region, Nurota district, Mustaqillik MFY, Mustaqillik street, 9 | O‘zMSt 140:2024 | GPP – 1099:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 04.10.2024 |
| 7052 | LLC “XASAN XUSAN FARM LYUKS” (branch 1) | Republic of Uzbekistan, Navoi region, Kyziltepa district, Uzbekistan street, 5 | Republic of Uzbekistan, Navoi region, Qiziltepa district, Boston MFY, 26, Yekada street | O‘zMSt 140:2024 | GPP – 1098:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 04.10.2024 |
| 7053 | LLC “XASAN XUSAN FARM LYUKS” (main) | Republic of Uzbekistan, Navoi region, Kyziltepa district, Uzbekistan street, 5 | Republic of Uzbekistan, Navoi region, Qiziltepa district, Boston MFY, 7-A, Shifokor street | O‘zMSt 140:2024 | GPP – 1097:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 02.10.2024 |
| 7054 | LLC “XASAN XUSAN FARM LYUKS” (branch 2) | Republic of Uzbekistan, Navoi region, Kyziltepa district, Uzbekistan street, 5 | Republic of Uzbekistan, Navoi region, Qiziltepa district, Gumbaz MFY, Goyibon village, 87 | O‘zMSt 140:2024 | GPP – 1096:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 04.10.2024 |
| 7055 | LLC“GRAND PHARM TRADE” (branch 6) | Republic of Uzbekistan, Tashkent city, Almazor district, Uzumbag bystreet 10, 8-A, | Republic of Uzbekistan, Tashkent city, Sergeli district, Yangi Sergeli, 2 | O‘zMSt 140:2024 | GPP – 1095:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 11.10.2024 |
| 7056 | LLC “GRAND PHARM TRADE” (branch 93) | Republic of Uzbekistan, Tashkent city, Almazor district, Uzumbag bystreet 10, 8-A, | Republic of Uzbekistan, Tashkent city, Uchtepa district, 21-dakha, 5/14 | O‘zMSt 140:2024 | GPP – 1094:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 11.10.2024 |
| 7057 | LLC “DENTMED TECHNOLOGY” (Fergana branch) | Republic of Uzbekistan, Fergana region, Fergana city, Industry (U. Yusupov), 19-A, | Republic of Uzbekistan, Fergana region, Fergana city, Industry (U. Yusupov), 19-A | O‘zMSt 140:2024 | GPP – 1093:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 02.10.2024 |
| 7058 | LLC “TIME MET FARM” (main) | Republic of Uzbekistan, Fergana region, Margilon city, Yangi Margilon, Watan MFY, Burkhaniddin Margiloni str., 417/66, | Republic of Uzbekistan, Fergana region, Margilon city, Yangi Margilon, Vatan MFY,_x000D_ Burkhaniddin Margilani str.,417/66_x000D_ | O‘zMSt 140:2024 | GPP – 1092:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 04.10.2024 |
| 7059 | LLC “JIDDA PHARM” (branch 2) | Republic of Uzbekistan, Fergana region, Fergana city, Soy Boyi MFY, Al-Farganiy street, 100/1, | Republic of Uzbekistan, Fergana region, Dangara district, Phoneming MFY, Phoneming street, 84 | O‘zMSt 140:2024 | GPP – 1091:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 02.10.2024 |
| 7060 | LLC “JIDDA PHARM” (branch 1) | Republic of Uzbekistan, Fergana region, Fergana city, Soy Boyi MFY, Al-Fargani shox street, 100/1, | Republic of Uzbekistan, Fergana region, Fergana city, Yoshlar MFY, Sakkoki street, 88-B | O‘zMSt 140:2024 | GPP – 1090:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 02.10.2024 |
| 7061 | LLC “ASH SHIFA PHARM” (branch 3) | Republic of Uzbekistan, Fergana region, Koshtepa district, Sherdor street, 84-A, | Republic of Uzbekistan, Fergana region, Margilan city, B. Margiloni street, 146/51 | O‘zMSt 140:2024 | GPP – 1089:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 02.10.2024 |
| 7062 | LLC “FERGHANA BURJ EXTRA” (branch 1) | Republic of Uzbekistan, Fergana region, Fergana city, Urazayeva (Qadriyat) street,79-A, | Republic of Uzbekistan, Fergana region, Fergana city, Yuksalish street, 87-B | O‘zMSt 140:2024 | GPP – 1088:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 03.10.2024 |
| 7063 | LLC “FERGHANA BURJ EXTRA” (main) | Republic of Uzbekistan, Fergana region, Fergana city, Urazayeva (Qadriyat) street,79-A, | Republic of Uzbekistan, Fergana region, Fergana city, Urazayeva (Qadriyat) street, 79-A | O‘zMSt 140:2024 | GPP – 1087:2024 | 15.10.2024 | 14.10.2027 | Pharmacy | 04.10.2024 |
| 7064 | JSC “DORI-DARMON” (branch 55) | Republic of Uzbekistan, Tashkent city, Shaikhontohur district, Chorsu Square, 21, | Republic of Uzbekistan, Tashkent city, Sheikhontohur district, A. Navoi street, 27 | O‘zMSt 140:2024 | GPP – 1086:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 30.09.2024 |
| 7065 | PE “GIYOX” | Republic of Uzbekistan, Kashkadarya region, Karshi city, Otchopar MFY,_x000D_ People's Friendship Street, 36, | Republic of Uzbekistan, Kashkadarya region, Karshi city, Otchopar MFY,_x000D_ People's Friendship Street, 36_x000D_ | O‘zMSt 140:2024 | GPP – 1085:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 11.10.2024 |
| 7066 | LLC “AMIR FARM NUKUS” (main) | Republic of Karakalpakstan, Nukus city, I. Yusupov street,76-A, | Republic of Karakalpakstan, Nukus city, I. Yusupov street, 76-A | O‘zMSt 140:2024 | GPP – 1084:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 11.10.2024 |
| 7067 | PE “DARBIKE” | Republic of Karakalpakstan, Karaozak district, Ajiniyaz street, 72, | Republic of Karakalpakstan, Karaozak district, Ajiniyaz street, 72, | O‘zMSt 140:2024 | GPP – 1083:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 10.10.2024 |
| 7068 | LLC “GLYUKOZA-GULRUS” (branch) | Republic of Karakalpakstan, Kungirot district, T. Ayberganov street, 3-A, | Republic of Karakalpakstan, Kungirot district, Tulpar street 1, 20 | O‘zMSt 140:2024 | GPP – 1082:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 08.10.2024 |
| 7069 | LLC “GLYUKOZA-GULRUS” (main) | Republic of Karakalpakstan, Kungirot district, T. Ayberganov street, 3-A , | Republic of Karakalpakstan, Kungirot district, T. Ayberganov street, 3-A | O‘zMSt 140:2024 | GPP – 1081:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 11.10.2024 |
| 7070 | PC “SIROJ-ILXOM” (4-branch) | Republic of Karakalpakstan, Beruni district, Biybazar OFY, Gulzor boyi street, 67, | Republic of Karakalpakstan, Ellikkala district, Navoi QFY, Bogyob street, 325 | O‘zMSt 140:2024 | GPP – 1080:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 09.10.2024 |
| 7071 | PC “SIROJ-ILXOM” (1-branch) | Republic of Karakalpakstan, Beruni district, Biybazar OFY, Gulzor boyi street, 67, | Republic of Karakalpakstan, Beruni district, Biybazar QFY, Gulzor Boyi street, 67 | O‘zMSt 140:2024 | GPP – 1079:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 09.10.2024 |
| 7072 | PC “SIROJ-ILXOM” (main) | Republic of Karakalpakstan, Beruni district, Biybazar OFY, Gulzor boyi street, 67, | Republic of Karakalpakstan, 22/2, Kurumvicher street, Beruniy district | O‘zMSt 140:2024 | GPP – 1078:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 08.10.2024 |
| 7073 | PE “TEMUR-MALIK” (main) | Republic of Uzbekistan, Syrdarya region, Yangiyer city, Davlatabad MFY, A. Navoi street, 11-A, | Republic of Uzbekistan, Syrdarya region, Yangiyer city, Davlatabad MFY, A. Navoi street, 11-A | O‘zMSt 140:2024 | GPP – 1077:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 04.10.2024 |
| 7074 | PE “TEMUR-MALIK” (branch) | Republic of Uzbekistan, Syrdarya region, Yangiyer city, Davlatabad MFY, A. Navoi street, 11-A house, | Republic of Uzbekistan, Syrdarya region, Yangiyer city, Z. Babur MFY, Yangi asr street, 59-D | O‘zMSt 140:2024 | GPP – 1076:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 04.10.2024 |
| 7075 | LLC “SHAXZOD BEK JANNAT FARM” (branch 1) | Republic of Uzbekistan, Samarkand region, Tailoq district, Bunyodkor MFY,_x000D_ Bunyodkor street, 4 | Republic of Uzbekistan, Samarkand region, Tailoq district, Bunyodkor MFY,_x000D_ Bunyodkor street, 4 | O‘zMSt 140:2024 | GPP – 1075:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 27.09.2024 |
| 7076 | LLC “JAXON PHARM” | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MFY,_x000D_ A.Navoi shox street, 34-G | Republic of Uzbekistan, Samarkand region, Urgut district, Navbog MFY,_x000D_ A.Navoi shox street, 34-G_x000D_ | O‘zMSt 140:2024 | GPP – 1074:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 27.09.2024 |
| 7077 | LLC “VESSELCARE” (main) | Republic of Uzbekistan, Tashkent city, Kichik Khalka yoli street, 1D | Republic of Uzbekistan, Tashkent city, Yunusabad district, Chingiz Aitmatov street, 38 | O‘zMSt 140:2024 | GPP – 1073:2024 | 14.10.2024 | 13.10.2027 | Pharmacy | 09.10.2024 |
| 7078 | LLC “CITY PHARM” MChJ (branch 19) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shakhristan MFY, Aqilota 11A-uy, | Republic of Uzbekistan, Tashkent city, M. Ulugbek district, Karasu-3 region,_x000D_ Mingbulok Street, 13-A _x000D_ | O‘zMSt 140:2024 | GPP – 1072:2024 | 11.10.2024 | 10.10.2027 | Pharmacy | 09.10.2024 |
| 7079 | LLC “NPHARMA” (branch 1) | Republic of Uzbekistan, Tashkent city, Shaikhontohur district, Jarariq district, 76 | Republic of Uzbekistan, Tashkent city, Uchtepa district, Kokcha darvaza street 581 | O‘zMSt 140:2024 | GPP – 1071:2024 | 11.10.2024 | 10.10.2027 | Pharmacy | 09.10.2024 |
| 7080 | LLC “TOSH-PO‘LAT PHARM” (branch 7) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Katta Khirmontepa street, 68-B, | Republic of Uzbekistan, Tashkent city, Chilonzor district, district 6, 26/49 | O‘zMSt 140:2024 | GPP – 1070:2024 | 11.10.2024 | 10.10.2027 | Pharmacy | 09.10.2024 |
| 7081 | LLC “TIBFARM SERVIS” | Republic of Uzbekistan, Jizzakh region, Sh.Rashidov district, Saraylik neighborhood, 34, | Republic of Uzbekistan, Jizzakh region, Sh.Rashidov district, Saraylik neighborhood,34 | O‘zMSt 140:2024 | GPP – 1069:2024 | 11.10.2024 | 10.10.2027 | Pharmacy | 09.10.2024 |
| 7082 | LLC “RASHIDA FARM NUKUS” (branch 4) | Republic of Karakalpakstan, Nukus city, Naiman street, 7 | Republic of Karakalpakstan, Nukus city, Tan Nuri street, 175 | O‘zMSt 140:2024 | GPP – 1068:2024 | 11.10.2024 | 10.10.2027 | Pharmacy | 08.10.2024 |
| 7083 | LLC “QASHQADARYO DORI-DARMON” (branch 75) | Republic of Uzbekistan, Kashkadarya region, Karshi city, Uzbekistan ovozi, 25 | Republic of Uzbekistan, Kashkadarya region, Guzor district, Yangikent MFY,_x000D_ Yangikent village, OP 46_x000D_ | O‘zMSt 140:2024 | GPP – 1067:2024 | 11.10.2024 | 10.10.2027 | Pharmacy | 04.10.2024 |
| 7084 | LLC “JAMSHID MARJONA” | Republic of Uzbekistan, Bukhara region, Bukhara city, Mustakillik MFY, Fitrat street, 291, | Republic of Uzbekistan, Bukhara region, Bukhara city, Mustakillik MFY, Fitrat street, 291 | O‘zMSt 140:2024 | GPP – 1066:2024 | 11.10.2024 | 10.10.2027 | Pharmacy | 26.09.2024 |
| 7085 | LLC “DR MEKHMONOV FARM” | Republic of Uzbekistan, Bukhara region, Karakol district, Eski Qala MFY, Tabiblar street, 32, | Republic of Uzbekistan, Bukhara region, Karakol district, Eski Qala MFY, Tabiblar street, 32 | O‘zMSt 140:2024 | GPP – 1065:2024 | 11.10.2024 | 10.10.2027 | Pharmacy | 25.09.2024 |
| 7086 | LLC “MED I LIFE” (branch 2) | Republic of Uzbekistan, Namangan region, Namangan city, Haqiqat MFY, Boburshokh street, 86, shop 3, | Republic of Uzbekistan, Namangan region, Namangan city, Olvalizor MFY,_x000D_ 150, Margilan Street_x000D_ | O‘zMSt 140:2024 | GPP – 1064:2024 | 11.10.2024 | 10.10.2027 | Pharmacy | 03.10.2024 |
| 7087 | PE “PAXTAZOR FARM SHIFO” | Republic of Uzbekistan, Kashkadarya region, Nishan district, Pakhtazor MFY,_x000D_ Zahiriddin Muhammad Babur street, 14, | Republic of Uzbekistan, Kashkadarya region, Nishan district, Pakhtazor MFY,_x000D_ Zahiriddin Muhammad Babur street, 14_x000D_ | O‘zMSt 140:2024 | GPP – 1063:2024 | 11.10.2024 | 10.10.2027 | Pharmacy | 04.10.2024 |
| 7088 | LLC “IDEAL-FARMA SAM” | Republic of Uzbekistan, Samarkand region, Samarkand city, Dahbed street, 44-A, | Republic of Uzbekistan, Samarkand region, Samarkand city, Dahbed street, 44-A | O‘zMSt 140:2024 | GPP – 1062:2024 | 10.10.2024 | 09.10.2027 | Pharmacy | 26.09.2024 |
| 7089 | “RTI-VITAMINKA FARM” MChJ | Republic of Uzbekistan, Samarkand region, Samarkand district, Gulabad MFY, Gulabad neighborhood, | Republic of Uzbekistan, Samarkand region, Samarkand district, Gulabad MFY,_x000D_ Tamaddun Street, 140_x000D_ | O‘zMSt 140:2024 | GPP – 1061:2024 | 10.10.2024 | 09.10.2027 | Pharmacy | 25.09.2024 |
| 7090 | PE “MEDICATED WORLD” (branch1) | Republic of Uzbekistan, Samarkand region, Kattakorgan city, Zarafshan MFY,_x000D_ 44 Karadaryo street, | Republic of Uzbekistan, Samarkand region, Kattakorgan city, Zarafshan MFY,_x000D_ Karadarya street, 4_x000D_ | O‘zMSt 140:2024 | GPP – 1060:2024 | 10.10.2024 | 09.10.2027 | Pharmacy | 25.09.2024 |
| 7091 | LLC “KELAJAK FARM” | Republic of Uzbekistan, Tashkent region, Ortachirchik district, Karasuv QFY,_x000D_ Tashkent Yoli street, | Republic of Uzbekistan, Tashkent region, Ortachirchik district, Karasuv QFY,_x000D_ Tashkent Yoli street, Phone: 97 876 99 22 | O‘zMSt 140:2024 | GPP – 1059:2024 | 10.10.2024 | 09.10.2027 | Pharmacy | 04.10.2024 |
| 7092 | LLC “RA ODIL FARM” | Republic of Uzbekistan, Tashkent city, Chilonzor district, Dilobod MFY, district 6, 22/ 63, | Republic of Uzbekistan, Tashkent city, Chilonzor district, Dilobod MFY, district 6, 22/ 63, Phone: 88 765 72 72 | O‘zMSt 140:2024 | GPP – 1058:2024 | 10.10.2024 | 09.10.2027 | Pharmacy | 26.09.2024 |
| 7093 | LLC “CITY PHARM” (branch 12) | Republic of Uzbekistan, Tashkent city, Yunusabad district, Shakhristan MFY, Aqilota 11A, | Republic of Uzbekistan, Tashkent city, Yakkasaray district, Kushbegi district 3/61 | O‘zMSt 140:2024 | GPP – 1057:2024 | 10.10.2024 | 09.10.2027 | Pharmacy | 27.09.2024 |
| 7094 | PE “TEMUR SHIFO” | Republic of Uzbekistan, Namangan region, Namangan city, Khatira street, 3 | Republic of Uzbekistan, Namangan region, Namangan city, Khatira street,3 | O‘zMSt 140:2024 | GPP – 1056:2024 | 10.10.2024 | 09.10.2027 | Pharmacy | 03.10.2024 |
| 7095 | “MALXAM-FAYZ-DILXUSH” (branch 4) | Republic of Uzbekistan, Kashkadarya region, Karshi city, I. Karimov street, 11-A, | Republic of Uzbekistan, Kashkadarya region, Karshi city, Nakhlab MFY,_x000D_ Islam Karimov Street, 282_x000D_ | O‘zMSt 140:2024 | GPP – 1055:2024 | 10.10.2024 | 09.10.2027 | Pharmacy | 02.10.2024 |
| 7096 | LLC “QASHQADARYO DORI-DARMON” (branch 72) | Republic of Uzbekistan, Kashkadarya region, Karshi city, Uzbekistan ovozi, 25 | Republic of Uzbekistan, Kashkadarya region, Mirishkor district, Obad MFY, Amir Temur branch street, 16, 27-OP | O‘zMSt 140:2024 | GPP – 1054:2024 | 10.10.2024 | 09.10.2027 | Pharmacy | 02.10.2024 |
| 7097 | LLC “NIGORA SUNNAT FARM” | Republic of Uzbekistan, Kashkadarya region, Karshi district, Saray MFY, Saray village, 3-A, | Republic of Uzbekistan, Kashkadarya region, Karshi district, Saray MFY, Saray village, 3-A | O‘zMSt 140:2024 | GPP – 1053:2024 | 10.10.2024 | 09.10.2027 | Pharmacy | 04.10.2024 |
| 7098 | PE “MALXAM-FAYZ-DILXUSH” (branch 2) | Republic of Uzbekistan, Kashkadarya region, Karshi city, I. Karimov street, 11-A, | Republic of Uzbekistan, Kashkadarya region, Mirishkor district, Yangi Hayot MFY,_x000D_Chandir village, Yangi Hayot Street, 82 | O‘zMSt 140:2024 | GPP – 1052:2024 | 10.10.2024 | 09.10.2027 | Pharmacy Annulled! |
02.10.2024 |
| 7099 | PE “SHERMUHAMMAD FARM” (main) | Republic of Uzbekistan, Kashkadarya region, Guzor district, Avgonbog MFY,_x000D_ Avgonbog village,1 | Republic of Uzbekistan, Kashkadarya region, Guzor district, Avgonbog MFY,_x000D_ Avgonbog village, 1 | O‘zMSt 140:2024 | GPP – 1051:2024 | 09.10.2024 | 08.10.2027 | Pharmacy | 03.10.2024 |
| 7100 | PE “SHERMUHAMMAD FARM” (branch 2) | Republic of Uzbekistan, Kashkadarya region, Guzor district, Avgonbog MFY,_x000D_ Avgonbog village,1 | Republic of Uzbekistan, Kashkadarya region, Guzar district, Khojaguzar MFY,_x000D_ Uzbekistan street, 162_x000D_ | O‘zMSt 140:2024 | GPP – 1050:2024 | 09.10.2024 | 08.10.2027 | Pharmacy | 03.10.2024 |