| № | Certificate holder name | Legal address and telephone number of the owner of the certificate | Certified site address | Scope of the certificate of conformity | Certificate number | Date of issue of the certificate | Certificate validity period | Note | Date of last inspection |
|---|---|---|---|---|---|---|---|---|---|
| 7601 | LLC “NAZIFA PHARM” | Republic of Uzbekistan, Tashkent city, Chilonzor district, Katta Chilonzor MFY, 1-mavze, 14/13, | Republic of Uzbekistan, Tashkent city, Chilonzor district, Katta Chilonzor MFY, district 1, 14/13 | O‘zMSt 140:2024 | GPP – 549:2024 | 20.08.2024 | 19.08.2027 | Pharmacy | 06.08.2024 |
| 7602 | LLC “VAXOB FARM ZAR” | Republic of Uzbekistan, Navoi region, Zarafshan city, small district 13, 13/4 | Republic of Uzbekistan, Navoi region, Zarafshan city, small district 13, 13/4 | O‘zMSt 140:2024 | GPP – 548:2024 | 20.08.2024 | 19.08.2027 | Pharmacy | 16.08.2024 |
| 7603 | LLC “NOZIMA AMINA” | Republic of Uzbekistan, Surkhandarya region, Termiz city, Eski shahar MFY, Ayritom street, 26P , | Republic of Uzbekistan, Surkhandarya region, Termiz city, Old city MFY,_x000D_ Ayritom Street, 26P_x000D_ | O‘zMSt 140:2024 | GPP – 547:2024 | 20.08.2024 | 19.08.2027 | Pharmacy | 16.08.2024 |
| 7604 | PE “NORPULATOV SHAXRAM BAYRAMALIYEVICH” | Republic of Uzbekistan, Kashkadarya region, Karshi city, Batosh MFY,_x000D_ Karshi-Beshkent road, 3rd kilometer, | Republic of Uzbekistan, Kashkadarya region, Karshi city, Batosh MFY,_x000D_ Karshi-Beshkent road, 3rd kilometer | O‘zMSt 140:2024 | GPP – 546:2024 | 20.08.2024 | 07.08.2027 | Pharmacy | 16.08.2024 |
| 7605 | PE “AZIZ-M” (branch 7) | Republic of Uzbekistan, Kashkadarya region, Chirakchi district, Uyshun QFY, Uyshun village, | Republic of Uzbekistan, Kashkadarya region, Chirakchi district, Uyshun QFY,_x000D_ Uyshun village_x000D_ | O‘zMSt 140:2024 | GPP – 545:2024 | 20.08.2024 | 19.08.2027 | Pharmacy | 09.08.2024 |
| 7606 | PE “SHAXBOZ” (branch 2) | Republic of Uzbekistan, Kashkadarya region, Karshi city, Pakhtazor street, 19/1, | Republic of Uzbekistan, Kashkadarya region, Karshi city, Aydin MFY, Pakhtazor Mitti district, 45/3 | O‘zMSt 140:2024 | GPP – 544:2024 | 20.08.2024 | 19.08.2027 | Pharmacy | 08.08.2024 |
| 7607 | LLC “SVETLANA KOSH” | Republic of Uzbekistan, Kashkadarya region, Kason district, Saripul MFY,_x000D_ Independence Street, 90, | Republic of Uzbekistan, Kashkadarya region, Kason district, Saripul MFY,_x000D_ Independence Street, 90 | O‘zMSt 140:2024 | GPP – 543:2024 | 20.08.2024 | 19.08.2027 | Pharmacy | 07.08.2024 |
| 7608 | LLC “MEDICAL EDUCATIONAL” | Republic of Uzbekistan, Tashkent region, Kuyichirchik district, Sergeli MFY, Gulbahor street, 9 B, | Republic of Uzbekistan, Tashkent region, Kuyichirchik district, Sergeli MFY, Gulbahor street, 9 B | O‘zMSt 140:2024 | GPP – 542:2024 | 20.08.2024 | 15.08.2027 | Pharmacy | 07.08.2024 |
| 7609 | LLC “GOZZAL SHAXZADA FARM” (branch) | Republic of Karakalpakstan, Nukus district, Darsan street, 31/9, | Republic of Karakalpakstan, Nukus district, Darsan street, 31/9 | O‘zMSt 140:2024 | GPP – 541:2024 | 20.08.2024 | 19.08.2027 | Pharmacy (Сertificate cancelled) |
16.08.2024 |
| 7610 | PE “MALHAM-M.R” | Republic of Uzbekistan, Namangan region, Chust district, Olmos town, Buloqboshi MFY,_x000D_ Mustakilik Street, 305, | Republic of Uzbekistan, Namangan region, Chust district, Olmos town, Buloqboshi MFY,_x000D_ Mustakilik Street, 305 | O‘zMSt 140:2024 | GPP – 540:2024 | 20.08.2024 | 19.08.2027 | Pharmacy | 16.08.2024 |
| 7611 | PE “KARVAK FARM” | Republic of Uzbekistan, Tashkent city, Yashnabad district, 2/ 74 Fergana Yoli street, | Republic of Uzbekistan, Tashkent city, Yashnabad district, 2/ 74 Fergana Yoli street | O‘zMSt 140:2024 | GPP – 539:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 13.08.2024 |
| 7612 | LLC “UMID SADAF FARM” | Republic of Uzbekistan, Bukhara region, Kogon city, Dostlik street, 169, | Republic of Uzbekistan, Bukhara region, Kogon city, Dostlik street, 169 | O‘zMSt 140:2024 | GPP – 538:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 01.08.2024 |
| 7613 | LLC “NIKA FARM SERVIS” (branch 49/2) | Republic of Uzbekistan, Toshkept city, Bezakchilik, 18A-uy, | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, Buyuk Ipak Yoli street, 139 | O‘zMSt 140:2024 | GPP – 537:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 15.08.2024 |
| 7614 | PE “OLTINKO‘L SOF SAVDO” | Republic of Uzbekistan, Namangan region, Orta village MFY, Usmanov street, 7, | Republic of Uzbekistan, Namangan region, Mingbulok district, Ozakhlar MFY,_x000D_ Samarkand street, 7_x000D_ | O‘zMSt 140:2024 | GPP – 536:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 15.08.2024 |
| 7615 | PE “TIRKASH NURMATOV” (branch 2) | Republic of Uzbekistan, Surkhandarya region, Uzun district, Fayzova MFY, Yoshlik street, 36, | Republic of Uzbekistan, Surkhandarya region, Uzun district, Khursand MFY,_x000D_ Dazira Street, 122_x000D_ | O‘zMSt 140:2024 | GPP – 535:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 16.08.2024 |
| 7616 | PE “TIRKASH NURMATOV” (branch 1) | Republic of Uzbekistan, Surkhandarya region, Uzun district, Fayzova MFY, Yoshlik street, 36, | Republic of Uzbekistan, Surkhandarya region, Uzun district, Oktumshuq MFY,_x000D_ Oktumshuq Street, 205A _x000D_ | O‘zMSt 140:2024 | GPP – 534:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 16.08.2024 |
| 7617 | PE “TIRKASH NURMATOV” (main) | Republic of Uzbekistan, Surkhandarya region, Uzun district, Fayzova MFY, Yoshlik street, 36, | Republic of Uzbekistan, Surkhandarya region, Uzun district, Fayzova MFY, Yoshlik street, 36, phone: 97 757 70 20 / 97 553 33 80 | O‘zMSt 140:2024 | GPP – 533:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 16.08.2024 |
| 7618 | LLC “A-MEGA BEK FARM” (main) | Republic of Uzbekistan, Tashkent city, Chilonzor district, Gulistan district, 48/38, | Republic of Uzbekistan, Tashkent city, Chilonzor district, Gulistan district, 48/38 | O‘zMSt 140:2024 | GPP – 532:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 13.08.2024 |
| 7619 | PE “RAXAT MED PLYUS” | Qoraqalpog‘iston Respublikasi, Chimboy tumani, Mamutov ko‘chasi, | Qoraqalpog‘iston Respublikasi, Chimboy tumani, I.Yusupov ko‘chasi, 88-uy | O‘zMSt 140:2024 | GPP – 531:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 14.08.2024 |
| 7620 | PE “RAXAT MED PLYUS” (main) | Qoraqalpog‘iston Respublikasi, Chimboy tumani, Mamutov ko‘chasi, | Qoraqalpog‘iston Respublikasi, Chimboy tumani, Mamutov ko‘chasi | O‘zMSt 140:2024 | GPP – 530:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 14.08.2024 |
| 7621 | LLC “MUYASSAR STAR FARM” | O‘zbekiston Respublikasi, Jizzax viloyati, Jizzax shahar, Toshloq MFY, Shifokorlar ko‘chasi, 2-A uy, | O‘zbekiston Respublikasi, Jizzax viloyati, Jizzax shahar, Toshloq MFY, Shifokorlar ko‘chasi, 2-A uy | O‘zMSt 140:2024 | GPP – 529:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 14.08.2024 |
| 7622 | “MANGU KAPITAL” LLC(main) | O‘zbekiston Respublikasi, Jizzax viloyati, Jizzax shahar, Madaniyat MFY, Paxtakor ko‘chasi, 1-uy, | O‘zbekiston Respublikasi, Jizzax viloyati, Jizzax shahar, Madaniyat MFY, Paxtakor ko‘chasi, 1-uy | O‘zMSt 140:2024 | GPP – 528:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 15.08.2025 |
| 7623 | LLC “OKEY PHARM” (branch 4) | Republic of Uzbekistan, Tashkent city, Yunusabad district, 11-daha, 16-house, 2-house, | Republic of Uzbekistan, Tashkent city, Mirabad district, Sarakul street, 3-proezd, 1/1_x000D_ _x000D_ | O‘zMSt 140:2024 | GPP – 527:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 06.08.2025 |
| 7624 | “OKEY PHARM” LLC (branch 2) | Republic of Uzbekistan, Tashkent city, Yunusabad district, 11-daha, 16/2, | Republic of Uzbekistan, Tashkent city, Yunusabad district, 11-daha, 16, house 2 | O‘zMSt 140:2024 | GPP – 526:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 07.08.2025 |
| 7625 | LLC “GRANDIFLORA FARM” | Republic of Uzbekistan, Jizzakh region, Jizzakh city, 88, Yekadlar street, | Republic of Uzbekistan, Jizzakh region, Jizzakh city, 88, Yekadlar street | O‘zMSt 140:2024 | GPP – 525:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 14.08.2025 |
| 7626 | LLC “OSIYO FARM LUXE” (branch) | Republic of Uzbekistan, Jizzakh region, Jizzakh city, Bobur MFY, Azizbekov street, 80, | Republic of Uzbekistan, Jizzakh region, Jizzakh city, Ulugbek MFY, Tashkent street, 2_x000D_ | O‘zMSt 140:2024 | GPP – 524:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 12.08.2025 |
| 7627 | LLC “OSIYO FARM LUXE” (main) | Republic of Uzbekistan, Jizzakh region, Jizzakh city, Bobur MFY, Azizbekov street, 80, | Republic of Uzbekistan, Jizzakh region, Jizzakh city, Babur MFY, Azizbekov street, 80 | O‘zMSt 140:2024 | GPP – 523:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 12.05.2025 |
| 7628 | PE “GUL FAYZ SHIFO” (main) | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz district, Chorshanbe MFY, Chorshanbe village, house 401, | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz district, Chorshanbe MFY, Chorshanbe village, 401 | O‘zMSt 140:2024 | GPP – 522:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 06.08.2024 |
| 7629 | LLC “MIKSIDOL FARM” | Republic of Uzbekistan, Kashkadarya region, Qamashi district, MFY of Uzbekistan, Sohil-1 street, 386A, | Republic of Uzbekistan, Kashkadarya region, Qamashi district, Navoi MFY, Turon street, 329 | O‘zMSt 140:2024 | GPP – 521:2024 | 19.08.2024 | 19.08.2027 | Pharmacy | 06.08.2024 |
| 7630 | “GUL FAYZ SHIFO”PE (branch) | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz district, Chorshanbe MFY,_x000D_ Chorshanbe village, 520, | Republic of Uzbekistan, Kashkadarya region, Shakhrisabz district, Chorshanbe MFY,_x000D_ Chorshanbe village, 520_x000D_ | O‘zMSt 140:2024 | GPP – 520:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 06.08.2024 |
| 7631 | PE “ZUXRA TOHIR IMRON” | Alisher Navoiy ko‘chasi, 44-uy, Tel: 93 744 76 77 | Republic of Uzbekistan, Khorezm region, Urganch district, Khojiboylar MFY, Goibu street, 2/1 | O‘zMSt 140:2024 | GPP – 519:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 06.08.2024 |
| 7632 | LLC “MEXRIMOX MED” | O‘zbekiston Respublikasi, Xorazm viloyati, Hazorasp tumani, Oybek MFY, | Republic of Uzbekistan, Khorezm region, Hazorasp district, Oybek MFY,_x000D_ Alisher Navoi Street, 44 | O‘zMSt 140:2024 | GPP – 518:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 08.08.2024 |
| 7633 | LLC “SHOVOT TEMURBEK PHARM” | Republic of Uzbekistan, Khorezm region, Shavat district, Madaniyat MFY, Istiklal street, 336, | Republic of Uzbekistan, Khorezm region, Shavot district, Madaniyat MFY, Istiklal Street, 336 A-Corps_x000D_ located at_x000D_ | O‘zMSt 140:2024 | GPP – 517:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 07.08.2024 |
| 7634 | PE “SAPAEV JONIBEK” (main) | Republic of Uzbekistan, Khorezm region, Urganch district, Ortadurman MFY, Gurlan street, 13, | Republic of Uzbekistan, Khorezm region, Urganch district, Ortadurman MFY, Gurlan street, 13 | O‘zMSt 140:2024 | GPP – 516:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 09.08.2024 |
| 7635 | PE “SAPAEV JONIBEK” (branch 1) | Republic of Uzbekistan, Khorezm region, Urganch district, Ortadurman MFY, Gurlan street, 13, | Republic of Uzbekistan, Khorezm region, Urganch district, Karavul village, Ibn Sino street, 12/4 | O‘zMSt 140:2024 | GPP – 515:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 09.08.2024 |
| 7636 | LLC “PHARMA COSMOS” (branch 41) | Republic of Uzbekistan, Tashkent city, Uchtepa district, Bogabad street, 269, | Republic of Uzbekistan, Tashkent city, Uchtepa district, Kokcha Darvoza street, 566 | O‘zMSt 140:2024 | GPP – 514:2024 | 19.08.2024 | 18.08.2027 | Pharmacy |
08.08.2024 |
| 7637 | PE “ZUXRA TOHIR IMRON” (branch 2) | Republic of Uzbekistan, Khorezm region, Urganch district, Khojiboylar MFY, Goybu street 2/1, | Republic of Uzbekistan, Khorezm region, Urganch district, Mevazor MFY, Ibn Sino street, 2/3-A | O‘zMSt 140:2024 | GPP – 513:2024 | 19.08.2024 | 18.08.2027 | Pharmacy |
06.08.2024 |
| 7638 | LLC “FAVORITE PHARM” | Republic of Uzbekistan, Tashkent city, Uchtepa district, Chilonzor-14, 3/49, | Republic of Uzbekistan, Tashkent city, Uchtepa district, Chilonzor-14, 3/49 | O‘zMSt 140:2024 | GPP – 512:2024 | 19.08.2024 | 18.08.2027 | Pharmacy | 02.08.2024 |
| 7639 | LLC “NIKA FARM SERVIS” (branch 192) | Republic of Uzbekistan, Toshkept city, Bezakchilik, 18A, | Republic of Uzbekistan, Tashkent city, Shaikhontohur district, Beltepa MFY,_x000D_ Farabi Street, 24B | O‘zMSt 140:2024 | GPP – 511:2024 | 16.08.2024 | 15.08.2027 | Pharmacy | 07.08.2024 |
| 7640 | LLC “ABBOS FAYZ FARM” | Republic of Uzbekistan, Tashkent region, Nurafshon city, Navruz MFY, 3 Yakhad Street, | Republic of Uzbekistan, Tashkent region, Nurafshon city, Navruz MFY, Shifokor street 3 | O‘zMSt 140:2024 | GPP – 510:2024 | 16.08.2024 | 15.08.2027 | Pharmacy | 08.08.2024 |
| 7641 | LLC “AL-NASIM FARM” | Republic of Uzbekistan, Tashkent region, Parkent district, Istiqbol MFY, Alisher Navoi street, 48, | Uzbekistan, Tashkent region, Parkent district, Istiqbol MFY, Alisher Navoi street, 48_x000D_ | O‘zMSt 140:2024 | GPP – 509:2024 | 16.08.2024 | 15.08.2027 | Pharmacy | 08.08.2024 |
| 7642 | LLC “NIKA FARM SERVIS” (branch 190) | Republic of Uzbekistan, Toshkept city, Bezakchilik, 18A, | Republic of Uzbekistan, Tashkent city, Mirzo Ulugbek district, Karasuv 3rd district | O‘zMSt 140:2024 | GPP – 508:2024 | 16.08.2024 | 15.08.2027 | Pharmacy | 15.08.2024 |
| 7643 | PE “SHOHZAMON-MBS” (branch 3) | Republic of Uzbekistan, Samarkand region, Kattakurgan city, Karadarya street, 33, | Republic of Uzbekistan, Samarkand region, Nurabad district, Bunyodkor street | O‘zMSt 140:2024 | GPP – 507:2024 | 15.08.2024 | 14.08.2027 | Pharmacy | 31.07.2024 |
| 7644 | PE “SHOHZAMON-MBS” (branch 2) | Republic of Uzbekistan, Samarkand region, Kattakurgan city, Karadarya street, 33, | Republic of Uzbekistan, Samarkand region, Kattakorgan district, Namuna street, 76 | O‘zMSt 140:2024 | GPP – 506:2024 | 15.08.2024 | 14.08.2027 | Pharmacy | 31.07.2024 |
| 7645 | PE “SHOHZAMON-MBS” (branch 1) | Republic of Uzbekistan, Samarkand region, Kattakurgan city, Karadarya street, 33, | Republic of Uzbekistan, Samarkand region, Kattakorgan city, Ingichka town,_x000D_ Ibn Sina Street, 23/17_x000D_ | O‘zMSt 140:2024 | GPP – 505:2024 | 15.08.2024 | 14.08.2027 | Pharmacy | 31.07.2024 |
| 7646 | LLC “MDIKA” | Republic of Uzbekistan, Kashkadarya region, Karshi city, Tabassum MFY, Amir Temur street, 67, | Republic of Uzbekistan, Kashkadarya region, Karshi city, Tabassum MFY, Amir Temur street, 67 | O‘zMSt 140:2024 | GPP – 504:2024 | 15.08.2024 | 14.08.2027 | Pharmacy | 13.08.2024 |
| 7647 | LLC “IBROXIM OILA FARM” | Republic of Uzbekistan, Namangan region, Yangikurgan district, Iskavot town,_x000D_ Bunyodkor MFY, Ustozlar street, 297, | Republic of Uzbekistan, Namangan region, Yangikurgan district, Iskavot town,_x000D_ Bunyodkor MFY, Ustozlar street, 297 | O‘zMSt 140:2024 | GPP – 503:2024 | 15.08.2024 | 14.08.2027 | Pharmacy | 13.08.2024 |
| 7648 | LLC “NIKA FARM SERVIS” (branch 186) | Republic of Uzbekistan, Toshkept city, Bezakchilik, 18A, | Republic of Uzbekistan, Tashkent city, Yunusabad district, Koshchinor MFY, district 5, 7/1 | O‘zMSt 140:2024 | GPP – 502:2024 | 15.08.2024 | 14.08.2027 | Pharmacy | 13.08.2024 |
| 7649 | LLC “SIRIUS STOMA DENT” (main) | Republic of Uzbekistan, Khorezm region, Shavot district, J.Manguberdi street, 8/ Khorezm region, Shavot district | Republic of Uzbekistan, Khorezm region, Shavat district, Arbek neighborhood | O‘zMSt 140:2024 | GPP – 501:2024 | 15.08.2024 | 14.08.2027 | Pharmacy | 12.08.2024 |
| 7650 | LLC “SIRIUS STOMA DENT” (branch 1) | Republic of Uzbekistan, Khorezm region, Shavot district, J.Manguberdi street, 8/ Khorezm region, Shavot district | Republic of Uzbekistan, Khorezm region, Shavat district, J. Manguberdi street, 8 | O‘zMSt 140:2024 | GPP – 500:2024 | 15.08.2024 | 14.08.2027 | Pharmacy | 12.08.2024 |